Community Partnership Program Funded Projects
Below is an alphabetical list of organizations that have received funding from the OHSU Knight Cancer Institute Community Partnership Program. Detailed information for all funded projects is available on our interactive map. Videos and profiles of a sample of funded projects are available on Grantee Stories.
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| 2Live2Cure | Hood River | 2021, 2023 |
| Access Care Anywhere | Boring | 2021 |
| Active Care Physical Therapy, Inc | Bend | 2017 |
| Adelante Mujeres | Forest Grove | 2018, 2020 |
| Advanced Health | Coos Bay | 2017 |
| Adventist Health Columbia Gorge | The Dalles | 2021, 2023 |
| Adventist Health Portland | Portland | 2023 |
| African American Health Coalition | Portland | 2015 |
| After the Bell Cancer Academy | Glide | 2024 |
| American Cancer Society | Portland | 2015, 2017, 2023, 2025 |
| American Lung Association in Oregon | Tigard | 2015, 2016, 2019 |
| Asante Physician Partners, General Surgery | Grants Pass | 2024, 2025 |
| Asante Rogue Regional Medical Center | Medford | 2015 |
| Ashland Family YMCA | Ashland | 2017 |
| Asian Health and Service Center | Portland | 2015, 2018, 2021, 2025 |
| Asian Pacific American Network of Oregon (APANO) | Portland | 2016, 2019 |
| Association of Oregon Centers for Independent Living | Portland | 2015 |
| Organization | City | Year(s) awarded |
|---|---|---|
| Bay Area Hospital | Coos Bay | 2015, 2016 |
| Best Health Consult, LLC | Klamath Falls | 2022 |
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Candlelighters For Children With Cancer | Beaverton | 2021, 2023 |
| Care Partners Hospice and Palliative | Hillsboro | 2018 |
| Cascade AIDS Project | Portland | 2018 |
| Cascade Health Alliance | Klamath Falls | 2016 |
| Center for African Health and Education | Portland | 2022, 2024 |
| Centro Cultural of Washington County | Cornelius | 2024, 2025 |
| Centro de Servicios Para Campesinos | Woodburn | 2022, 2023 |
| Chelsea Hicks Foundation | Tualatin | 2016, 2017, 2020, 2023, 2025 |
| Chinese Friendship Association of Portland | Tigard | 2024 |
| Clatsop County Public Health | Astoria | 2017 |
| Coalition of Community Health Clinics | Portland | 2020 |
| Columbia Gorge Discovery Center & Museum | The Dalles | 2025 |
| Columbia Gorge Health Council | The Dalles | 2015 |
| Columbia Gorge Postpartum Support | Hood River | 2020 |
| Columbia Health Services | St. Helens | 2017, 2018 |
| Columbia Memorial Hospital | Astoria | 2015, 2017, 2020 |
| Community Cancer Center | Roseburg | 2017, 2025 |
| Community Pulse Association | Portland | 2025 |
| Coos County Extension Service, Oregon State University | Myrtle Point | 2018, 2019 |
| Coos Health & Wellness / South Coast Rural Integrated Project Team | North Bend | 2015, 2016, 2021, 2023 |
| Crook County Health Department | Prineville | 2015, 2017, 2019, 2020, 2021, 2023 |
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| De Rose Community Bridge and Holistic Wellness | Portland | 2025 |
| Dermatology Health Specialists | Bend | 2024 |
| Deschutes County Health Services | Bend | 2015 |
| Douglas County Cancer Services | Roseburg | 2025 |
| Douglas Public Health Network | Roseburg | 2019, 2020 |
E to F
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Eastern Oregon Healthy Living Alliance | Lakeview | 2015, 2017 |
| Eastern Oregon University | La Grande | 2015, 2016 |
| Eugene Family YMCA | Eugene | 2017 |
| Familias en Acci¢n | Portland | 2015 |
| Family YMCA of Marion and Polk Counties | Salem | 2016 |
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Good Shepherd Health Care System | Hermiston | 2022 |
| Gorge Grown Food Network | Hood River | 2016, 2020, 2021 |
| Harney District Hospital | Burns | 2019 |
| Healthy Community Collective | Hood River | 2021 |
| HIV Alliance | Eugene | 2024, 2025 |
| Hood River County Prevention Department | Hood River | 2015, 2016, 2017, 2021, 2023 |
| Hugh Howard Housen Memorial Foundation | Portland | 2015 |
| ICG Innovare Communication Group | Hillsboro | 2022, 2023 |
| Independent Living Resources | Portland | 2024 |
J to L
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Jefferson Co. Public Health Department | Madras | 2015 |
| Josephine County Foundation | Murphy | 2017 |
| Klamath Tribal Health & Family Services | Klamath Falls | 2016, 2017 |
| Komak | Beaverton | 2022, 2024 |
| La Clinica del Valle Family Health Care Center, Inc | Medford | 2020, 2023, 2024 |
| La Pine Community Health Center | La Pine | 2017 |
| Lane County Public Health | Eugene | 2020 |
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Malheur County Health Department | Ontario | 2024 |
| Marion-Polk Food Share | Salem | 2017, 2018 |
| Micronesian Islander Community | Salem | 2020 |
| Mid-Columbia Medical Center | The Dalles | 2015 |
| Mittleman Jewish Community Center | Portland | 2018 |
| Moore Family Center, Oregon State University College of Public Health & Human Sciences | Corvallis | 2017, 2020 |
| Mosaic Medical | Bend | 2020, 2021 |
| Multnomah County Health Department | Portland | 2015, 2025 |
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Native American Rehabilitation Association of the Northwest, Inc. | Portland | 2018 |
| Native American Youth and Family Center | Portland | 2019, 2020, 2021 |
| North Central Public Health District | The Dalles | 2016 |
| Northeast Oregon Network | La Grande | 2017 |
| Northwest Medical Foundation of Tillamook, Adventist Health | Tillamook | 2025 |
| Northwest Sarcoma Foundation | West Linn | 2016, 2018, 2020 |
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Oregon Cancer Foundation | Eugene | 2018, 2020 |
| Oregon Chinese Coalition | Beaverton | 2025 |
| Oregon College of Oriental Medicine | Portland | 2017 |
| Oregon Food Bank | Portland | 2020 |
| Oregon Institute of Technology | Klamath Falls | 2018 |
| Oregon Public Health Institute | Portland | 2016 |
| Oregon School-Based Health Alliance | Portland | 2018, 2021, 2022, 2023, 2025 |
| Oregon State University | Corvallis | 2016, 2019, 2022 |
| Oregon State University College of Public Health and Human Sciences | Corvallis | 2017, 2018, 2019 |
| Oregon State University, KidSpirit Youth Program | Corvallis | 2015 |
P to R
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Pacific Integrative Oncology | Eugene | 2021 |
| Pink Lemonade Project | Portland | 2021, 2025 |
| Portland Refugee Support Group | Portland | 2023 |
| Riding Beyond | Ashland | 2024 |
| Rockwood CDC | Gresham | 2021 |
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Saint Alphonsus Health System - Baker City | Baker City | 2021 |
| Salem Free Clinics | Salem | 2024, 2025 |
| Samaritan Cancer Resource Center | Albany | 2015 |
| Samaritan Health Services | Albany | 2019, 2022, 2023 |
| Samaritan Regional Cancer Center | Albany | 2015 |
| Santiam Hospital and Clinics | Stayton | 2025 |
| See You at the Summit | Portland | 2019, 2023 |
| Self Enhancement, Inc. | Portland | 2023 |
| Sky Lakes Cancer Treatment Center Foundation | Klamath Falls | 2017, 2019, 2025 |
| Slavic Community Center of NW | Portland | 2022, 2024 |
| Southern Oregon Friends of Hospice | Medford | 2019, 2022, 2023, 2025 |
| SouthRiver Community Health Center | Winston | 2016 |
| ST Group Inc. dba Silver Years | Beaverton | 2023 |
| St. Paul Missionary Baptist Church | Portland | 2018, 2020, 2022, 2024 |
| Sunrise Daisy Retreat | Gresham | 2017 |
| Susan G. Komen Oregon & SW Washington | Portland | 2017 |
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Thadd's Place | John Day | 2021, 2022, 2023, 2024 |
| The Next Door Inc. | Hood River | 2016, 2019 |
| Tillamook County Community Health Centers | Tillamook | 2020 |
| Tillamook County Health Department | Tillamook | 2023 |
| Tillamook Regional Medical Center, Adventist Health | Tillamook | 2015, 2017 |
| Togo Community Organization of Oregon | Portland | 2024 |
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| UKANDU | Portland | 2016, 2017, 2021, 2024 |
| Ukrainian Foundation | Beaverton | 2024 |
| Umatilla County | Pendleton | 2018 |
| Umatilla County Health Department | Pendleton | 2021 |
| Union County Extension Service, Oregon State University | La Grande | 2016 |
| Upstream Public Health / Healthy Active Oregon Coalition | Salem | 2015, 2020, 2021 |
| Urban League of Portland | Portland | 2017, 2018, 2019, 2021, 2024 |
| Uriel Medical Foundation | Bend | 2015, 2016, 2017 |
V to Z
| Funded organizations | City | Year(s) awarded |
|---|---|---|
| Virginia Garcia Memorial Health Center | Aloha | 2015, 2016, 2017, 2020, 2021 |
| Waterfall Community Health Center | North Bend | 2024 |
| Yamhill Community Care Organization | McMinnville | 2017, 2019 |
| Yamhill County Health and Human Services | McMinnville | 2017 |
| Yellowhawk Tribal Health Center | Pendleton | 2015 |
| YMCA of Douglas County | Roseburg | 2016 |
| Zenger Farm | Portland | 2016, 2017, 2020 |