Academic Calendar
Academic Year 2022-23
Academic Year 2021-22
Prior Academic Years
Summer 2022 | Start Date | End Date |
---|---|---|
11-week (School of Public Health) | 6/20/2022 | 9/2/2022 |
11-week (School of Nursing) | 6/27/2022 | 9/9/2022 |
12-week (Schools of Medicine & Dentistry) | 6/27/2022 | 9/16/2022 |
6-week (Session A) | 6/27/2022 | 8/5/2022 |
6-week (Session B) | 8/8/2022 | 9/16/2022 |
Fall 2022 | Start Date | End Date |
---|---|---|
11-week (Schools of Nursing & Public Health) | 9/26/2022 | 12/9/2022 |
12-week (Schools of Medicine & Dentistry) | 9/26/2022 | 12/16/2022 |
Intersession 2022-2023 | Start Date | End Date |
---|---|---|
Schools of Nursing & Public Health | 12/12/2022 | 01/06/2023 |
Schools of Medicine & Dentistry | 12/19/2022 | 01/06/2023 |
Winter 2023 | Start Date | End Date |
---|---|---|
11-week (All Schools) | 1/9/2023 | 3/24/2023 |
Spring 2023 | Start Date | End Date |
---|---|---|
11-week (Schools of Nursing & Public Health) | 4/3/2023 | 6/16/2023 |
12-week (Schools of Medicine & Dentistry) | 4/3/2023 | 6/23/2023 |
Summer 2021 | Start Date | End Date |
---|---|---|
11-week (School of Public Health) | 6/21/2021 | 9/3/2021 |
11-week (School of Nursing) | 6/28/2021 | 9/10/2021 |
12-week (Schools of Medicine & Dentistry) | 6/28/2021 | 9/17/2021 |
6-week (Session A) | 6/28/2021 | 8/6/2021 |
6-week (Session B) | 8/9/2021 | 9/17/2021 |
Fall 2021 | Start Date | End Date |
---|---|---|
11-week (Schools of Nursing & Public Health) | 9/27/2021 | 12/10/2021 |
12-week (Schools of Medicine & Dentistry) | 9/27/2021 | 12/17/2021 |
Winter 2022 | Start Date | End Date |
---|---|---|
11-week (All Schools) | 1/3/2022 | 3/18/2022 |
Spring 2022 | Start Date | End Date |
---|---|---|
11-week (Schools of Nursing & Public Health) | 3/28/2022 | 6/10/2022 |
12-week (Schools of Medicine & Dentistry) | 3/28/2022 | 6/17/2022 |
Academic Calendar with details and deadlines for 2020-21
For prior year academic calendars or questions about the calendar, please contact the Office of the Registrar.