Schedule
Conference | Time (AM) | Frequency | Location |
---|---|---|---|
Monday | |||
General Neurosurgical* | 7:00 - 8:00 | Virtual/Doernbecher Collins Goudy | |
Morbidity and Mortality (educational) | 6:45 - 8:00 | Every 4th Monday | Virtual/Doernbecher Collins Goudy |
Tuesday | |||
Spine* | 7:00 - 9:00 | 2nd, 4th | Virtual/BICC 124 |
Wednesday | |||
Resident Education* | 4:00-6:00 pm | Every Wednesday | Virtual |
Neurology Grand Rounds | 8:00 - 9:00 | Every Wed. (Sept - June) | Virtual / UHS 8B60 |
Trauma | 7:00 - 8:00 | 1st, 2nd, 3rd, 4th | Virtual / Doernbecher Collins Goudy |
Thursday | |||
Clinical Pathological Correlations* | 6.30 - 7:15 | Every Thurs. | Virtual / BICC 124 |
Pediatric Neuro-oncology Tumor Board† | 7:00 - 8:00 | 1st, 2nd, 3rd, 4th | Virtual / OHSU Hospital 10C-26 |
Friday | |||
Adult Neuro-oncology Tumor Board* | 7:00 - 8:00 | 1st, 2nd, 3rd, 4th | Virtual / Hatfield 14D03 |
* Neurosurgical residents are required to attend.
† Senior Resident (PGY4) on Doernbecher Children’s Hospital (Pediatric Neurosurgery) rotation.