Current Students
Key to Table
Fall 2023 registration begins August 14, 2023
Winter 2024 registration begins November 27, 2023
Spring 2024 registration begins February 19, 2024
Summer 2024 registration begins TBD
+Some pre-campus and post-campus coursework is required. See Course Catalog at https://www.ohsu.edu/school-of-medicine/medical-informatics-and-clinical-epidemiology/course-catalog for details.
* Open to BMI degree seeking students only (includes graduate certificate students). Non-BMI students must obtain department permission.
500 level - Master’s degree
600 level - PhD degree
Yr | Qtr | Course # | Course Title | Instructor | Credits | Day | Please Note |
---|---|---|---|---|---|---|---|
23 | Fall | BMI 501/601 * | Research | Varies | 1.0-6.0 | Varies | 501 – requires 50x form |
BMI 502/602 * | Independent Study | Varies | 1.0-4.0 | Varies | Requires 50x/60x form | ||
BMI 503 * | Master’s Thesis | Varies | 1.0-4.0 | Varies | Recommended: BMI 570 | ||
BMI 603 * | Dissertation | Varies | 1 | Varies | |||
BMI 505/605 * | Reading & Conference | Varies | 1.0-3.0 | Varies | Requires 50x/60x form | ||
BMI 505F/605F | Reading & Conference: Fellows Meeting | Cohen/ Weiskopf | 1.0-3.0 | Th | For PhDs, postdocs, CI Fellows only. 1 credit required every fall, winter, spring | ||
BMI 507/607 * | Seminar | Varies | 1.0-4.0 | Varies | |||
BMI 509/609 * | Practicum | Varies | 1.0-3.0 | Varies | Requires consent of Internship Coordinator | ||
BMI 510/610 * | Introduction to Biomedical | W. Hersh | 3 | Online | Required course for certificate | ||
Informatics | |||||||
BMI 517/617 | Organizational Behavior | C. Hoekstra | 3 | Online | Prereq: None | ||
BMI 524/624* | Analytics for Healthcare | Pandit/Edinger | 3 | Online | |||
BMI 530 | The Practice of Health Care | McDougall | 3 | Online | |||
BMI 531/631 | Probability & Statistical Inference for Scientists and Engineers | Chamberlin | 3 | T/TH | Instructor’s signature required. BMI 531 is the prereq for BMI 543 Machine Learning. Prereqs: Linear algebra, multivariable calculus, familiarity with R. | ||
BMI 539A/639A | Deep Learning I | M. Asgari | 3 | M/W | Prereqs: BMI 543 Machine Learning, multivariate calculus, linear algebra, probability | ||
BMI 540/640 * | Computer Science and Programming for Clinical Informatics | L. Walker | 3 | Online | Prereq: Introductory computer programming class in Python, Java, C or C++. Signature required. | ||
BMI 550/650 | BCB: Algorithms | J. Jacobs | 4 | M/W | Bioinformatics track. Non-BMI students require department’s permission. Prereq: BMI 565 (may be taken concurrently). | ||
BMI 559/659 | Computational Genetics | S. McWeeney | 3 | TBD | Bioinformatics track or consent of instructor | ||
BMI 565/665 | BioInformatics Programing and Scripting | M. Mooney | 3 | T/Th | Bioinformatics Major or Consent of instructor. Pre-req: Introductory Computer Programing class. BMI 565 is Pre-req for BMI 550 (May be taken concurrently) | ||
BMI 570/670 * | Scientific Writing and Communication for Informatics | K. Pyle | 3 | Online | Limited to 20 students. Instructor signature required. Priority in registration given to master’s and PhD students. | ||
Students | |||||||
BMI 581 * | Capstone Project | Varies | 1.0-6.0 | Varies | Prereq: 30 credits of prior coursework. Recommended: BMI 570. Signature required. | ||
BMI 590 | Capstone: Internship | Varies | 1.0-6.0 | Varies | Prereq: 30 credits of prior coursework. Approval of Internship Coordinator | ||
BMI 654 * | Mentored Teaching Prep | Varies | 1 | Varies | Requires contract. Signature required. | ||
BMI 655 * | Mentored Teaching | Varies | 3 | Varies | Prereq: BMI 654. Signature required. | ||
BMI 657 * | Doctoral Symposium | Varies | 3 | Varies | Signature required. | ||
BSTA 525 | Intro to Biostatistics | Markwardt, S | 4 | Online | |||
HIP 511 | Clinical Research Design I | HIP staff | 2 | Varies | Required for HCIN PhD track | ||
HIP 516 | Protection of Human Subjects | Schuff, K. | 1 | 4 days in November, see HIP website | Required for all Year 1 PhD students | ||
Winter 24 | CS 527/627 | Data Science Programing | Kain, A. | 3 | M/W | ||
BMI 501/601 * | Research | Varies | 1.0-6.0 | Varies | 501 – requires 50x form | ||
BMI 502/602 * | Independent Study | Varies | 1.0-4.0 | Varies | Requires 50x/60x form | ||
BMI 503 * | Master’s Thesis | Varies | 1.0-4.0 | Varies | Recommended: BMI 570 | ||
BMI 603 * | Dissertation | Varies | 1 | Varies | |||
BMI 505/605 * | Reading & Conference | 1.0-3.0 | Varies | Requires 50x/60x form | 501 – requires 50x/60x form | ||
BMI 505F/605F | Reading & Conference: Fellows Meeting | Bedrick/McWeeney | 1.0-3.0 | Th | For PhDs, postdocs, and CI Fellows only. 1 credit every fall, winter, spring | ||
BMI 507/607 * | Seminar | Varies | 1.0-4.0 | Varies | |||
BMI 509/609 * | Practicum | Varies | 1.0-3.0 | Varies | Requires consent of Internship Coordinator | ||
BMI 510/610 * | Introduction to Biomedical | W. Hersh | 3 | Online | Required course for certificate | ||
Informatics | |||||||
BMI 516/616 | Standards for Interoperability | B. Orwoll | 3 | Online | Prereq: BMI 510 | ||
BMI 518/618 | Project Management | J. McCormack | 3 | Online | Prereq: None | ||
BMI 527/627 | Applied Data Science and Machine Learning | B. Hersh | 3 | Online | Prereq: BMI 540 or consent of instructor. | ||
S. Chamberlin | |||||||
BMI 538/638 | Medical Decision Making | K. Eden | 3 | Online | Ability to complete basic algebra problems and knowledge of probability are necessary for this course. If you have questions, please email the instructor, Karen Eden, edenk@ohsu.edu. | ||
BMI 539B/639B | Deep Learning II | M. Asgari | 3 | M/W | Prereq: BMI 539A Deep Learning I, BMI 543 Machine Learning, multivariate calculus, linear algebra, probability or consent of instructor | ||
BMI 544/644 * | Databases | M. Lieberman | 3 | Online | Prereq: None but BMI 540 or 565 recommended | ||
BMI 551/651 | Statistical Methods in | J. Jacobs | 4 | Tue/Thu | Bioinformatics track. Non-BMI students require department’s permission. Signature required. | ||
Computational Biology | |||||||
BMI 552A/652A | Research Methods in Bioinformatics | E. Boudreau | 1 | Fri | Required of all BCB majors and all PhD students. | ||
BMI 560/660 | Design and Evaluation in Health Informatics | V. Mohan | 3 | Online | Prereq: BSTA 525 or BSTA 511, OR consent of instructor | ||
BMI 581 | Capstone Project | Varies | 1.0-6.0 | Varies | Prereq: 30 credits of prior coursework. Recommended: BMI 570. Signature required. | ||
BMI 590 | Capstone:Internship | Varies | 1.0-6.0 | Varies | Prereq: approval of Internship Coordinator | ||
BMI 654 * | Mentored Teaching Prep | Varies | 1 | Varies | Requires contract, instructor’s signature. | ||
BMI 655 * | Mentored Teaching | Varies | 3 | Varies | Prereq: BMI 654. Signature required. | ||
BMI 657 * | Doctoral Symposium | Varies | 3 | Varies | Signature required. | ||
HIP 512 | Clinical Research Design II | HIP staff | 2 | Varies | Bioinformatics track individual competency | ||
OCTRI RCR | Responsible Conduct in Research | OCTRI staff | 0 | 4 days in Feb./Mar. See website | Bioinformatics track individual competency | ||
24 Spring | BMI 501/601 * | Research | Varies | 1.0-6.0 | Varies | 501 – requires 50x form | |
BMI 502/602 * | Independent Study | Varies | 1.0-4.0 | Varies | Requires 50x/60x form | ||
BMI 503 * | Master’s Thesis | Varies | 1.0-4.0 | Varies | Recommended: BMI 570 | ||
BMI 603 * | Dissertation | Varies | 1 | Varies | |||
BMI 505/605 * | Reading & Conference | Varies | 1.0-3.0 | Varies | Signature required | ||
BMI 505F/605F | Reading & Conference: Fellows Meeting | Eden/Mooney | 1.0-3.0 | Th | For PhDs, postdocs, and CI Fellows only. 1 credit every fall, winter, spring | ||
* BMI 509/609 | Practicum | Varies | 1.0-3.0 | Varies | Signature required | ||
BMI 510/610 * | Introduction to Biomedical | W. Hersh | 3 | Online | Required course for certificate | ||
Informatics | |||||||
BMI 512/612 * | Clinical Information Systems | V. Mohan | 3 | Online | Required course for certificate | ||
BMI 517/617 | Organizational Behavior and Management | C. Hoekstra | 3 | Online | Required course for certificate | ||
BMI 525/625 | Principles and Practice of Data Visualization | S. Bedrick | 3 | Mon/Wed | Prereq: Ready for R | ||
BMI 537/637 | Healthcare Quality | M. Lieberman | 3 | Online | Prereq: None | ||
BMI 543/643 | Machine Learning | Song | 3 | Tue/Thu | Prerequisites: Linear algebra, multivariable calculus, probability, programming language, BMI 531. | ||
BMI 546/646 | Software Engineering | A. Cohen | 3 | W | Prereq: BMI 540 or BMI 565 | ||
BMI 546/646 | Software Engineering | A. Cohen | 3 | Online | Prereq: BMI 540 or BMI 565 | ||
BMI 552B/652B | Research Methods in Bioinformatics | E. Boudreau | 1 | Fri | Required of all BCB-track students and all PhD students. Prereq none | ||
BMI 553/653 | Readings in Bioinformatics and Computational Biology | J. Jacobs | 1 | Tue | Prereq: BMI 550 and BMI 551 | ||
BMI 576/676 | Managing Ethics in Biomedical Informatics | J. Valerius | 3 | Online | Prereq: None. | ||
BMI 581 * | Capstone Project | Varies | 1.0-6.0 | Varies | Prereq: 30 credits of prior coursework. Recommended: BMI 570. Signature required. | ||
BMI 590 | Capstone: Internship | Varies | 1.0-6.0 | Varies | Requires consent of Internship Coordinator. 30 credits of prior coursework | ||
BMI 654 * | Mentored Teaching Prep | Varies | 1 | Varies | Requires contract, instructor’s signature. | ||
BMI 655 * | Mentored Teaching | Varies | 3 | Varies | Prereq: BMI 654. Signature required. | ||
BMI 657 * | Doctoral Symposium | Varies | 3 | Varies | Signature required. | ||
HIP 513 | Clinical Research Design III | HIP staff | 2 | Varies | Required for PhD HCIN major | ||
Summer 24 | BMI 501/601 * | Research | Varies | 1.0-6.0 | Varies | 501 – requires 50x form | |
BMI 502/602 * | Independent Study | Varies | 1.0-4.0 | Varies | Requires 50x/60x form | ||
BMI 503 * | Master’s Thesis | Varies | 1.0-4.0 | Varies | Recommended: BMI 570 | ||
BMI 603 * | Dissertation | Varies | 1 | Varies | |||
BMI 505/605 * | Reading & Conference | Varies | 1.0-3.0 | Varies | Requires 50x/60x form | ||
BMI 509/609 * | Practicum | Varies | 1.0-3.0 | Varies | Requires consent of Internship Coordinator | ||
BMI 510/610 * | Introduction to Biomedical | W. Hersh | 3 | Online | Required course for certificate | ||
Informatics | |||||||
BMI 519/619 | Business of Health Care Informatics | V. Mohan | 3 | Online | Prereq: BMI 510 | ||
BMI 548/648 | Human Computer Interaction | M. Hribar | 3 | TBD | Prereq: None | ||
Hybrid+ | |||||||
HY+ | |||||||
BMI 561/661 | Qualitative Research Methods | C. Hoekstra | 3 | Virtual hybrid. Synchronous sessions: | Prereq: None | ||
Hybrid+ | TBD | ||||||
HY+ | |||||||
BMI 581 * | Capstone Project | Varies | 1.0-6.0 | Varies | Prereq: 30 credits of prior coursework. Recommended: BMI 570. Signature required. | ||
BMI 590 | Capstone: Internship | Varies | 1.0-6.0 | Varies | Prereq: approval of Internship Coordinator. 30 credits of prior coursework. | ||
BMI 654 * | Mentored Teaching Prep | Varies | 1 | Varies | Requires contract. Signature required. | ||
BMI 655 * | Mentored Teaching | Varies | 3 | Varies | Prereq: BMI 654. Signature required. | ||
BMI 657 * | Doctoral Symposium | Varies | 3 | Varies | Signature required. | ||
BSTA 525 | Intro to Biostatistics | Staff | 4 | Online | |||
2024 Hybrid Courses+ | BMI 548/648 | Human Computer Interaction | M. Hribar | 3 | TBD | Prereq: None | |
BMI 561/661 | Qualitative Research Methods | C. Hoekstra | 3 | Virtual hybrid. Synchronous sessions: TBD | Prereq: None |
- Graduate Certificate Handbook
- Master's and PhD Handbook
- Office of Academic and Student Affairs
- OHSU Student Store
- Diversity at OHSU
- OHSU's Job Postings
- OHSU Library
- Registrar
- Online Registration/ISIS Login
- Interinstitutional Registration Form 2019
- Office of Student Access
- OHSU Student Center
- Student Health Services
- Tuition and Fee Schedule
This link takes you to Sakai and requires user name and password.
OHSU encourages and respects diversity within the university and does not allow discrimination on the basis of race, color, gender, sexual orientation, religion, creed, national origin, physical or mental disability, marital status, age, or veteran’s status in any activity or operation of the institution.
OHSU Covid Vaccination Policy (effective 2/10/2022)
OHSU requires immunizations for its students in accordance with recommendations from the Centers for Disease Control and Prevention (CDC) and from the State of Oregon. Students must comply with OHSU pre-entrance immunization requirements (Immunization Requirements) per Policy 03-30-150 and Policy 02-90-010 and remain in compliance for the duration of their enrollment at OHSU.
All admitted students must provide proof of full COVID-19 immunization or receive an approved medical or religious exception 21-days prior to the start of the academic term. Admission into OHSU academic programs are considered conditional until proof of full vaccination is provided or a medical or religious exception is approved by OHSU. If students have not met the COVID-19 policy requirements at least 21 days prior to the start of the academic term, their offer of admission to OHSU will be rescinded and they will be unable to take courses or start their programs of study or other academic activities.