MR IAC WWO ENT Protocol
History of cholesteatoma?
Only run the coronal DWI if there is history of cholesteatoma. Use TSE or RESOLVE. Do not use EPI as it causes warp at the skull base.
Sagittal oblique MPRs:
From the T2 sequence, create separate right and left MPRs, each perpendicular to the IAC, at 0.5 mm/0mm, from midline of the brainstem through the semicircular canals.
Last updated: 1/21/22
Charge as: IAC WWO
Scanner preference: Avoid MR1
Coil: Head
Plane | Weighting | Mode | Slice (mm) | Gap (mm) | FAT SAT | FOV (cm) | MPR | Notes |
---|---|---|---|---|---|---|---|---|
AXIAL | T2 | 3D TSE | 0.5 | 0 | no | 17 | COR, SAG OBLIQ | Small FOV, F-H about 2.8 cm, centered on IACs. |
AXIAL | T1 | 3D TSE | 0.5 | 0 | no | 17 | COR, SAG | Small FOV, F-H about 5.2 cm, centered on IACs. |
AXIAL | DWI | 2D TSE or RESOLVE | 2 | 0.2 | YES | 17 | no | Small FOV, F-H about 5.2 cm, centered on IACs. Send only B1000 & ADC. TSE or RESOLVE (not EPI). |
optional COR | DWI | 2D TSE or RESOLVE | 2 | 0.2 | YES | 17 | no | Only run coronal if cholesteatoma. Small FOV. Cover all of temporal bone. Send only B1000 & ADC. TSE or RESOLVE (not EPI). |
HAND INJECT CONTRAST. | ||||||||
AXIAL | T1 | 3D TSE | 0.5 | 0 | YES | 17 | COR, SAG | Small FOV, F-H about 5.2 cm, centered on IACs. |
