MR Brain WWO Neuro Protocol
Last updated:3/21/2019
Charge as: Brain WWO
Scanner preference: OK to run this protocol if not scheduled on Ingenia scanner. Preferred on Ingenia scanners (MR4, MR 2, DMR2, BEAVERTON)
Coil: Head
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| SAG | T1 | TSE | 4mm | 1mm | None | 23cm | Scalp to Scalp |
| AXIAL | T2 | TSE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
| AXIAL | T1 | TSE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
| AXIAL | T2* GRE | GRE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
| AXIAL | DWI 2mm Voxel | SE EPI | 3mm | 0.3mm | SPIR | 23cm | Angle to Corpus- Skull Base to Vertex |
| COR | FLAIR | TSE | 4mm | 1mm | None | 23cm | Frontal through Occipital Bone |
Contrast injection
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| AXIAL | T1 | TSE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
| COR | T1 FAT SAT | TSE | 4mm | 1mm | SPIR | 23cm | Frontal through Occipital Bone |