MR Brain Venous Thrombosis + MRV WWO Neuro Protocol
Last updated:3/21/2019
Charge as: Brain WWO + MRV
Scanner preference:1.5T or 3T
Coil: Head
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| SAG | T1 | TSE | 4mm | 1mm | None | 23cm | Scalp to Scalp |
| AXIAL | DWI | EPI | 3mm | 1mm | SPIR | 23cm | Angle to Corpus- Skull Base to Vertex |
| AXIAL | T2 | TSE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
| AXIAL | T1 | SE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
| AXIAL | T2 | GRE | 3mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
| COR | MRV 2D TOF | 2D TOF | 2mm | -0.5mm | None | 23cm | Frontal to Occipital |
| AXIAL | MRV 2D TOF | 2D TOF | 2mm | -0.5mm | None | 20cm | Skull Base to Vertex |
Contrast injection
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| COR | Flair | IR | 4mm | 1mm | None | 22cm | Whole Brain |
| AXIAL | T1 FS | SE | 4mm | 1mm | SPIR | 23cm | Angle to Corpus- Skull Base to Vertex |
| SAGITAL | 3D T1 | FFE | None | 23cm | Scalp to Scalp | ||
| COR | MRV 2D TOF | 2D TOF | 2mm | -0.5mm | SPIR | 23cm | Frontal to Occipital Bone |
| AXIAL | MRV 2D TOF | 2D TOF | 2mm | -0.5mm | None | 23cm | Skull Base to Vertex |