Medical Physics Residency Program Statistics
Resident Statistics
Residency Cycle (Year) | Applicants | Positions Offered | Enrolled in Program | Completed Program | Grads - Clinical | Grads - Academic | Grads - Industry | Grads -Other |
---|---|---|---|---|---|---|---|---|
2011 | 2 | 2 | 2 | - | ||||
2012 | - | - | - | - | ||||
2013 | 50 | 1 | 1 | 1* | 1 | |||
2014 | 36 | 1 | 1 | - | ||||
2015 | - | - | - | 1 | 1 | |||
2016 | 81 | 3 | 2 | 1 | 1 | |||
2017 | - | - | - | - | 1 | |||
2018 | 4 | 1 | 2 | 1 | 1 | |||
2019 | 66 | 1 | 2 | 1 | 1 | |||
2020 | 3 | 1 | 2 | 1 | 1 | |||
2021 | 83 | 1 | 1 | 1 | 1 | |||
2022 | 98 | 1 | 2 | - |
* One resident accepted into the program in 2011 left the program prior to completion of the residency after discussing an alternate job offer with the Program Director.
Resident Details
Admission Date | Completion Date | Certification Status | First Position |
---|---|---|---|
July 2011 | - | - | Procure, Seattle, Washington |
July 2011 | July 2013 | ABR certified | Oregon Health & Science University, Portland, Oregon |
July 2013 | July 2015 | ABR certified | Oregon Health & Science University, Portland, Oregon |
July 2014 | July 2016 | ABR certified | Procure, Seattle, Washington |
November 2016 | November 2018 | ABR certified | Advanced Radiation Physics Service, Inc., Houston, Texas |
September 2016 | December 2018 | ABR certified | Oregon Health & Science University, Portland, Oregon |
December 2018 | January 2021 | Passed Part 2 | Texas Oncology, San Antonio, Texas |
July 2019 | July 2021 | Passed Part 1 | Northwestern University, Evanston, Illinois |
CAMPEP Residency Standard 2.11 states "A program must publicly describe the program and the achievements of its residents, preferably through a publicly‐accessible website. This information must be updated no less often than annually and must include the numbers of applicants to the program, applicants offered admission, residents entering the program, and graduates. Information on the destinations of graduates shall also be provided, i.e., numbers in academics, clinical practice, industry positions, etc."