MR Stroke Brain WO Neuro Protocol
Last updated:3/21/2019
Charge as: Brain WO
Scanner preference: 1.5T or 3T
Coil: Head
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
SAG | T1 | TSE | 4mm | 1mm | None | 23cm | Scalp to Scalp |
AXIAL | T2 | TSE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
AXIAL | T1 | TSE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
AXIAL | T2* GRE | GRE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
AXIAL | DWI 2mm Voxel | SE EPI | 3mm | 0.3mm | SPIR | 23cm | Angle to Corpus- Skull Base to Vertex |
AXIAL | FLAIR | TSE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
AXIAL | ASL Single Phase | FFE EPI | 6mm | 1mm | None | 23cm | Place from top down. Do Not Send RAW Data to PACS |
AXIAL | ASL Multi Phase | FFE EPI | 6mm | 1mm | None | 23cm | See screen capture for slice placement. Archive RAW Data to DVD |

