MR SC Joints Bilateral WWO MSK Protocol
Scan Notes:
- Tailor the FoV to area of interest
- Scan the patient prone if possible
Last updated: 4/12/19
Charge as: Chest WWO
Scanner preference: 1.5T
Coil: Torso coil
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| AXIAL | T1 | TSE | 3mm | 0.5mm | None | Cover area of interest | Tailor the FoV to area of interest |
| AXIAL | T2 SPAIR | TSE | 3mm | 0.5mm | SPAIR | Cover area of interest | Tailor the FoV to area of interest |
| COR | T2 STIRMid TE (50-60) | TSE | 3mm | 0.5mm | STIR | Cover area of interest | Tailor the FoV to area of interest |
| COR | T1 | TSE | 3mm | 0.5mm | None | Cover area of interest | Tailor the FoV to area of interest |
| SAG | T1 | TSE | 3mm | 0.5mm | None | Cover area of interest | Tailor the FoV to area of interest |
| SAG | T2 SPAIR | TSE | 3mm | 0.5mm | SPAIR | Cover area of interest | Tailor the FoV to area of interest |
Contrast injection
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| AXIAL | T1 SPIR | TSE | 3mm | 0.5mm | SPIR | Same as Pre | Tailor the FoV to area of interest |
| COR | T1 SPIR | TSE | 3mm | 0.5mm | SPIR | Same as Pre | Tailor the FoV to area of interest |
| SAG | T1 SPIR | TSE | 3mm | 0.5mm | SPIR | Same as Pre | Tailor the FoV to area of interest |