MR Foot - Forefoot WO or WWO MSK Protocol
Scan notes:
Angle to Metatarsals. Maximum acquired voxel size 0.6mm by 0.6mm on all sequences.
Last updated: 4/8/19
Charge as: Foot - Forefoot WO or W/WO
Scanner preference: 3T
Coil: Foot/Ankle Coil
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| SHORT AXIS | T1 | TSE | 3mm | 0.3mm | None | 15cm | see below |
| SHORT AXIS | T2 SPAIR | TSE | 3mm | 0.3mm | SPAIR | 15cm | see below |
| SAG | T2 STIR | TSE | 3mm | 0.3mm | STIR | 15cm | Angle to Metatarsals |
| SAG | T1 | TSE | 3mm | 0.3mm | None | 15cm | Angle to Metatarsals |
| LONG AXIS | T1 | TSE | 3mm | 0.3mm | None | 15cm | see below |
| LONG AXIS | T2 SPAIR | TSE | 3mm | 0.3mm | SPAIR | 15cm | see below |
Contrast injection
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| SHORT AXIS | T1 SPIR | TSE | 3mm | 0.3mm | SPIR | 15cm | see below |
| LONG AXIS | T1 SPIR | TSE | 3mm | 0.3mm | SPIR | 15cm | see below |