MR Foot - Entire Foot WO or W/WO MSK Protocol
Last updated: 4/8/19
Charge as: Foot WO or W/WO
Scanner preference: 3T
Coil: Foot/Ankle Coil
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| SHORT AXIS | T1 | TSE | 4mm | 1mm | None | 15cm | Calcaneus through toes |
| SHORT AXIS | T2 SPAIR | TSE | 4mm | 1mm | SPAIR | 15cm | Calcaneus through toes |
| SAG | T2 STIR | TSE | 3mm | 1mm | STIR | 15cm | Angle to Metatarsals |
| SAG | T1 | TSE | 3mm | 1mm | None | 15cm | Angle to Metatarsals |
| LONG AXIS | T1 | TSE | 3mm | 1mm | None | 15cm | Perpendicular to Short Axis |
| LONG AXIS | T2 SPAIR(run as STIR for infection) | TSE | 3mm | 1mm | SPAIR(or STIR) | 15cm | Perpendicular to Short Axis |
Contrast injection
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
|---|---|---|---|---|---|---|---|
| SHORT AXIS | T1 SPIR | TSE | 4mm | 1mm | SPIR | 15cm | Same as pre |
| LONG AXIS | T1 SPIR | TSE | 3mm | 1mm | SPIR | 15cm | same as pre |