MR Brain and Orbits WWO Neuro Protocol
Last updated:3/21/2019
Charge as: Brain & Orbits WWO
Scanner preference: 1.5T or 3T
Coil: Head
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
SAG | T1 | TSE | 4mm | 1mm | None | 23cm | Scalp to Scalp |
AXIAL | T2 | TSE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
AXIAL | T1 | TSE | 4mm | 1mm | None | 23cm | Angle to Corpus- Skull Base to Vertex |
AXIAL | DWI 2mm Voxel | SE EPI | 3mm | 0.3mm | SPIR | 23cm | Angle to Corpus- Skull Base to Vertex |
COR | T1 Orbits | TSE | 3mm | 0.5mm | None | 18cm | Lens to mid Pons |
COR | T2 STIR | TSE | 3mm | 0.5mm | STIR | 18cm | Lens to mid Pons |
AXIAL | T1 Orbits | TSE | 3mm | 0.5mm | None | 18cm | Occlusal plane to above orbits |
AXIAL | T2 Orbits FS | TSE | 3mm | 0.5mm | SPIR | 18cm | Occlusal plane to above orbits |
Contrast injection
Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Notes |
---|---|---|---|---|---|---|---|
COR | FLAIR | TSE | 4mm | 1mm | None | 23cm | Whole Brain |
AXIAL | T1 Orbits FS | TSE | 3mm | 0.5mm | SPIR | 18cm | Occlusal plane to above orbits |
COR | T1 Orbits FS | TSE | 3mm | 0.5mm | SPIR | 18cm | Lens to mid Pons |
AXIAL | T1 | TSE | 4mm | 1mm | None | 23cm | Whole Brain |
OBL SAG L | T1 FS (Optic Nerve) | TSE | 3mm | 0.5mm | SPIR | 18cm | Angle to Optic Nerve |
OBL SAG R | T1 FS (Optic Nerve) | TSE | 3mm | 0.5mm | SPIR | 18cm | Angle to Optic Nerve |

