MR Adult Elbow W/WO Protocol
Last Updated: 2/22/19
Charge as: Elbow W/WO
Scanner: 3T Only
Coil: Knee/Flex
Scan Notes:
- Position REST slabs proximal to elbow to reduce flow and pulsatile motion.
- If hardware is present:
- Do STIR instead of fat-sat mid-TE
- If WITH CONTRAST, do non-fat-sat T1 post-contrast sequences
| Plane | Weighting | Mode | Slice | Gap | FAT SAT | FOV | Scan Range |
|---|---|---|---|---|---|---|---|
| AXIAL | PD | TSE | 3mm | 0.5mm | None | 14cm | 4cm Above/ Below Elbow Joint |
| AXIAL | T2 FAT SAT | TSE | 3mm | 0.5mm | SPAIR | 14cm | Mid TE=404cm Above/ Below Elbow Joint |
| COR | T1 | TSE | 3mm | 0.5mm | None | 14cm | Angle to Distal Humeral Condyles |
| COR | T2 STIR | TSE | 3mm | 0.5mm | STIR | 14cm | TE=40Angle to Distal Humeral Condyles |
| SAG | T2 FAT SAT | TSE | 3mm | 0.5mm | SPAIR | 14cm | TE=40Angle to Distal Humeral Condyles |
| SAG PRE (if giving gad for infection/osteo) | T1 | TSE | 3mm | 0.5mm | None | 14cm | Same as SAG T2 |
| AX PRE (if giving gad for infection/osteo) | T1 | TSE | 3mm | 0.5mm | None | 14cm | Same as AX PD and T2 |
Contrast injection
| AXIAL | T1 FAT SAT | TSE | 3mm | 0.5mm | SPIR | 20cm | Same as pre |
| COR | T1 FAT SAT | TSE | 3mm | 0.5mm | SPIR | 40cm | Same as pre |
| SAG (Optional) | T1 FAT SAT | TSE | 3mm | 0.5mm | SPIR | 40cm | Same as pre |