Family Support Organizations in Oregon
Statewide cross-disability support
Focus | Name of Organization | For More Information | Description of Services |
---|---|---|---|
Special health needs ages 0-26 | Oregon Family to Family Health Information Center | www.oregonfamilytofamily.org 855-323-6744 (English) 833-990-9033 (Spanish) | Peer coaching and support to navigate health systems and other state, federal, and community services. Offers training, toll-free phone line, website, and special-needs related publications. |
Special education ages 0-22 | FACT Oregon | www.factoregon.org 503-786-6020 | Oregon's Parent Training & Information Center. Supporting families navigating disability, special education, and whole life planning through a support line, trainings and community building. Empowering families. |
Child development and parent training 0-18 | Swindells Resource Center | www.oregon.providence.org/our-services/s/swindells-resource-center/ 541-732-5958 (Spanish) 503-215-2429 (English) | Books, resources, free care notebooks for families, telephone support, statewide trainings on topics related to pediatric special needs, parenting classes, and much more. |
Cross-disability all ages | The Arc Oregon | www.thearcoregon.org 503-581-2726 | Support and information on services and supports available in Oregon including guardianship, alternatives to guardianship, future planning, advocacy, financial management, and formal disability services. Manages the Oregon Special Needs Trust. |
Emotional and behavioral health 0-22 | Oregon Family Support Network (OFSN) | www.ofsn.org 503-363-8068 | Peer support around parenting children with emotional or behavioral health concerns. |
Oregon Family Networks by region
Counties or regions served | Name of organization | For more information | Description of services |
---|---|---|---|
Clackamas, Multnomah, Washington Counties | FACT Oregon | 503-786-6082 www.factoregon.org | Peer connection, support and information for inclusion. |
Yamhill, Polk, and Marion Counties | Creating Opportunities | 503-559-0424 www.creatingops.org | Peer connection, support and information for community inclusion. |
Lane County | Families connected/Familias connexion | 541-343-5256 www.arclane.org | Peer connection, support and information forc ommunity inclusion. |
Central and Eastern Oregon | Central Oregon Disability Support Network CODSN | 541-548-8559 www.codsn.org | Peer connection, support and information for community inclusion. |
Douglas County | Families Engaging and Thriving Together FEATT | 541-670-2557 www.featt.org | Peer connection, support and information for community inclusion. |
Klamath County | Family Advocacy and Support Network FASN | 541-363-8930 www.fasnfamilynetwork.org | Peer connection, support and information for community inclusion. |
Harney County | Kintsugi Family Support Network | 541-238-2263 www.kdsupportnetwork.org/ | Peer connection, support and information for community inclusion. |
Jackson and Josephine Counties | Bridging Communities | 541-690-8542 www.livingopps.org/bridging-communities | Peer connection, support and information for community inclusion. |
Clatsop Tillamook and Lincoln Counties | Oregon COAAST Network | 503-739-2240 www.sammysplace.info | Peer connection, support and information |
Disability/condition-specific support
Condition(s) supported | Name of organization | For more information | Description of services |
---|---|---|---|
Autism | Autism Society of Oregon (ASO) | 1-888-288-4761 www.autismsocietyoregon.org | Autism-specific resources and information, “Take a Break” funding, support and guidance. Resource directory of autism-related services and supports. Calendar of trainings and support groups for all types of disability. |
Cerebral Palsy and Related Disorders | United Cerebral Palsy (UCP) | 503-777-4166 x332 www.ucpaorwa.org/familysupport.html | Serves families whose children experience disabilities that mimic Cerebral Palsy as well as those with the diagnosis of CP. Conferences, trainings, parent support, “Respitality” program, and more. |
Deaf and Hard of Hearing | Hands and Voices of Oregon | 541-241-6048 www.handsandvoicesor.org | Support and information for all Oregon families raising children who are Deaf or Hard of Hearing. All communication methods and technologies are supported. |
Down syndrome | Down Syndrome Network Oregon (DSNO) | 971- 910-3766 www.dsno.org | Offers a range of community-based programs to build an outstanding support organization for families, friends and individuals with Down syndrome. |
Epilepsy | Epilepsy Foundation of Oregon | 206-487-4189 www.facebook.com/EpilepsyOR | Offers parent support group every month via Zoom. For Zoom link and to be added to our parent list please contact oregon@efa.org. |
Emotional, mental, or behavioral health needs | Reach Out Oregon | 833-732-2367 www.reachoutoregon.org/ | Warmline, live chat, or email support for parents of youth with emotional, behavioral or mental health needs. ROO can connect families to regional support groups; call for locations. |
Kidney diseases or renal failure | Northwest Kidney Kids | 503- 893-5671 www.nwkidneykids.org/ | Support and education for children/young adults with chronic kidney disease and their families. Camps, family/sibling support, clinical Support, Young Ambassadors, and mentoring for ESRD, dialysis, and transplant. |
Mental illness (all ages) | NAMI Oregon - multiple chapters/groups | 503-230-8009 www.namior.org | Peer-led support groups for parents, adults, and family members of children and adolescents with mental health and behavior issues. |
Sickle Cell Anemia | Sickle Cell Anemia Foundation of Oregon | 503-249-1366 www.sicklecelloregon.org/ | Helps patients/families with advocacy, support groups, education, genetic counseling and referral, special projects, and moral supports. |
Tourette Syndrome | Tourette Association of Oregon | ts.salemor@gmail.com www.facebook.com/groups/248082781935842/about/ | Support for families raising children who experience Tourette Syndrome and co-occurring conditions. Educational materials, new patient/family/teen materials, teacher/provider materials, family-to-family connections and more. |
Fetal Alcohol Syndrome | FASD Collaborative Project | The FASD United Family Navigator program provides individuals living with fetal alcohol spectrum disorders (FASD), their family members, caregivers and supporters with expert, confidential support and referrals. This includes people who are pregnant or intending to become pregnant that may have questions about alcohol or substance use. | The FASD Collaborative Project is proud to offer 30 online support groups for self-advocates, parents, caregivers, and birth families in the FASD community. |
Fetal Alcohol Syndrome | FASD United family navigator program | 202-785-4585 985+966https://fasdunited.org/family-navigator/ | The FASD United Family Navigator program provides individuals living with fetal alcohol spectrum disorders (FASD), their family members, caregivers and supporters with expert, confidential support and referrals. This includes people who are pregnant or intending to become pregnant that may have questions about alcohol or substance use. |
Charcot Marie Tooth Syndrom | Charcot Marie Tooth Association | https://www.cmtausa.org/emotional-support-group/ | The CMTA Emotional Support Group (ESG) is a place where you have the opportunity to discuss the emotional challenges of living with CMT. |
Hemophilia | Pacific NW Bleeding Disorders | (541) 753-0730 https://www.pnwbd.org/ | Foundation provides programs and services that promote and support knowledge, health, and advocacy for all people whose lives are affected by bleeding disorders. |
Scoliosis | Curvey Girls | ||
Prader Willi Syndrome | Prader Willi Syndrome Association (PWSA) | ||
Congenital Heart Defects | Mended Little Hearts | ||
Congenital Heart Defects | Sisters by Heart | ||
Juvenile Diabetes | Oregon/SW Washington Juvenile Diabetes Research Foundation |
Community specific organizations
Who is served | Name of organization | For more information | Description of services |
---|---|---|---|
Adoptive and Foster Families | Oregon Post Adoption Resource Center ORPARC | https://www.orparc.org 800-764-8367 or 503-241-0799 | Parent and child and youth support for adoptive and foster families in Oregon. |
Black and African Parents | Black Parent Initiative | https://thebpi.org 503-284-8000 | Parenting support for Black and African families in Oregon. |
Grandparents/Other Relative Caregivers | Oregon Kinship Navigator | https://oregonkinshipnavigator.org 833-201-5557 | Wrap around supports for grandparents and other relatives as parents. |
Immigrant and Refugee Families | Immigrant and Refugee Community Organization IRCO | https://irco.org 503-234-1541 | Support for immigrant families in Oregon. |
Islamic Families | Islamic Social Services of Oregon State | https://www.i-sos.org 503-259-2320 | Social Services and supports for families in need with a focus on Islamic families. |
LGBTQ+ Families | PFLAG | https://pflag.org/find-a-chapter?page=13 find chapters statewide. | Support groups and resources for LGBTQ+ individuals families and allies in small and large communities. |
Military Families | Tricare for Kids Coalition | www.tricareforkids.org 202-744-9980 | Support for military families whose children have special health needs or disabilities. |
Native American Families | Native American Youth and Family Center (NAYA) | https://nayapdx.org/ 503.288.8177 | Support and cultural activities for tribal members in Oregon with a center in Portland |
Chronically ill young women | The Sick Chicks | http://www.thesickchicks.com/ | On-line support groups and mentoring for teen and young adult women with chronic illnesses |