ARVO Research Presentations

Casey Eye Institute participation in ARVO 2023
We are proud to share the work being presented by Casey Eye Institute faculty, trainees and researchers at the Association for Research in Vision and Ophthalmology Meeting 2023.
Visit us at booth #841 to learn more about Casey Eye Institute's research priorities, available postdoc positions, the Casey Reading Center, and more.
By the numbers:
15 Paper presentations
41 Poster presentations
Saturday, April 22
Date | Time | Presenter | Title | Presentation Type | Location |
---|---|---|---|---|---|
April 22 | 2:45 PM to 3:00 PM CST | Jie Wang | Quantifying Choriocapillaris Flow Deficits in Diabetic Retinopathy using Projection-resolved Optical Coherence Tomographic Angiography | Paper | PP0020 |
April 22 | 2:45pm - 3:00pm CST | J. Peter Campbell, M.D., M.P.H. | A real-world use case: Improving ROP AI algorithms using federated ML | Education Course | R04-R05 |
April 22 | 4:30 PM to 4:45 PM CST | Ben (Guangru) Liang | Ultra-widefield high-resolution OCT angiography of rodent retinas | Paper | PP0025 |
Sunday, April 23
Date | Time | Presenter | Title | Presentation Type | Location |
---|---|---|---|---|---|
April 23 | 8:00am - 9:45am CST | Edeleidys Sanchez Saucedo | Perimetry Certification Provided by a Reading Center Improves Quality of Data Collection in Clinical Trials | Poster | Exhibit Hall |
April 23 | 8:00am - 9:45am CST | Steven Bailey, M.D. | Utility of automated macular fluid volume measurement for detecting neovascular exudative age-related macular degeneration | Poster | Exhibit Hall |
April 23 | 8:00am - 9:45am CST | Nina Hong Luong | MafB labels novel Amacrine and Retinal Ganglion Cell subtypes in the mouse retina | Poster | Exhibit Hall |
April 23 | 8:00am - 9:45am CST | Po-Han Yeh | Differentiating Multiple Sclerosis and Glaucoma with Partial Least Squares Discriminant Analysis of Peripapillary Retinal Nerve Fiber Layer Thickness Patterns | Poster | Exhibit Hall |
April 23 | 8:00am - 9:45am CST | Elizabeth White | Classifying subjects with glaucoma and multiple sclerosis using gradient boosting machines | Poster | Exhibit Hall |
April 23 | 8:00am - 9:45am CST | Brooke Harkness, O.D. | Tear protein biomarkers for pain after refractive surgery: candidate discovery | Poster | Exhibit Hall |
April 23 | 8:00am - 9:45am CST | Molly Marra, Ph.D., M.S., C.G.C. | Challenges of common variants for risk assessment and genetic counseling of inherited retinal diseases | Poster | Exhibit Hall |
April 23 | 12:00pm - 1:45pm CST | Brooke Harkness, O.D. | Dry Eye | Poster Session Moderator | Exhibit Hall |
April 23 | 12:00pm - 1:45pm CST | Renee Ryals, Ph.D. | Optimizing lipid nanoparticle-mediated photoreceptor transfection in the nonhuman primate. | Poster | Exhibit Hall |
April 23 | 12:00pm - 1:45pm CST | Florian Guillot | Identifying predictors of vision loss following plaque brachytherapy treatment for uveal melanoma | Poster | Exhibit Hall |
April 23 | 12:00pm - 1:45pm CST | Lauren Renner | Nonhuman primate model of Usher Syndrome Type 1B: course of retinal degeneration and initial gene therapy results | Paper | R02-R03 |
April 23 | 12:00pm - 1:45pm CST | Ashkan Abbasi | Glaucoma Suspect Data Improve the Deep Learning based Glaucoma Diagnosis Performance | Paper | 356-357 |
April 23 | 3:45pm - 5:30pm CST | Adam Hanif, M.D. | Assessing the impact of image quality on deep learning classification of infectious keratitis | Paper | R04-R05 |
April 23 | 3:45pm - 5:30pm CST | Sowjanya Gowrisankaran | OCT Image Classification of Glaucoma Using AutoML – A Code-Free Deep Learning Platform | Poster | Exhibit Hall |
April 23 | 4:45pm - 5:00pm CS | John C. Morrison, M.D. | A System for Controlled Elevation of Intraocular Pressure (IOP) in Unanesthetized Rat Eyes | Paper | R04-R05 |
Monday, April 24
Date | Time | Presenter | Title | Presentation Type | Location |
---|---|---|---|---|---|
April 24 | 11:30am - 1:15pm CST | Michael Parappilly | Pediatric Eye Care in Chiang Rai, Thailand: Exploring Access and Barriers | Poster | Exhibit Hall |
April 24 | 11:30am - 1:15pm CST | Joannah Vaughan | Review of Hyperopia Screening Referral Criteria 4.00D | Poster | Exhibit Hall |
April 24 | 11:30am - 1:15pm CST | Omkar C. Thaware | A novel riboflavin soak-and-rinse protocol for transepithelial corneal collagen crosslinking | Poster | Exhibit Hall |
April 24 | 3:15pm - 3:30pm CST | Shanjida Khan | Visible-light optical coherence microscopy | Paper | 356-357 |
April 24 | 3:15pm - 5:00 pm CST | Ou Tan, Ph.D. | Relative Importance of Confounders Affecting the Variability of Glaucoma Diagnostic Parameters Measured by OCT | Poster | Exhibit Hall |
April 24 | 3:15pm - 5:00 pm CST | Min Gao, MS | Background noise-resolved and enhanced OCT angiography using an end-to-end convolutional neural network | Poster | Exhibit Hall |
April 24 | 3:45pm - 4:00pm CST | Shuibin Ni, MS | Contact Handheld Ultra-high Speed and Ultra-widefield OCT | Paper | 356-358 |
Tuesday, April 25
Date | Time | Presenter | Title | Presentation Type | Location |
---|---|---|---|---|---|
April 25 | 8:45am - 10:30am CST | Thomas S Hwang, M.D. | En face OCT for Detection of Clinically Unsuspected Retinal Neovascularization in Patients with Diabetic Retinopathy | Poster | Exhibit Hall |
April 25 | 11:45am - 1:30pm CST | Yifan Jian, PhD | Multidisciplinary Ophthalmic Imaging Group | Paper Session Moderator | 356-357 |
April 25 | 12:45pm - 1:00pm CST | Kathleen Chirco, Ph.D. | Single cell multiome analysis in 240-day old LCA7 human retinal organoids | Paper | R07-R08 |
April 25 | 3:30pm - 5:15pm CST | Saumuel Huang | Development of a full-field two-color dark-adapted perimetry protocol using an unmodified perimeter | Poster | Exhibit Hall |
April 25 | 3:30pm - 5:15pm CST | Kabir Hossain, Ph.D. | Evaluations of Nerve Fiber Layer Reflectance for within-visit Repeatability and between-visit Reproducibility | Poster | Exhibit Hall |
April 25 | 3:30pm - 5:15pm CST | Kate Keller, PhD | Influence of hyaluronan depletion on CD44 and tunneling nanotubes in trabecular meshwork cells | Poster | Exhibit Hall |
April 25 | 3:30pm - 5:15pm CST | Mary Kelley, Ph.D. | Comparison of in situ transcriptomes of human trabecular meshwork cells and insert stem cells | Poster | Exhibit Hall |
April 25 | 3:30pm - 5:15pm CST | Tammy Martin, Ph.D. | Altered fecal microbiome in birdshot chorioretinopathy compared to HLA-A29 positive healthy subjects | Poster | Exhibit Hall |
April 25 | 3:30pm - 5:15pm CST | Lesley Everett, M.D., Ph.D. | Pattern Dystrophy: clinical versus molecular diagnoses | Poster | Exhibit Hall |
Wednesday, April 26
Date | Time | Presenter | Title | Presentation Type | Location |
---|---|---|---|---|---|
April 26 | 10:30am - 10:45am CST | PengXiao Zang | 3D Quantitative Analysis of Retinal Ischemia based on Oxygen Diffusion Model using Optical Coherence Tomography Angiography | Paper | 356-357 |
April 26 | 10:30am - 12:15pm CST | Sebastian Arrizabalaga | Quantification of retinal neuroprotection achieved by two different human neural stem cell formulations in the RCS rat | Poster | Exhibit Hall |
April 26 | 10:30am - 12:15pm CST | Martha Neuringer, Ph.D. | Rhesus macaque model of Bardet-Biedl syndrome: Progression and response to gene therapy | Poster | Exhibit Hall |
April 26 | 10:30am - 12:15pm CST | Gaurav Sahay | Species-agnostic mRNA delivery to the retina using lipid nanoparticles for gene editing | Poster | Exhibit Hall |
April 26 | 10:30am - 12:15pm CST | Yan Li, Ph.D. | A deep convolutional neural network for OCT-based detection of corneal diseases | Poster | Exhibit Hall |
April 26 | 10:30am - 12:15pm CST | Michell Hribar, Ph.D. | Representation of Visual Impairment in the Electronic Health Record | Poster | Exhibit Hall |
April 26 | 10:30am - 12:15pm CST | Justin Grassmeyer, M.D. | Trabeculectomy for normal-tension glaucoma: outcomes over 10 years at a single institution | Poster | Exhibit Hall |
April 26 | 2:15pm - 4:00pm CST | Yali Jia, Ph.D. | OCT angiography clinical applications | Paper Session Moderator | 356-357 |
April 26 | 2:15pm - 4:00pm CST | Ryan Schmidt | Mutations in CFAP410 cause a rare retinal dystrophy with a spectrum of phenotypes | Poster | Exhibit Hall |
April 26 | 2:15pm - 4:00pm CST | Joseph Leffler | Towards the optimization of human stem cell-derived RGC integration in glaucomatous non-human primate retina | Poster | Exhibit Hall |
April 26 | 2:15pm - 4:00pm CST | Chinmay Deshpande, M. Optom | Within-visit and between-visit variability of optical coherence tomography and optical coherence tomography angiography measurements in healthy eyes | Poster | Exhibit Hall |
April 26 | 2:45pm - 3:00pm CST | Tristan Hormel, Ph.D. | High-resolution wide-field single-shot panretinal imaging enabled by swept-source OCT angiography | Paper | 356-357 |
April 26 | 3:15pm - 3:30pm CST | Kotaro Tsuboi, M.D. | Early Sign of Retinal Neovascularization Evolution in Diabetic Retinopathy: A longitudinal OCT Angiography Study | Paper | 356-357 |
Thursday, April 27
Date | Time | Presenter | Title | Presentation Type | Location |
---|---|---|---|---|---|
April 27 | 8:00am - 9:45am CST | Susan Ostmo | Relationship between foveal development and persistent avascular retina | Poster | Exhibit Hall |
April 27 | 8:00am - 9:45am CST | Mani K. Woodward | GAN-derived automated choroid and retinal segmentation using swept-source optical coherence tomography images | Poster | Exhibit Hall |
April 27 | 8:00am - 9:45am CST | Wei-Chun Lin | A Multimodal Deep Learning Approach Towards Predicting Severe Retinopathy of Prematurity | Poster | Exhibit Hall |
April 27 | 8:00am - 9:45am CST | Allison Curtis | Quantifying lipid nanoparticle-mediated GFP expression in the murine retina | Poster | Exhibit Hall |
April 27 | 10:30am - 12:15pm CST | Alessia Amato | Partial full-field electroretinogram rescue in patients with RPE65-related retinal dystrophy following gene replacement therapy | Poster | Exhibit Hall |
April 27 | 10:30am - 12:15pm CST | Christopher Rosenberg, M.D. | Electrophysiological characterization of active versus inactive birdshot retinochoroidopathy | Poster | Exhibit Hall |
April 27 | 10:30am - 12:15pm CST | Ogul Uner, M.D. | The Effect of United States Ophthalmology Residency Interview Practices on Resident Diversity, Equity, and Inclusion | Poster | Exhibit Hall |
April 27 | 10:45am - 11:00am CST | Benjamin Young, M.D. | Efficacy of smartphone-based retinopathy of prematurity tele-screening with and without artificial intelligence | Paper | 353-355 |
April 27 | 11:00am - 11:15am CST | Aaron S Coyner, Ph.D. | Monte Carlo dropout for increased deep learning repeatability and disease classification performance in retinopathy of prematurity | Paper | 353-355 |
On Demand
Presenter | Title | Type |
---|---|---|
Reid Wilson, M.D., Ph.D. | Finite element analysis of the effect of a pre-corneal riboflavin film on the generation of reactive oxygen species during corneal collagen crosslinking | On-Demand |
Thursday, May 11
Date | Time | Presenter | Title | Presentation Type | Location |
---|---|---|---|---|---|
May 11 | 12 - 1:30 pm ET | Huang, David, M.D., Ph.D. | Organizer; The evolution of ultrahigh-speed and ultrawide-field OCT | Special Interest Group | Virtual |
May 11 | 12 - 1:30 pm ET | Jian, Yifan, Ph.D. | Moderator; Handheld ultrawide-field OCT for pediatric retinal examination | Special Interest Group | Virtual |