ARVO Research Presentations
We are proud to share the work being presented by Casey Eye Institute faculty, trainees and researchers at the Association for Research in Vision and Ophthalmology Meeting 2022.
Casey Eye Institute participation in ARVO 2022
By the numbers:
19 Paper presentations
20 Poster presentations
20 Faculty presenters
17 Trainee presenters
Sunday, May 1
Date | Time | Location | Presenter | Title | Presentation Type |
---|---|---|---|---|---|
Sunday, May 1 | 12:15 PM - 2:15 PM MDT | A0107 | Austin Igelman | Characterizing the refractive error during the first 2 decades of life in patients with congenital stationary night blindness | Poster |
Sunday, May 1 | 12:15 PM - 2:15 PM MDT | Virtual | Shandiz Tehrani, M.D., Ph.D. | Pilot study of novel gene delivery technique to specifically target retinal ganglion cells | Poster |
Sunday, May 1 | 12:15 PM - 2:15 PM MDT | F0058 | PengXiao Zhang | Generative-adversarial-learning-based biomarker activation map for improving the interpretability of deep-learning-aided diabetic retinopathy screening | Poster |
Sunday, May 1 | 12:38 PM - 12:56 AM MDT | 702/704/706 | Yan Li, Ph.D. | Keratoconus detection using OCT | Minisymposium |
Sunday, May 1 | 1:06 PM - 1:23 PM MDT | 4EF Mile High Blrm | Benjamin Sivyer, Ph.D. | Functional diversity of intrinsically photosensitive retinal ganglion cells in the mouse retina. | Paper |
Sunday, May 1 | 2:45 PM - 4:15 PM MDT | 4EF Mile High Blrm | Yali Jia, Ph.D. | Multidisciplinary Ophthalmic Imaging Group - AI based imaging biomarker: new updates and real-world implementation | Cross-Sectional Group |
Sunday, May 1 | 2:45 PM - 4:45 PM MDT | Virtual | Ou Tan, Ph.D. | Focal Loss Analysis of Peripapillary Nerve Fiber Layer Reflectance for Glaucoma Diagnosis | Poster |
Sunday, May 1 | 4:56 PM - 3:07 PM MDT | 4EF Mile High Blrm | Yali Jia, Ph.D. | Nonperfusion (avascular) area and retinal fluid volume, two biomarkers from one scan | Cross-Sectional Group |
Sunday, May 1 | 2:45PM - 4:45 PM MDT | Andrew Nguyen | Quantification of fibrovascular ridge thickness in retinopathy of prematurity using swept-source optical coherence tomography | Poster |
Monday, May 2
Date | Time | Location | Presenter | Title | Presentation Type |
---|---|---|---|---|---|
Monday, May 2 | 10:00 AM - 10:17 AM MDT | Four Seasons Blrm 1 | Aaron Coyner | Grayscale Retinal Vessel Maps Are Associated with Self-Reported Race: Implications for Artificial Intelligence Models | Paper |
Monday, May 2 | 10:00 AM - 12:00 AM MDT | 4EF Mile High Blrm | Ben Sivyer, Ph.D. | Retinal circuits | Paper |
Monday, May 2 | 10:00 AM - 12:00 AM MDT | A0195 | Clara Llorens Quintana, Ph.D. | Anterior topographic limbal demarcation with ultrawide-field OCT | Poster |
Monday, May 2 | 10:00 AM - 12:00 AM MDT | A0348 | Earnest Kim | Decrease in Returning Pediatric Amblyopia Patients and Potential Impact on Visual Outcomes | Poster |
Monday, May 2 | 10:51 AM - 11:08 AM MDT | Four Seasons Blrm 1 | Tristan Hormel, Ph.D. | A Comparison of OCT Angiography Non-Perfusion Area Measurements Made With a Rules-Based Approach and Artificial Intelligence | Paper |
Monday, May 2 | 11:00 AM - 11:00 PM MDT | Poster hall | Omkar Thaware, B Optom, MSVS | Application of optical coherence elastography for corneal stiffness measurement | Poster |
Monday, May 2 | 12:35 PM - 12:55 PM MDT | 2C/3C Mile High Blrm | Ted Acott, Ph.D. | Segmental Outflow in Glaucoma and Intraocular Pressure Homeostasis | Minisymposium |
Monday, May 2 | 1:24 PM - 1:42 PM MDT | 601/603 | Phoebe Lin, M.D., Ph.D. | The impact of the intestinal microbiota on intestinal and sytemic immunity affecting autoimmune uveitis | Minisymposium |
Monday, May 2 | 3:00 PM - 5:00 PM MDT | F0362 | Martha Neuringer, Ph.D. | Toward a gene-edited nonhuman primate model of Usher syndrome 1B | Poster |
Monday, May 2 | 3:00 PM - 5:00 PM MDT | Virtual | Eli Pavlatos | Combining OCT Corneal Topography and Thickness Maps to Diagnose Keratoconus Using a Convolutional Neural Network | Poster |
Monday, May 2 | 3:00 PM - 5:00 PM MDT | F0454 | Lesley Everett, M.D., Ph.D. | Commercially available, unmodified Octopus perimeters can characterize rod-photoreceptor function in two-color dark-adapted perimetry | Poster |
Monday, May 2 | 6:48 PM - 7:06 MDT | Yali Jia, Ph.D. | High-speed wide-field swept-source OCT and OCT angiography: desktop and handheld` | Paper |
Tuesday, May 3
Date | Time | Location | Presenter | Title | Presentation Type |
---|---|---|---|---|---|
Tuesday, May 3 | 10:30 AM - 12:30 PM MDT | Virtual | Thomas Hwang, M.D. | Automated fluid volume detection is associated with 1-year treatment requirements in eyes with diabetic macular edema | Poster |
Tuesday, May 3 | 11:38 AM - 11:55 AM MDT | 702/704/706 | Adam Hanif, M.D. | Federated learning for collaborative clinical diagnosis and disease epidemiology in retinopathy of prematurity | Paper |
Tuesday, May 3 | 12:12 AM - 12:29 PM MDT | 2C/3C Mile High Blrm | Jimmy Chen | Factors Involved in Developing an Open Electronic Health Record Glaucoma Dataset | Paper |
Tuesday, May 3 | 1:00 PM - 3:00 PM MDT | Virtual | Min Gao, MS | Identification and characterization of microaneurysm in OCT and OCT angiography | Poster |
Tuesday, May 3 | 1:00 PM - 3:00 PM MDT | VA0067 | Eliesa Ing, M.D. | Isolation of trabecular meshwork (TM) RNA and analysis of gene expression following serial bevacizumab injections in rat eyes. | Poster |
Tuesday, May 3 | 1:00 PM - 3:00 PM MDT | F0063 | Jie Wang, MS | Artificial Intelligence-assisted Projection-resolved Optical Coherence Tomographic Angiography (aiPR-OCTA) | Poster |
Tuesday, May 3 | 1:00 PM - 3:00 PM MDT | Virtual | Yukun Gao, MS | A Deep Learning-based Method for Retinal Layer and Drusen Segmentation on Optical Coherence Tomography | Poster |
Tuesday, May 3 | 2:12 PM - 2:30 PM MDT | 1EF Mile High Blrm | Mark Pennesi, M.D., Ph.D. | Using CRISPR to treat inherited retinal degenerations | Cross-Sectional Group |
Tuesday, May 3 | 3:30 PM - 5:30 PM MDT | A0400 | Kate Keller, Ph.D. | Effects of biomechanical cues on filopodia, tunneling nanotubes, and myosin-X in trabecular meshwork cells | Poster |
Tuesday, May 3 | 4:21 PM - 4:38 PM MDT | Four Seasons Blrm 1 | Susan Ostmo | Ultra-widefield optical coherence tomography in retinopathy of prematurity | Paper |
Tuesday, May 3 | 4:38 PM - 4:55 PM MDT | Four Seasons Blrm 1 | J. Peter Campbell, M.D., M.P.H. | Effectiveness of an artificial-intelligence based single-exam retinopathy of prematurity prediction model in three Asian populations | Paper |
Wednesday, May 4
Date | Time | Location | Presenter | Title | Presentation Type |
---|---|---|---|---|---|
Wednesday, May 4 | 11:25 AM - 11:42 AM MDT | 4AB Mile High Blrm | Renee Ryals, Ph.D. | Lipid nanoparticles transfect multiple retinal cell types in the non-human primate. | Paper |
Wednesday, May 4 | 11:42 AM to 11:59 AM MDT | 702/704/706 | Shanjida Khan | Measurement of true Henle's fiber layer and outer nuclear layer thickness using volumetric directional optical coherence tomography | Paper |
Wednesday, May 4 | 12:30 PM to 2: 30 PM MDT | A0228 | Brooke Harkness, O.D. | Detection of tear protein biomarkers associated with contact lens use | Poster |
Wednesday, May 4 | 1:43 PM - 2:00 PM MDT | 2C/3C Mile High Blrm | Yali Jia, Ph.D. | AI in translation of functional OCT between bedside and bench | Minisymposium |
Wednesday, May 4 | 2:38 PM to 2:55 PM MDT | 205/207 | Kotaro Tsuboi, M.D. | Automated macular fluid volume as a treatment indicator for diabetic macular edema | Paper |
Wednesday, May 4 | 3:00 PM - 5:00 PM MDT | Virtual | Paul Yang, M.D., Ph.D. | 18 Month Analysis of Macular Structure using Optical Coherence Tomography (OCT) from a Phase 1/2 Clinical Study of Subretinal Gene Therapy Drug AGTC-501 for X-Linked Retinitis Pigmentosa | Poster |
Wednesday, May 4 | 4:00 PM to 6:00 PM MDT | F0129 | Shuibin Ni, MS | Handheld ultra-widefield optical coherence tomography | Poster |
May 11, 2022
Date | Time | Location | Presenter | Title | Presentation Type |
---|---|---|---|---|---|
Wednesday, May 11, 2022 | 6:00 AM - 7:30 AM PDT | Virtual | David Huang, M.D., Ph.D. | Imaging biomarkers for diabetic macular ischemia | Special Interest Group |