CHH-CBC Only
Orderable EAP code:
Billable EAP Codes:
CPT Codes:
Lab Section:
Includes:
RBC, Hematocrit, Hemoglobin, Platelet, WBC
Turnaround Time:
Routine: 2 hours
Urgent: 1 hour
Test Schedule:
Monday through Saturday, 6:30 am to 6:00 pm.
Sunday, 7:00 am to 4:30 pm.
Critical Values:
WBC (K/mm3): less than 2.0, greater than 40.0
HGB (g/dL): less than 6.6, greater than 20.0
HCT (%): less than 19.8, greater than 60.0
Platelets (K/mm3): less than or equal to 10, greater than or equal to 1000
Presence of 5% or more atypical cells with no previous on smears.
Specimen Requirements:
3.0 mL blood in a LAVENDER top tube.
Room temperature (21 to 25 degrees C), stable up to 24 hours.
Pediatric Specimen Requirements:
0.5 mL blood in a 1.5 mL LAVENDER top tube.
Room temperature (21 to 25 degrees C), stable up to 24 hours.
Reference Range:
HEMATOLOGY | Age | Male | Female |
WBC - White Blood Count (K/mm3) | 0 to 30 days | 5.5 to 19.9 | 5.5 to 19.9 |
(Equivalent units: 103/microliters) | 30 days to 6 months | 7.4 to 16.3 | 7.4 to 16.3 |
6 months to 2 years | 6.3 to 14.8 | 6.3 to 14.8 | |
2 to 6 years | 5.0 to 13.2 | 5.0 to 13.2 | |
6 to 12 years | 4.8 to 11.8 | 4.8 to 11.8 | |
12 to 18 years | 4.9 to 15.5 | 4.9 to 15.5 | |
18 to 150 years | 3.5 to 10.8 | 3.5 to 10.8 | |
RBC - Red Blood Count (M/mm3) | 0 to 30 days | 3.1 to 5.3 | 3.1 to 5.3 |
(Equivalent units: 106/microliters) | 30 days to 6 months | 2.7 to 5.4 | 2.7 to 5.4 |
6 months to 2 years | 3.7 to 5.3 | 3.7 to 5.3 | |
2 to 6 years | 3.9 to 5.3 | 3.9 to 5.3 | |
6 to 12 years | 4.0 to 5.2 | 4.0 to 5.2 | |
12 to 18 years | 4.5 to 5.3 | 4.1 to 5.1 | |
18 to 150 years | 4.5 to 6.0 | 4.0 to 5.2 | |
Hemoglobin g/dL | 0 to 30 days | 10.0 to 18.0 | 10.0 to 18.0 |
30 days to 6 months | 9.5 to 14.0 | 9.5 to 14.0 | |
6 months to 2 years | 10.5 to 13.5 | 10.5 to 13.5 | |
2 to 6 years | 11.5 to 13.5 | 11.5 to 13.5 | |
6 to 12 years | 11.5 to 15.5 | 11.5 to 15.5 | |
12 to 18 years | 13.0 to 16.0 | 12.0 to 16.0 | |
18 to 150 years | 13.5 to 17.5 | 12.0 to 16.0 | |
Hematocrit % | 0 to 30 days | 31.0 to 55.0 | 31.0 to 55.0 |
30 days to 6 months | 28.0 to 42.0 | 28.0 to 42.0 | |
6 months to 2 years | 33.0 to 39.0 | 33.0 to 39.0 | |
2 to 6 years | 34.0 to 40.0 | 34.0 to 40.0 | |
6 to 12 years | 35.0 to 45.0 | 35.0 to 45.0 | |
12 to 18 years | 37.0 to 49.0 | 36.0 to 46.0 | |
18 to 150 years | 41.0 to 53.0 | 36.0 to 46.0 | |
MCV - Mean Red Cell Volume (fL) | 0 to 3 days | 95 to 121 | 95 to 121 |
4 to 30 days | 85 to 126 | 85 to 126 | |
30 days to 2 months | 77 to 115 | 77 to 115 | |
2 to 6 months | 74 to 108 | 74 to 108 | |
6 months to 2 years | 70 to 86 | 70 to 86 | |
2 to 6 years | 75 to 87 | 75 to 87 | |
6 to 12 years | 77 to 95 | 77 to 95 | |
12 to 18 years | 78 to 100 | 78 to 100 | |
18 years and older | 80 to 100 | 80 to 100 | |
MCH - Mean Cell Hemoglobin (pg) | 0 to 2 weeks | 29 to 39 | 29 to 39 |
2 weeks to 6 months | 26 to 35 | 26 to 35 | |
6 months to 14 years | 25 to 30 | 25 to 30 | |
14 years and older | 27 to 34 | 27 to 34 | |
MCHC - Mean Cell Hemoglobin Conc (g/dL) | 0 to 2 weeks | 28 to 36 | 28 to 36 |
2 weeks to 6 months | 29 to 36 | 29 to 36 | |
6 months to 6 years | 30 to 36 | 30 to 36 | |
6 years and older | 32 to 36 | 32 to 36 | |
RDW-CV - Red Cell Distribution Width (%) | 0 to 150 years | 11.6 to 14.4 | 11.6 to 14.4 |
RDW-SD - Red Cell Distribution Width (fL) | 0 to 150 years | 35.1 to 46.3 | 35.1 to 46.3 |
Platelet Count (K/mm3) | 0 to 30 days | 250 to 450 | 250 to 450 |
(Equivalent units: 103/microliters) | 30 days to 2 years | 250 to 600 | 250 to 600 |
2 to 12 years | 200 to 450 | 200 to 450 | |
12 years and older | 150 to 400 | 150 to 400 | |
MPV - Mean Platelet Volume (fL) | 0 to 150 years | 7.2 to 12.3 | 7.2 to 12.3 |
NRBC – Nucleated Red Blood Cells (%) | 0 to 150 years | 0 to 0.3 | 0 to 0.3 |
NRBC – Nucleated Red blood Cells (#) | 0 to 150 years | 0 to 0.02 | 0 to 0.02 |
Comments:
This test is only performed at The Center for Health and Healing 2 (CHH2) Laboratory. To order tests in Epic, type "CHH" in the order box. All tests performed at CHH will pop-up.
Clotted specimens are unacceptable.
Manual slide review will be performed and resulted if indicated by automated instrument report.
Synonyms:
CBC
Complete Blood Count
WBC
White Blood Cell Count