Creatinine, Plasma
Orderable EAP code:
LAB00020Billable EAP Codes:
80001716 x 1CPT Codes:
82565 x 1Lab Section:
Core LabTurnaround Time:
Routine: 2 Hours
Urgent: 1 Hour
Test Schedule:
24 hours, 7 days a week.
Units:
mg/dLCritical Values:
None
Specimen Requirements:
4 mL blood in a GREEN top, lithium heparin tube.
Pediatric Specimen Requirements:
0.5 mL in a 1.0 mL GREEN top, lithium heparin tube.
Reference Range:
| AGE | MALE | FEMALE |
| 0 to 2 months | 0.31 to 0.92 mg/dL | 0.31 to 0.92 mg/dL |
| 2 months to 1 year | 0.16 to 0.39 mg/dL | 0.16 to 0.39 mg/dL |
| 1 to 3 years | 0.17 to 0.35 mg/dL | 0.17 to 0.35 mg/dL |
| 3 to 5 years | 0.26 to 0.42 mg/dL | 0.26 to 0.42 mg/dL |
| 5 to 7 years | 0.29 to 0.48 mg/dL | 0.29 to 0.48 mg/dL |
| 7 to 9 years | 0.34 to 0.55 mg/dL | 0.34 to 0.55 mg/dL |
| 9 to 11 years | 0.32 to 0.64 mg/dL | 0.32 to 0.64 mg/dL |
| 11 to 13 years | 0.42 to 0.71 mg/dL | 0.42 to 0.71 mg/dL |
| 13 to 18 years | 0.46 to 0.81 mg/dL | 0.46 to 0.81 mg/dL |
| 18 to 150 years | 0.70 to 1.30 mg/dL | 0.60 to 1.10 mg/dL |
Comments:
Specimen Stability: Plasma/serum separated from the cells stable 1 day at room temperature or 2 days refrigerated (4 degrees C).