CBC with Differential

Orderable EAP code:

LAB00681

Billable EAP Codes:

80001809 x 1

CPT Codes:

85025 x 1

Lab Section:

Core Lab

Includes:

RBC; Hematocrit; Hemoglobin; Platelet; WBC; WBC Differential

Turnaround Time:

Routine: 2 Hours
Urgent: 1 Hour

Test Schedule:

24 hours, 7 days a week.

Critical Values:

WBC (K/mm3): less than 2.0, greater than 40.0
HGB (g/dL): less than 6.6, greater than 20.0
HCT (%): less than 19.8, greater than 60.0
PLT (K/mm3): less than or equal to 10, greater than or equal to 1000

Presence of 5% or more atypical cells with no previous on smears

Specimen Requirements:

3.0 mL blood in a LAVENDER top tube.

Pediatric Specimen Requirements:

0.5 mL in a 0.5 mL LAVENDER top tube.

Reference Range:

HEMATOLOGY  Age  Male  Female
WBC - White Blood Count (K/mm3) 0 to 30 days 5.5 to 19.9 5.5 to 19.9
            (Equivalent units: 103/microliters) 30 days to 6 months 7.4 to 16.3 7.4 to 16.3
  6 months to 2 years 6.3 to 14.8 6.3 to 14.8
  2 to 6 years 5.0 to 13.2 5.0 to 13.2
  6 to 12 years 4.8 to 11.8 4.8 to 11.8
  12 to 18 years 4.9 to 15.5 4.9 to 15.5
  18 to 150 years 3.5 to 10.8 3.5 to 10.8
RBC - Red Blood Count (M/mm3) 0 to 30 days 3.1 to 5.3 3.1 to 5.3
            (Equivalent units: 106/microliters) 30 days to 6 months 2.7 to 5.4 2.7 to 5.4
  6 months to 2 years 3.7 to 5.3 3.7 to 5.3
  2 to 6 years 3.9 to 5.3 3.9 to 5.3
  6 to 12 years 4.0 to 5.2 4.0 to 5.2
  12 to 18 years 4.5 to 5.3 4.1 to 5.1
  18 to 150 years 4.5 to 6.0 4.0 to 5.2
Hemoglobin g/dL 0 to 30 days 10.0 to 18.0 10.0 to 18.0
30 days to 6 months 9.5 to 14.0 9.5 to 14.0
6 months to 2 years 10.5 to 13.5 10.5 to 13.5
2 to 6 years 11.5 to 13.5 11.5 to 13.5
6 to 12 years 11.5 to 15.5 11.5 to 15.5
12 to 18 years 13.0 to 16.0 12.0 to 16.0
18 to 150 years 13.5 to 17.5 12.0 to 16.0
Hematocrit % 0 to 30 days 31.0 to 55.0 31.0 to 55.0
30 days to 6 months 28.0 to 42.0 28.0 to 42.0
6 months to 2 years 33.0 to 39.0 33.0 to 39.0
2 to 6 years 34.0 to 40.0 34.0 to 40.0
6 to 12 years 35.0 to 45.0 35.0 to 45.0
12 to 18 years 37.0 to 49.0 36.0 to 46.0
18 to 150 years 41.0 to 53.0 36.0 to 46.0
MCV - Mean Red Cell Volume (fL) 0 to 3 days 95 to 121 95 to 121
3 to 30 days 85 to 126 85 to 126
30 days to 2 months 77 to 115 77 to 115
2 to 6 months 74 to 108 74 to 108
6 months to 2 years 70 to 86 70 to 86
2 to 6 years 75 to 87 75 to 87
6 to 12 years 77 to 95 77 to 95
12 to 18 years 78 to 100 78 to 100
18 years and older 80 to 100 80 to 100
MCH - Mean Cell Hemoglobin (pg) 0 to 2 weeks 29 to 39 29 to 39
2 weeks to 6 months 26 to 35 26 to 35
6 months to 14 years 25 to 30 25 to 30
14 years and older 27 to 34 27 to 34
MCHC - Mean Cell Hemoglobin Conc (g/dL) 0 to 2 weeks 28 to 36 28 to 36
2 weeks to 6 months 29 to 36 29 to 36
6 months to 6 years 30 to 36 30 to 36
6 years and older 32 to 36 32 to 36
RDW-CV - Red Cell Distribution Width (%) 0 to 150 years 11.6 to 14.4 11.6 to 14.4
RDW-SD - Red Cell Distribution Width (fL) 0 to 150 years 35.1 to 46.3 35.1 to 46.3
Platelet Count (K/mm3) 0 to 30 days 250 to 450 250 to 450
            (Equivalent units: 103/microliters) 30 days to 2 years 250 to 600 250 to 600
  2 to 12 years 200 to 450 200 to 450
  12 years and older 150 to 400 150 to 400
MPV - Mean Platelet Volume (fL) 0 to 150 years 7.2 to 12.3 7.2 to 12.3
NRBC – Nucleated Red Blood Cells (%) 0 to 150 years 0 to 0.3 0 to 0.3
NRBC – Nucleated Red blood Cells (#)  0 to 150 years 0 to 0.02 0 to 0.02
Neutrophil % 0 to 30 days 14 to 58 14 to 58
30 days to 6 months 14 to 54 14 to 54
6 months to 2 years 21 to 67 21 to 67
2 to 6 years 30 to 74 30 to 74
6 to 12 years 36 to 77 36 to 77
12 to 18 years 41 to 76 41 to 76
18 to 150 years 50 to 70 50 to 70
Neutrophil Number (K/mm3) 0 to 30 days 1.6 to 11.4 1.6 to 11.4
            (Equivalent units: 103/microliters) 30 days to 6 months 1.2 to 8.4 1.2 to 8.4
  6 months to 2 years 1.4 to 9.0 1.4 to 9.0
  2 to 6 years 2.0 to 7.1 2.0 to 7.1
  6 to 12 years 2.0 to 7.8 2.0 to 7.8
  12 to 18 years 2.8 to 11.1 2.8 to 11.1
  18 to 150 years 1.8 to 7.7 1.8 to 7.7
Lymphocytes % 0 to 30 days 10 to 59 10 to 59
30 days to 6 months 30 to 70 30 to 70
6 months to 2 years 30 to 70 30 to 70
2 to 6 years 20 to 70 20 to 70
6 to 12 years 13 to 45 13 to 45
12 to 18 years 20 to 41 20 to 41
18 to 150 years 18 to 42 18 to 42
Lymphocytes Number (K/mm3) 0 to 30 days 0.8 to 8.5 0.8 to 8.5
            (Equivalent units: 103/microliters) 30 days to 6 months 1.2 to 8.8 1.2 to 8.8
  6 months to 2 years 1.1 to 7.5 1.1 to 7.5
  2 to 6 years 0.5 to 5.0 0.5 to 5.0
  6 to 12 years 0.8 to 3.4 0.8 to 3.4
  12 to 18 years 0.4 to 3.2 0.4 to 3.2
  18 to 150 years 1.0 to 4.8 1.0 to 4.8
Monocyte % 0 to 30 days 1 to 23 1 to 23
30 days to 6 months 2 to 20 2 to 20
6 months to 2 years 3 to 16 3 to 16
2 to 6 years 4 to 14 4 to 14
6 to 12 years 3 to 13 3 to 13
12 to 18 years 3 to 13 3 to 13
18 to 150 years 3.5 to 9.0 3.5 to 9.0
Monocyte Number (K/mm3) 0 to 30 days 0.1 to 5.0 0.1 to 5.0
            (Equivalent units: 103/microliters) 30 days to 2 years 0.2 to 2.7 0.2 to 2.7
  2 to 18 years 0.3 to 1.3 0.3 to 1.3
  18 to 150 years 0.1 to 0.9 0.1 to 0.9
Eosinophil % 0 to 18 years 0 to 6 0 to 6
18 to 150 years 1 to 3 1 to 3
Eosinophil Number (K/mm3) 0 to 6 months 0.0 to 0.9 0.0 to 0.9
            (Equivalent units: 103/microliters) 6 months to 18 years 0.0 to 0.3 0.0 to 0.3
  18 to 150 years 0.0 to 0.5 0.0 to 0.5
Basophil % 0 to 18 years 0 to 2 0 to 2
18 to 150 years 0 to 2 0 to 2
Basophil Number (K/mm3) 0 to 18 years 0.0 to 0.2 0.0 to 0.2
            (Equivalent units: 103/microliters) 18 to 150 years 0.0 to 0.1 0.0 to 0.1
IG% 0 to 14 days 0.0 to 1.9 0.0 to 1.9
14 to 30 days 0.0 to 1.3 0.0 to 1.3
30 days and older 0.0 to 1.0 0.0 to 1.0
IG# (K/mm3) 0 to 14 days 0 to 0.28 0 to 0.28
            (Equivalent units: 103/microliters) 14 to 30 days 0 to 0.22 0 to 0.22
  30 days and older 0 to 0.10 0 to 0.10
Metamyelocytes % 0 to 150 years less than 1 less than 1
Myelocytes % 0 to 150 years 0 0
Promyelocytes % 0 to 150 years 0 0
Atypical Cells % 0 to 150 years 0 0

Comments:

Clotted specimens are unacceptable. Manual slide review will be performed and resulted if indicated by automated instrument report.

Specimen stability: less than or equal to 24 hours at room temperature.

Synonyms:

CBC with Diff
Complete Blood Cell Count with Differential