Blood Gases, Comprehensive
Orderable EAP code:
LAB103880Billable EAP Codes:
80001723 x 1 (if Arterial) 80001721 x 1 (if Venous) 80001724 x 1 (if Mixed Venous) 80001722 x 1 (if Capillary) 80005487 x 1 80001807 x 1 80001753 x 1 80001708 x 1 80001806 x 1 80001805 x 1 80001731 x 1 80001703 x 1 80001754 x 1CPT Codes:
82805 x 1 (if Arterial) 82805 x 1 (if Venous) 82805 x 1 (if Mixed Venous) 82805 x 1 (if Capillary) 80051 x 1 85018 x 1 83050 x 1 83275 x 1 85018 x 1 85018 x 1 82947 x 1 82330 x 1 83605 x 1Lab Section:
Core LabIncludes:
pH, pCO2, pO2, HCO3, Total CO2, Total Hemoglobin, Oxyhemoglobin, Carboxyhemoglobin, Methemoglobin, Oxygen Saturation, Deoxyhemoglobin, Glucose, Lactate, Sodium, Potassium, Chloride, and Ionized Calcium.
Turnaround Time:
Routine:15 Minutes
Urgent: 15 Minutes
Extreme Emergency: 15 Minutes
Test Schedule:
24 hours, 7 days a week.
Critical Values:
Reference Range and Critical Values
| Test | Sample Source if applicable | Reference Range | Critical Limits |
| pH | |||
| 0 to 2 months | Arterial | 7.30 to 7.50 | Less than or equal to 7.10 |
| Over 2 months | Arterial | 7.37-7.44 | |
| Venous | 7.35 to 7.45 | ||
| Capillary-Neonate only | 7.30 to 7.50 | Less than or equal to 7.25 | |
| Greater than or equal to 7.55 | |||
| Mixed Venous | 7.32 to 7.41 | ||
| pCO2 | |||
| 0 to 2 months | Arterial | 30 to 65 mmHg | |
| Over 2 months | Arterial | 32 to 43 mmHg | |
| Venous | 35 to 50 mmHg | ||
| Capillary-Neonate only | 30 to 69 mmHg | Less than or equal to 20 mmHg | |
| Greater than or equal to 70 mmHg | |||
| Mixed Venous | 45 to 52 mmHg | ||
| pO2 | |||
| 0 to 2 months | Arterial | 50 to 75 mmHg | |
| 2 months to 40 years | Arterial | 83 to 108 mmHg | |
| Over 40 years | Arterial | 72 to 104 mmHg | |
| Venous | 30 to 55 mmHg | ||
| Capillary-Neonate only | 40 to 50 mmHg | Less than or equal to 35 mmHg | |
| Mixed Venous | 35 to 40 mmHg | ||
| HCO3 | Arterial | 21 to 28 mmol/L | |
| Venous | 22 to 28 mmHg | ||
| Mixed Venous | 24 to 28 mmol/L | ||
| Total CO2 | Arterial | 22 to 28 mmol/L | |
| Venous | 23 to 29 mmol/L | ||
| PaO2/FIO2 Ratio | Greater than 300 mmHg | ||
| Base Excess | Arterial | -2 to 2 | |
| Venous | -3 to 3 | ||
| O2Sat | |||
| 0 to 1 month | Arterial | 40 to 90% | |
| 1 month -150 years | Arterial | 92 to 98% | |
| Oxyhemoglobin | 95 to 98% | ||
| Carboxyhemoglobin | |||
| Non-smokers | Less than 1.6% | Greater than 20% | |
| Smokers 1 to 2 packs/day |
4 to 5% | ||
| Smokers 2 or more packs/day |
8 to 9% | ||
| Methemoglobin | Greater than 1.5% | ||
| Deoxyhemoglobin | Arterial Only | 2.0% or less | 2 |
| Sodium, Whole Blood | 134 to 143 mmol/L | Less than or equal to 120 or greater than or equal to 160 mmol/L | |
| Potassium, Whole Blood | 3.4 to 5.0 mmol/L | Less than or equal to 2.5 or greater than or equal to 6.0 | |
| Chloride, Whole Blood | 97 to 108 mmol/L | ||
| Ionized Calcium | Measured | 1.14 to 1.32 mmol/L | Less than or equal to 0.75 or greater than or equal to 1.62 mmol/L |
| Calculated (at pH of 7.4) | 1.14 to 1.28 mmol/L | ||
| Glucose, Whole Blood | |||
| 0 to 1 day | 41 to 60 mg/dL | Less than 41 or greater than 299 mg/dL | |
| 1 day to 150 years | 60 to 99 mg/dL | Less than or equal to 54 and greater than 499 mg/dL | |
| Lactate | 0.2 to 2.0 mmol/L | Greater than 2.0 mmol/L | |
| Hemoglobin g/dL | |||
| Age | Male | Female | Critical Values |
| 0 to 30 days | 10.0 to 18.0 | 10.0 to 18.0 | |
| 1 to 6 months | 9.5 to 14.0 | 9.5 to 14.0 | Less than 6.6 or greater than or equal to 20.0 g/dL |
| 6 months to 2 years | 10.5 to 13.5 | 10.5 to 13.5 | |
| 2 to 6 years | 11.5 to 13.5 | 11.5 to 13.5 | |
| 6 to 12 years | 11.5 to 15.5 | 11.5 to 15.5 | |
| 12 to 18 years | 13.0 to 16.0 | 12.0 to 16.0 | |
| 18 to 150 years | 13.5 to 17.5 | 12.0 to 16.0 | |
Specimen Requirements:
1 mL of whole blood collected in a heparinized syringe.
Send on ice within 20 minutes.
Pediatric Specimen Requirements:
0.3 mL whole blood collected in a heparinized syringe.
Send on ice within 20 minutes.
Synonyms:
Blood Gases
Co-ox
ABG
VBG
CBG