Curriculum
Creating the Future of Family Medicine
As a leader in Family Medicine, our 4-year Family Medicine Residency Program offers residents the personal, intimate, small-team experience within our four clinics, plus all the benefits of a large, clinical system. Our patient-centered clinical team of practicing faculty, residents and staff see about 140,000 patients per year. We offer our residents:
- Full-spectrum maternity care with an option for C-section privileges training.
- Research department with expertise in communication, educational, clinical translational and evidence-based research.
- Balance of tertiary care training and educational experiences in both community and rural settings.
- Collaborative relationship with faculty.
- Vibrant city with rich in arts, environmental, recreational and culinary experiences.
ANTICIPATED ROTATIONS - CLASS OF 2017
* Blocks are Four Weeks in Duration
First Year (PGY1)
| Family Medicine Behavioral Health | 1 block | 3 1/2-days of clinic/week |
| Orthopedics/Sports Medicine | 1 block | 2 1/2-days of clinic/week |
| Emergency Medicine | 1 block | 1/2 day of clinic/week |
| Family Medicine Inpatient Service | 3 blocks | 1/2 day of clinic/week |
| Obstetrics (OHSU OB service) | 1 block | 2 1/2-days of clinic/week |
| General Medicine (OHSU Medicine Service) | 1 block | 1/2 day of clinic/week |
| Rural Surgery (Ontario, OR) | 1 block | 1/2-days of clinic/rotation |
| Newborn Nursery/NICU | 1 block | 1/2 day of clinic/week |
| Family Medicine Maternity/Newborn | 1 block | 1/2 day of clinic/week |
| Inpatient Pediatrics (OHSU Pediatrics) | 1 block | 1/2 day of clinic/week |
| Family Medicine Intensive | 4 weeks | 4 1/2 days of clinic/week |
| Leadership Longitudinal Curriculum | ||
| Patient Centered Primary Care Home Longitudinal Curriculum |
Second Year (PGY2)
| Family Medicine Inpatient Service | 1 block | 2 1/2-days of clinic/week |
| Geriatrics | 1 block | 4 1/2-days of clinic/week |
| Family Medicine Maternity/Newborn | 1 block | 2 1/2-days of clinic/week |
| Medical Selective | 1 block | 1/2 day of clinic/week |
| Emergency Medicine | 1 block | 4 1/2-days of clinic/week |
| Gynecology at Emmanual | 1 block | 3 1/2-days of clinic/week |
| Outpatient Pediatrics | 1 block | 3 1/2-days of clinic/week |
| Medical ICU at Veterans' Affairs | 1 block | 1 to 2 1/2-days of clinic/week |
| Elective (may be out of state) | 1 block | 3 1/2-days of clinic/week |
| Night Team | 1 block | 2 1/2-days of clinic/week |
| Rural Family Medicine (John Day or Enterprise, OR) | 2 blocks | Continuity clinic before & after rural experience |
| Family Medicine Intensive | 4 weeks | 5 1/2-days of clinic/ week |
| Information Management Longitudinal Curriculum |
Third Year (PGY3)
| Family Medicine Inpatient Service | 1 block | 2 1/2-days clinic/ week |
| Night Team | 1 block | 1 to 6 1/2-days of clinic/week |
| Orthopedics/Sports Medicine | 1 block | 2 1/2-days of clinic/week |
| Surgery/Vasectomy training | 1 block | 4 1/2-days of clinic/week |
| Elective (one may be out of state) | 1 block | 2 to 6 1/2-days of clinic/week |
| General Medicine (OHSU Medicine service) | 1 block | 1 1/2-day of clinic/week |
| Obstetrics at Emmanuel | 1 block | 2 1/2-days of clinic/ per week |
| Pediatrics-Emergency Medicine | 1 block | 5 1/2-days of clinic/week |
| Palliative Care | 1 block | 5 1/2-days of clinic/week |
| Dermatology | 1 block | 6 1/2-days of clinic/week |
| Family Medicine Intensive | 4 weeks | 5 1/2-days of clinic/week |
| Area of Concentration | 2 blocks | 5 1/2-days of clinic/week |
| Behavioral Health/Social Medicine Longitudinal Curriculum | ||
| Geriatrics Longitudinal Curriculum |
Fourth Year (PGY4)
| Family Medicine Inpatient Service | 1 block | 3 1/2-days of clinic/week |
| Night Team | 2 blocks | 4 1/2-days of clinic/week |
| Adolescent & Community Resource | 1 block | 5 1/2-days of clinic/week |
| Elective (may be out of state) | 1 block | 3 1/2-day of clinic/week |
| Population & Systems Management | 1 block | 5 1/2-days of clinic/week |
| Clinical Enterprise Leadership | 1 block | 5 1/2-days of clinic/week |
| Developmental Pediatrics | 1 block | 5 1/2-days of clinic/week |
| Areas of Concentration | 4 blocks | 5 1/2-days of clinic/week |
| Capstone Project | 4 blocks | 5 1/2-days of clinic/week |
| Population Management Longitudinal Curriculum | ||
| Leadership Longitudinal Curriculum |


