2011-2012 Academic Calendar
School of Nursing - Undergraduate/Graduate
|
Summer Term 2011 |
Undergraduate Nursing | Graduate Nursing |
| Summer Registration Begins | 5/9 | 5/9 |
| Last Day to Register W/O Late Fee | 5/20 | 5/20 |
| Classes Begin | 6/20 | 6/20 |
| Last Day to Add/Drop without a "W" | 6/27 | 6/27 |
| Last Day to Withdraw with full refund | 7/1 | 7/1 |
| Independence Holiday | 7/4 | 7/4 |
| Last Day to Withdraw with 50% refund | 7/15 | 7/15 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | 7/22 | 7/22 |
| Summer Term Ends | 9/2 | 9/2 |
| Labor Day Holiday | 9/5 | 9/5 |
|
Fall Term 2011 |
Undergraduate Nursing | Graduate Nursing |
| Fall Registration Begins | 8/15 | 8/15 (8/8*) |
| Last Day to Register W/O Late Fee | 8/26 | 8/26 (8/19*) |
| Classes Begin | 9/26 | 9/26 (9/19*) |
| Last Day to Add/Drop without a "W" | 10/3 | 10/3 (9/26*) |
| Last Day to Withdraw with full refund | 10/7 | 10/7 (9/30*) |
| Last Day to Withdraw with 50% refund | 10/21 | 10/21 (10/14*) |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | 10/28 | 10/28 (10/21*) |
| Thanksgiving Holiday | 11/24-11/25 | 11/24-11/25 |
| Fall Term Ends | 12/9 | 12/9 |
|
Winter Term 2012 |
Undergraduate Nursing | Graduate Nursing |
| Winter Registration Begins | 11/28 | 11/28 |
| Last Day to Register W/O Late Fee | 12/9 | 12/9 |
| Classes Begin | 1/9 | 1/9 |
| Martin Luther King Holiday | 1/16 | 1/16 |
| Last Day to Add/Drop without a "W" | 1/17 | 1/17 |
| Last Day to Withdraw with full refund | 1/20 | 1/20 |
| Last Day to Withdraw with 50% refund | 2/3 | 2/3 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | 2/10 | 2/10 |
| President's Holiday | 2/20 | 2/20 |
| Winter Term Ends | 3/23 | 3/23 |
|
Spring Term 2012 |
Undergraduate Nursing | Graduate Nursing |
| Spring Registration Begins | 2/21 | 2/21 |
| Last Day to Register W/O Late Fee | 3/2 | 3/2 |
| Classes Begin | 4/2 | 4/2 |
| Last Day to Add/Drop without a "W" | 4/9 | 4/9 |
| Last Day to Withdraw with full refund | 4/13 | 4/13 |
| Last Day to Withdraw with 50% refund | 4/27 | 4/27 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | 5/4 | 5/4 |
| Memorial Day Holiday | 5/28 | 5/28 |
| Spring Term Ends | 6/15 | 6/15 |
| Graduation Portland |
*All New Post-Bacc MN/DNP: PHMNP, Midwifery, Nursing Education& Adult Gerontology start 9/19/2011
School of Dentistry
|
Summer Term 2011 |
Dental Yr. 1 | Dental Yr. 2 | Dental Yr. 3 | Dental Yr. 4 | Dental Grad |
| Classes Begin | 8/15 | 7/5 | 7/5 | 7/5 | 7/1 |
| Independence Holiday | N/A | 7/4 | 7/4 | 7/4 | 7/4 |
| Last Day to Withdraw with full refund | 8/26 | 7/18 | 7/18 | 7/18 | 7/12 |
| Last Day to Add/Drop without a "W" | 8/29 | 7/19 | 7/19 | 7/19 | 7/15 |
| Labor Day Holiday | 9/5 | 9/5 | 9/5 | 9/5 | 9/5 |
| Last Day to Withdraw with 50% refund | 9/6 | 8/1 | 8/1 | 8/1 | 7/26 |
| Summer Term Ends | 9/23 | 8/12 | 8/12 | 8/12 | 9/23 |
|
Fall Term 2011 |
Dental Yr. 1 | Dental Yr. 2 | Dental Yr. 3 | Dental Yr. 4 | Dental Grad |
| Classes Begin | 9/26 | 9/26 | 9/26 | 9/26 | 9/26 |
| Last Day to Withdraw with full refund | 10/7 | 10/7 | 10/7 | 10/7 | 10/7 |
| Last Day to Add/Drop without a "W" | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 |
| Last Day to Withdraw with 50% refund | 10/21 | 10/21 | 10/21 | 10/21 | 10/21 |
| Thanksgiving Holiday | 11/24-11/25 | 11/24-11/25 | 11/24-11/25 | 11/24-11/25 | 11/24-11/25 |
| Ortho Term Ends/ Graduation | 12/16 | ||||
| Fall Term Ends | 12/16 | 12/16 | 12/16 | 12/16 | 12/30 |
|
Winter Term 2012 |
Dental Yr. 1 | Dental Yr. 2 | Dental Yr. 3 | Dental Yr. 4 | Dental Grad |
| Classes Begin | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| Last Day to Withdraw with full refund | 1/9 | 1/9 | 1/9 | 1/9 | 1/9 |
| Martin Luther King Holiday | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 |
| Last Day to Add/Drop without a "W" | 1/17 | 1/17 | 1/17 | 1/17 | 1/17 |
| Last Day to Withdraw with 50% refund | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 |
| Presidents Day Holiday | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 |
| Winter Term Ends | 3/23 | 3/23 | 3/23 | 3/23 | 3/30 |
|
Spring Term 2012 |
Dental Yr. 1 | Dental Yr. 2 | Dental Yr. 3 | Dental Yr. 4 | Dental Grad |
| Classes Begin | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 |
| Last Day to Withdraw with full refund | 4/13 | 4/13 | 4/13 | 4/13 | 4/13 |
| Last Day to Add/Drop without a "W" | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
| Last Day to Withdraw with 50% refund | 4/27 | 4/27 | 4/27 | 4/27 | 4/27 |
| Memorial Day Holiday | 5/28 | 5/28 | 5/28 | 5/28 | 5/28 |
| Spring Term Ends | 6/22 | 6/22 | 6/22 | 6/22 | 6/29 |
| Graduation |
School of Medicine - MDs
|
Summer Term 2011 |
1st Year | 2nd Year | 3rd Year | 4th Year |
| Classes Begin | 8/22 | N/A | 6/20 | 6/6 |
| Last Day to Add/Drop without a "W" | 8/29 | N/A | 6/27 | 6/13 |
| Last Day to Withdraw with full refund | 9/2 | N/A | 7/1 | 6/17 |
| Labor Day Holiday | 9/5 | N/A | N/A | N/A |
| Last Day to Withdraw with 50% refund | 9/16 | N/A | 7/15 | 7/1 |
| Independence Day Holiday | N/A | N/A | N/A | N/A |
| Summer Term Ends | 11/7 | N/A | 9/2 | 8/26 |
|
Fall Term 2011 |
1st Year | 2nd Year | 3rd Year | 4th Year |
| Classes Begin | 11/8 | 8/29 | 9/5 | 8/29 |
| Last Day to Add/Drop without a "W" | 11/15 | 9/6 | 9/12 | 9/6 |
| Last Day to Withdraw with full refund | 11/21 | 9/9 | 9/16 | 9/9 |
| Last Day to Withdraw with 50% refund | 12/5 | 9/23 | 9/30 | 9/23 |
| Thanksgiving Day Holiday | 11/24-11/25 | 11/24-11/25 | 11/24 | 11/24 |
| December Break | 12/19-12/30 | N/A | N/A | N/A |
| Fall Term Ends | 1/30 | 11/23 | 11/18 | 11/18 |
|
Winter Term 2012 |
1st Year | 2nd Year | 3rd Year | 4th Year |
| Optional Mini Session | N/A | N/A | 11/21-12/16 | N/A |
| Classes Begin | 1/31 | 11/28 | 1/2 | 11/21 |
| Last Day to Add/Drop without a "W" | 2/7 | 12/5 | 1/9 | 11/28 |
| Last Day to Withdraw with full refund | 2/13 | 12/9 | 1/13 | 12/2 |
| December Break | N/A | 12/19-12/30 | N/A | 12/19-12/30 |
| Martin Luther King Holiday | 1/16 | 1/16 | N/A | N/A |
| Presidents Day Holiday | 2/20 | 2/20 | N/A | N/A |
| Last Day to Withdraw with 50% refund | 2/27 | 12/23 | 1/27 | 12/16 |
| March Break | 3/24-4/1 | N/A | N/A | N/A |
| Winter Term Ends | 4/11 | 2/29 | 3/9 | 2/24 |
|
Spring Term 2012 |
1st Year | 2nd Year | 3rd Year | 4th Year |
| Classes Begin | 4/12 | 3/1 | 3/12 | 2/27 |
| Last Day to Add/Drop without a "W" | 4/19 | 3/8 | 3/19 | 3/5 |
| Last Day to Withdraw with full refund | 4/23 | 3/12 | 3/23 | 3/9 |
| March Break | N/A | 3/24-4/1 | N/A | N/A |
| Last Day to Withdraw with 50% refund | 5/7 | 3/26 | 4/6 | 3/23 |
| Memorial Day Holiday | 5/28 | 5/28 | N/A | N/A |
| Spring Term Ends | 6/15 | 6/15 | 5/25 | 6/1 |
| Graduation |
School of Medicine - Medical Graduate, HIP, Dietetic Internship, MPH and DoM
| Summer Term 2011 | Med. Grad | Dietetic Internship |
| Summer Registration Begins | 5/9 | N/A |
| Classes Begin | 6/20 | N/A |
| Last Day to Register W/O Late Fee | 6/27 | N/A |
| Last Day to Add/Drop without a "W" | 6/27 | N/A |
| Last Day to Withdraw with full refund | 7/1 | N/A |
| Independence Holiday | 7/4 | N/A |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | 7/8 | N/A |
| Last Day to Withdraw with 50% Refund | 7/15 | N/A |
| Summer Term Ends | 9/2 | N/A |
| Labor Day Holiday | 9/5 | N/A |
| Fall Term 2011 | Med. Grad | Dietetic Internship |
| Fall Registration Begins | 8/15 | 8/1 |
| Classes Begin | 9/26 | 9/12 |
| Last Day to Register W/O Late Fee | 10/3 | 9/19 |
| Last Day to Add/Drop without a "W" | 10/3 | 9/19 |
| Last Day to Withdraw with full refund | 10/7 | 9/23 |
| Last Day to add a course for "Audit" | 10/7 | 9/23 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | 10/14 | 9/30 |
| Last Day to Withdraw with 50% Refund | 10/21 | 10/7 |
| Thanksgiving Holiday | 11/24-11/25 | 11/21-11/25 |
| Fall Term Ends | 12/9 | 12/16 |
|
Winter Term 2012 |
Med. Grad | Dietetic Internship |
| Winter Registration Begins | 11/28 | 11/22 |
| Classes Begin | 1/9 | 1/3 |
| Martin Luther King Holiday | 1/16 | 1/16 |
| Last Day to Register W/O Late Fee | 1/17 | 1/10 |
| Last Day to Add/Drop without a "W" | 1/17 | 1/10 |
| Last Day to add a course for "Audit" | 1/20 | 1/13 |
| Last Day to Withdraw with full refund | 1/20 | 1/17 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | 1/27 | 1/20 |
| Last Day to Withdraw with 50% Refund | 2/3 | 1/30 |
| Presidents Day Holiday | 2/20 | 2/20 |
| Spring Break | 3/24-4/1 | 3/24-4/1 |
| Winter Term Ends | 3/23 | 3/23 |
|
Spring Term 2012 |
Med. Grad | Dietetic Internship |
| Spring Registration Begins | 2/20 | 2/20 |
| Classes Begin | 4/2 | 4/2 |
| Last Day to Register W/O Late Fee | 4/9 | 4/9 |
| Last Day to Add/Drop without a "W" | 4/9 | 4/9 |
| Last Day to Withdraw with full refund | 4/13 | 4/13 |
| Last Day to add a course for "Audit" | 4/13 | 4/13 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | 4/20 | 4/20 |
| Last Day to Withdraw with 50% Refund | 4/27 | 4/27 |
| Memorial Day Holiday | 5/28 | 5/28 |
| Spring Term Ends | 6/15 | 6/22 |
| Graduation |
School of Medicine - Physician Assistant Program
|
Summer Term 2011 |
Class of 11 (Year 3) | Class of 12 (Year 2) | Class of 13 (Year 1) |
| Classes Begin | 5/30 | 6/20 | 6/14 |
| Last Day to Add/Drop without a "W" | 6/6 | 6/27 | 6/21 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | 6/10 | 7/1 | 6/24 |
| Last Day to Withdraw with full refund | 6/10 | 7/1 | 6/27 |
| Independence Day Holiday | 7/4 | 7/4 | 7/4 |
| Last Day to Withdraw with 50% Refund | 6/24 | 7/15 | 7/11 |
| Summer Term Ends | 8/10 | 9/9 | 8/12 |
| Physician Assistant Graduation | 8/13 | N/A | N/A |
|
Fall Term 2011 |
Class of 11 (Year 3) | Class of 12 (Year 2) | Class of 13 (Year 1) |
| Labor Day Holiday | N/A | 9/5 | 9/5 |
| Classes Begin | N/A | 9/12 | 8/22 |
| Last Day to Add/Drop without a "W" | N/A | 9/19 | 8/29 |
| Last Day to Withdraw with full refund | N/A | 9/23 | 9/2 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | N/A | 9/23 | 9/2 |
| Last Day to Withdraw with 50% Refund | N/A | 10/7 | 9/16 |
| Thanksgiving Day Holiday | N/A | 11/24 | 11/21-11/25 |
| Fall Term Ends | N/A | 11/25 | 11/18 |
|
Winter Term 2012 |
Class of 11 (Year 3) | Class of 12 (Year 2) | Class of 13 (Year 1) |
| Classes Begin | N/A | 11/28 | 11/28 |
| Last Day to Add/Drop without a "W" | N/A | 12/5 | 12/5 |
| Last Day to Withdraw with full refund | N/A | 12/9 | 12/9 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | N/A | 12/9 | 12/9 |
| Winter Break | N/A | 12/12-1/2 | 12/19-1/2 |
| Last Day to Withdraw with 50% Refund | N/A | 12/23 | 12/23 |
| Martin Luther King Holiday | N/A | N/A | 1/16 |
| Presidents Day Holiday | N/A | N/A | 2/20 |
| Winter Term Ends | N/A | 3/9 | 3/9 |
|
Spring Term 2012 |
Class of 11(Year 3) | Class of 12 (Year 2) | Class of 13 (Year 1) |
| Classes Begin | N/A | 3/12 | 3/12 |
| Last Day to Add/Drop without a "W" | N/A | 3/19 | 3/19 |
| Spring Break | N/A | N/A | 3/24-4/1 |
| Last Day to Withdraw with full refund | N/A | 3/23 | 3/23 |
| Last Day to Drop Classes with a "W". Classes dropped after this date will receive a "WU" or "WS" | N/A | 3/23 | 3/23 |
| Last Day to Withdraw with 50% Refund | N/A | 4/6 | 4/6 |
| Memorial Day Holiday | N/A | 5/28 | 5/28 |
| Spring Term Ends | N/A | 5/25 | 6/1 |
| Graduation |
School of Medicine - Radiation Therapy
|
Summer Term 2011 |
Year 1 | Year 2 | Year 3 |
| Classes Begin | N/A | 6/20 | 6/20 |
| Last Day to Add/Drop without a "W" | N/A | 6/27 | 6/27 |
| Last Day to Withdraw with full refund | N/A | 7/1 | 7/1 |
| Independence Day Holiday | N/A | 7/4 | 7/4 |
| Last Day to Withdraw with 50% Refund | N/A | 7/15 | 7/15 |
| Summer Term Ends | N/A | 8/26 | 7/29 |
| Graduation | N/A | N/A |
|
Fall Term 2011 |
Year 1 | Year 2 | Year 3 |
| Classes Begin | 8/22 | 9/15 | N/A |
| Last Day to Add/Drop without a "W" | 8/29 | 9/22 | N/A |
| Last Day to Withdraw with full refund | 9/2 | 9/26 | N/A |
| Labor Day Holiday | 9/5 | 9/5 | N/A |
| Last Day to Withdraw with 50% Refund | 9/16 | 10/10 | N/A |
| Thanksgiving Holiday | N/A | 11/24-11/25 | N/A |
| Fall Term Ends | 11/18 | 12/9 | N/A |
|
Winter Term 2012 |
Year 1 | Year 2 | Year 3 |
| Classes Begin | 11/28 | 1/3 | N/A |
| Last Day to Add/Drop without a "W" | 12/5 | 1/10 | N/A |
| Last Day to Withdraw with full refund | 12/9 | 1/17 | N/A |
| December Break | 12/19-12/30 | N/A | N/A |
| Last Day to Withdraw with 50% Refund | 12/23 | 1/30 | N/A |
| New Years Holiday | 1/2 | N/A | N/A |
| Martin Luther King Holiday | 1/16 | 1/16 | N/A |
| Presidents Day Holiday | 2/20 | 2/20 | N/A |
| Winter Term Ends | 3/9 | 3/16 | N/A |
|
Spring Term 2012 |
Year 1 | Year 2 | Year 3 |
| Classes Begin | 3/26 | 3/26 | N/A |
| Last Day to Add/Drop without a "W" | 4/2 | 4/2 | N/A |
| Last Day to Withdraw with full refund | 4/6 | 4/6 | N/A |
| Last Day to Withdraw with 50% Refund | 4/20 | 4/20 | N/A |
| Memorial Day Holiday | 5/28 | 5/28 | N/A |
| Spring Term Ends | 6/8 | 6/8 | N/A |

