Vulvar Cancer Clinical Trials
| Cancer Site(s): | gyn oncology |
| Trial Type: | All Studies |
| Study Status: | Open |
| Doctor/Investigator: | Any |
| Age Group: | Any |
| Keywords: |
Refine Search | Start New Search |
Download search results to Excel|
Patient REported Symptoms In OvariaN Cancer (PRECISION)
|
|
| Doctor/Investigator: | Tanja Pejovic |
| Trial Type: | Observational Population Studies |
| Organization: | Knight (OHSU) |
| Cancer Site: | Ovary/Ovarian |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: SOL-12151-P | |
|
Community Based Participatory Research to Understanding Symptom Perception, Preventive Care-Seeking, and their Impact on Cervical Cance (...)
|
|
| Doctor/Investigator: | Connie Nguyen-Truong |
| Trial Type: | Observational Population Studies |
| Organization: | Knight (OHSU) |
| Cancer Site: | Cervix |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: CPC-12122-L | |
|
Health Beliefs, Level of Acculturation, and Pap Smear Use among Latinos from Mexico
|
|
| Doctor/Investigator: | Jessica Gregg |
| Trial Type: | Observational Population Studies |
| Organization: | Knight (OHSU) |
| Cancer Site: | Cervix |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: CPC-07095-L | |


