Head & Neck Cancer Clinical Trials
| Cancer Site(s): | head/neck/oral |
| Trial Type: | All Studies |
| Study Status: | Open |
| Doctor/Investigator: | Any |
| Age Group: | Any |
| Keywords: |
Refine Search | Start New Search |
Download search results to Excel|
Comparison of Biomarker Modulation by Inhibition of EGFR and/or SRC Family Kinases Using Erlotinib and Dasatinib in Head and Neck and L (...)
|
|
| Doctor/Investigator: | Neil Gross |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: SOL-09007-M | |
|
HPV Oral Transmission Study in Partners Over Time (HOTSPOT)
|
|
| Doctor/Investigator: | Neil Gross |
| Trial Type: | Observational Population Studies |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: CPC-09039-M | |
|
Phase I Trial of Intratumoral Administration of HF10, a Replication-Competent Herpes Simplex Virus Type 1, in Patients with Refractory (...)
|
|
| Doctor/Investigator: | Neil Gross |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: SOL-09042-P | |
|
Venous Thromboembolism in Head and Neck Cancer Patients after Surgery
|
|
| Doctor/Investigator: | Neil Gross |
| Trial Type: | Observational Population Studies |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: CPC-10088-L | |
|
A Phase III Study of Postoperative Radiation Therapy (IMRT) +/- Cetuximab for Locally-Advanced Resected Head and Neck Cancer
|
|
| Doctor/Investigator: | Neil Gross |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: SOL-10032-C | |
|
Observational Study of Swallowing Function After Treatment of Advanced Laryngeal Cancer
|
|
| Doctor/Investigator: | Neil Gross |
| Trial Type: | Observational Population Studies |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: CPC-09158-M | |
|
Pilot Study of DCE-MRI, DW-MRI, and MRS in the Assessment of Head and Neck Cancer Response to Chemo-radiation
|
|
| Doctor/Investigator: | James Tanyi |
| Trial Type: | Screening/Detection/Diagnosis |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: CPC-09084-L | |
|
Phase III Trial of Radiotherapy Plus Cetuximab Versus Chemoradiotherapy in HPV-Associated Oropharynx Cancer
|
|
| Doctor/Investigator: | Cristina Rodriguez |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: SOL-11157-C | |
|
A Randomized Phase II Study of Adjuvant Concurrent Radiation and Chemotherapy versus Radiation Alone in Resected High-Risk Malignant Sa (...)
|
|
| Doctor/Investigator: | Cristina Rodriguez |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: SOL-11152-C | |
|
Use of Technology for Communication following Total Laryngectomy
|
|
| Doctor/Investigator: | Donna Graville |
| Trial Type: | Observational Population Studies |
| Organization: | Knight (OHSU) |
| Cancer Site: | Head/Neck/Oral |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: CPC-11104-L | |
