Clinical Trial Search Results
Not finding what you’re looking for? Try expanding your search to broader disease categories, locations or trials types. For studies outside of Oregon, see clinical trials listed with the National Cancer Institute.
| Cancer Site(s): | All Disease Types |
| Trial Type: | All Studies |
| Study Status: | Open |
| Doctor/Investigator: | Any |
| Age Group: | Any |
| Keywords: |
Refine Search | Start New Search |
Download search results to Excel|
A Randomized Phase II Trial of Bevacizumab (Avastin) and Temsirolimus (Torisel) in Combination with Intravenous Vinorelbine and Cycloph (...)
|
|
| Doctor/Investigator: | Suman Malempati |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Sarcoma (Bone/Soft tissue/GIST) |
| Study Status: | Open |
| Age Group: | All |
| Knight Cancer Institute Number: SOL-11026-C | |
|
A Phase 1 Study of Temsirolimus in Combination with Irinotecan and Temozolomide in Children, Adolescents, and Young Adults with Relapse (...)
|
|
| Doctor/Investigator: | Suman Malempati |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Multiple Disease Sites |
| Study Status: | Open |
| Age Group: | All |
| Knight Cancer Institute Number: SOL-10070-C | |
|
A Phase 1 Study of JAK Inhibition (INCB018424) in Children with Relapsed or Refractory Solid Tumors, Leukemias, and Myeloproliferative (...)
|
|
| Doctor/Investigator: | Suman Malempati |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Multiple Disease Sites |
| Study Status: | Open |
| Age Group: | All |
| Knight Cancer Institute Number: HEM-10106-C | |
|
A Phase 1 Dose Escalation Study of REOLYSIN, A Replication Competent Reovirus, in Pediatric Patients with Relapsed or Refractory Solid (...)
|
|
| Doctor/Investigator: | Suman Malempati |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Multiple Disease Sites |
| Study Status: | Open |
| Age Group: | All |
| Knight Cancer Institute Number: SOL-11040-C | |
|
A Phase II Study of MLN8237 (IND# 102984), a Selective Aurora A Kinase Inhibitor in Children with Recurrent / Refractory Solid Tumors a (...)
|
|
| Doctor/Investigator: | Suman Malempati |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Multiple Disease Sites |
| Study Status: | Open |
| Age Group: | All |
| Knight Cancer Institute Number: SOL-11050-C | |
|
Treatment of Children with All Stages of Hepatoblastoma
|
|
| Doctor/Investigator: | Suman Malempati |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Liver |
| Study Status: | Open |
| Age Group: | All |
| Knight Cancer Institute Number: SOL-11053-C | |
|
A Pilot Study to Evaluate Novel Agents (Temozolomide and Cixutumumab [IMC-A12, Anti-IGF-IR Monoclonal Antibody, IND #100947, NSC #74246 (...)
|
|
| Doctor/Investigator: | Suman Malempati |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Sarcoma (Bone/Soft tissue/GIST) |
| Study Status: | Open |
| Age Group: | All |
| Knight Cancer Institute Number: SOL-10007-C | |
|
A Phase 1 Study to Evaluate the Safety and Pharmacokinetics of Panitumumab in Children with Solid Tumors
|
|
| Doctor/Investigator: | Suman Malempati |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Multiple Disease Sites |
| Study Status: | Open |
| Age Group: | All |
| Knight Cancer Institute Number: SOL-09150-P | |
|
Adolescent Acute Leukemia Survivors Study
|
|
| Doctor/Investigator: | Diane Elliot |
| Trial Type: | Observational Population Studies |
| Organization: | Knight (OHSU) |
| Cancer Site: | Multiple Disease Sites |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: CPC-12032-L | |
|
Phase I/II Study of Intra-arterial Melphalan Given with Intra-arterial Carboplatin, Osmotic Blood-Brain Barrier Disruption and Delayed (...)
|
|
| Doctor/Investigator: | Edward Neuwelt |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Brain/Nervous System |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: SOL-08131-L | |


