Bladder Cancer Clinical Trials
| Cancer Site(s): | bladder |
| Trial Type: | All Studies |
| Study Status: | Open |
| Doctor/Investigator: | Any |
| Age Group: | Any |
| Keywords: |
Refine Search | Start New Search |
Download search results to Excel|
S1011 A Phase III Surgical Trial to Evaluate the Benefit of a Standard versus an Extended Pelvic Lymphadenectomy Performed at Time of R (...)
|
|
| Doctor/Investigator: | Theresa Koppie |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Bladder |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: SOL-11117-C | |
|
A Phase III Blinded Study of Immediate Post-TURBT Instillation of Gemcitabine versus Saline in Patients with Newly Diagnosed or Occasio (...)
|
|
| Doctor/Investigator: | Theresa Koppie |
| Trial Type: | Treatment |
| Organization: | Knight (OHSU) |
| Cancer Site: | Bladder |
| Study Status: | Open |
| Age Group: | Adult |
| Knight Cancer Institute Number: SOL-10115-C | |
