MR Pituitary W/WO plus Radiation Therapy Planning Protocol
Revised - 5/19/2011
Charge as Brain W/WO
Head Coil - 3T only
Localizer (REF scan) |
Mode | Slice | Gap | FAT SAT | FOV | Scan Range | |
---|---|---|---|---|---|---|---|
SAG | T1 | TSE | 2mm | 0mm | None | 15cm | Pituitary only. Angle as usual. |
COR | T1 | TSE | 2mm | 0mm | None | 13cm | Pituitary only. Angle as usual. |
COR | T2 | TSE | 2mm | 0mm | None | 13cm | Pituitary only. Angle as usual. |
AXIAL | T1 TSE | TSE | 2mm | 0mm | SPIR | 25cm | No Angle. Skull Base to Vertex. |
Contrast Injection | |||||||
SAG | T1 FAT SAT | TSE | 2mm | 0mm | SPIR | 15cm | Pituitary Only |
COR | T1 FAT SAT | TSE | 2mm | 0mm | SPIR | 13cm | Pituitary Only |
AXIAL | T1 TSE FAT SAT | TSE | 2mm | 0mm | SPIR | 25cm | No Angle. Skull Base to Vertex |
AXIAL | 3D T1 FFE | 3D FFE | 1.3mm | 0mm | None | 25cm | No Angle. Skull Base to Vertex |

