MR Pediatric MRCP WO Protocol
Revised - 8/13/2013
Charge as Abdomen WO
Coil: Size to patient
Localizer (REF scan) |
Mode | Slice | Gap | FAT SAT | FOV | Scan Range | |
---|---|---|---|---|---|---|---|
AXIAL | T1 | TSE MV MS | 3.5mm | 1mm | None | Fit to Patient | Above diaphragm to iliac crests |
AXIAL | T2 | TSE MV MS | 3.5mm | 1mm | SPAIR | Fit to Patient | Above diaphragm to iliac crests |
COR | STIR | TSE MV MS | 3.5mm | 1mm | STIR | Fit to Patient | Entire abdomen, skin to skin |
COR | T2 | SPAIR MV | 3.5mm | 1mm | SPAIR | Fit to Patient | Entire abdomen, skin to skin |
COR | DWIBS | IR EPI SS | 5mm | 1mm | None | Fit to Patient | Entire abdomen, skin to skin |
3D COR | MRCP | FRFSE XL NAV | 1.4mm | Fit to Patient | Position slices through bottom 2/3 of liver, making sure to include pancreas. | ||
RADIAL | MRCP | SSFSE | Fit to Patient | 12 slices at 30 degree increments. Locate pancreatic duct using axial SSFSE and center radial slices on duct. Program 1 location per pause to eliminate crosstalk between slices. | |||
COR | T1 | TSE MV MS | 3.5mm | 1mm | None | Fit to Patient | Optional: Only if requested by a radiologist. Entire abdomen, skin to skin |
SAG | STIR | TSE MV MS | 3.5mm | 1mm | STIR | Fit to Patient | Optional: Only if requested by a radiologist. Entire abdomen, skin to skin |
Notes: Images must be checked by radiologist or radiology resident before patient leaves. |