MR Adult/ Pediatric ETV WO Protocol
Revised 9/20/2011
Charge for Brain WO with Cine
aka "Endoscopic Third Ventriculostomy Protocol
Allowed on the 3T ONLY unless patient has an implanted device.
8CH Head Coil or NV Coil
Localizer (REF scan) |
Mode | Slice | Gap | FAT SAT | FOV | Scan Range | |
---|---|---|---|---|---|---|---|
COR | T2 TSE | TSE | 4mm | 1mm | None | 20cm | Whole Brain |
AXIAL | T2 TSE | TSE | 4mm | 1mm | None | 20cm | Whole Brain |
AXIAL | T1 TSE | TSE | 4mm | 1mm | None | 20cm | Whole Brain |
SAG | 3D Balanced FFE | B-FFE | .58mm | 0mm | None | 16cm | MSP- Centered on 3rd Ventricle |
MPR Recons | Axial and Coronal | TSE | 0.6mm | 0mm | None | 20cm | Recons: 0.6mm Ax & Cor from 3D B-FFE |
OBL AXIAL | 3D Balanced FFE | B-FFE | .58mm | 0mm | None | 16cm | Oblique Angle to Floor of 3rd Ventricle |
SAG | T2 FLAIR | TSE | 4mm | 1mm | None | 20cm | Whole Brain |
SAG CINE | PCA- VENC 5 | FFE | 10mm | 0mm | None | 18cm | MSP- Centered on 3rd Ventricle |
AXIAL CINE | PCA- VENC 2.5 | FFE | 10mm | 0mm | None | 18cm | Oblique Angle to Floor of 3rd Ventricle |
Notes: PAGE THE RAD TO COME AND PLACE THE AXIAL CINE. RAD MUST CHECK IMGS.
ETV 3D B-FFE AXIAL

ETV 3D B-FFE SAG

