MR Adult TSP W/WO Protocol
Revised 1/25/2011
Charge as TSP W/WO
Spine Coil
Localizer (REF scan) |
Mode | Slice | Gap | FAT SAT | FOV | Scan Range | |
---|---|---|---|---|---|---|---|
SAG | T2 DRIVE | TSE | 3mm | 0.5mm | None | 35cm | Lateral Sides of Vertebral Bodies |
SAG | T1 | TSE | 3mm | 0.5mm | None | 35cm | Lateral Sides of Vertebral Bodies |
SAG | STIR | TSE | 3mm | 0.5mm | STIR | 35cm | Lateral Sides of Vertebral Bodies |
AXIAL | T1 | TSE | 4mm | 1mm | None | 15cm | C7 DISC TO L1 DISC |
AXIAL | T2 | TSE | 4mm | 1mm | None | 15cm | C7 DISC TO L1 DISC |
CONTRAST INJECTION
Localizer (REF scan) |
Mode | Slice | Gap | FAT SAT | FOV | Scan Range | |
---|---|---|---|---|---|---|---|
SAG | T1 FAT SAT | TSE | 3mm | 0.5mm | SPIR | 35cm | Lateral Sides of Vertebral Bodies |
AXIAL | T1 | TSE | 4mm | 1mm | None | 15cm | C7 DISC TO L1 DISC |
COR | THRIVE | 3D FFE | 1mm | 0mm | None | 30cm | OPTIONAL: Anterior Body to Spinous Process |
Notes: RECON 2mm Axials from Coronal THRIVE Scan