MR Adult Knee WO Protocol
Revised - 5/12/2017
Charge as Knee WO
3T Scanner ONLY
M Flex Coil
Localizer (REF scan) |
Mode | Slice | Gap | FAT SAT | FOV | Scan Range | |
---|---|---|---|---|---|---|---|
AXIAL | Mid TE (40-45) T2 Fat Sat | TSE | 2.5-3 mm | 0.5mm | SPAIR | 15cm | 3cm above and below knee joint |
AXIAL | PD (TE=20msec) | TSE | 2.5-3 mm | 0.5mm | None | 15cm | 3cm above and below knee joint |
COR | PD (TE=20msec) | TSE | 2.5-3 mm | 0.5mm | None | 15cm | Angle to femoral condyles to patella |
COR | Mid TE (40-45) T2 Fat Sat | TSE | 2.5-3 mm | 0.5mm | SPAIR | 15cm | Angle to femoral condyles to patella |
SAG | PD (TE= 20msec) | TSE | 2.5-3 mm | 0.5mm | None | 15cm | Angle to lateral condyle |
SAG | Mid TE (40-45) T2 Fat Sat | TSE | 2.5-3 mm | 0.5mm | SPAIR | 15cm | Angle to lateral condyle |
SAG | 3D mFFE WATS Sense | 3D mFFE | 2.5-3 mm | 0mm | Proset | 15cm | Angle to lateral condyle |
ACL hardware:
Femoral / Tibial rods and plates: (If Necessary)
|