MR Adult Hip Bilateral W/WO Protocol
Revised - 3/26/2012
Charge as Hip bilateral WWO
Use XL Torso Coil
Localizer (REF scan) |
Mode | Slice | Gap | FAT SAT | FOV | Scan Range | |
---|---|---|---|---|---|---|---|
AXIAL | T1 | TSE | 4mm | 1mm | None | 30cm | Above Acetabulum- Lesser Trochanters |
AXIAL | Mid TE(50-60) T2 Fat Sat | TSE | 4mm | 1mm | SPAIR | 30cm | Above Acetabulum- Lesser Trochanters |
COR | T1 | TSE | 4mm | 1mm | None | 30cm | Sacrum Through Pubic Symphysis |
COR | T2 STIR (TE= 50-60) | TSE | 4mm | 1mm | STIR | 30cm | Sacrum Through Pubic Symphysis |
Contrast Injection | |||||||
AXIAL | T1 Fat Sat | TSE | 4mm | 1mm | SPIR | 30cm | Above Acetabulum- Lesser Trochanters |
COR | T1 Fat Sat | TSE | 4mm | 1mm | SPIR | 30cm | Sacrum Through Pubic Symphysis |
Notes: If hardware is present:
|