Disease Statistics
Prevalence is the total number of cases of a disease in a given population at a specific time, not the number of individuals.
Condition | National Prevalence | Oregon Prevalence | Data Source |
|---|---|---|---|
| Alzheimer's disease | 4,500,000 | 72,000 | |
| ALS (amyotrophic lateral sclerosis) | 30,000 | 500 | |
| Anorexia, bulemia & binge disorders | 5,241,600 | 78,600 | |
| Anxiety disorders | 19,100,000 | 286,500 | |
| Ataxia | 150,000 | 2,300 | |
| ADHD (Attention Deficit & Hyperactivity Disorder) | 17,400,000 | 261,000 | Children’s Disease Center/ |
| Autism | 4,600,000 | 7,000 | |
| Bipolar disorder | 23,000,000 | 345,000 | |
| Blephoraspasm | 80,000 | 1,200 | |
| Blindness and visual impairments | 10, 000,000 | 150,000 | |
| Brain or head injuries (traumatic) | 5,300,000 | 79,500 | Children’s Disease Center |
| Cerebral palsy | 1,000,000 | 15,000 | Children’s Disease Center |
| Chronic epstein barr virus | 87, 000 | 1,300 | |
| Deaf or partially deaf | 27,000,000 | 405,000 | |
| Depression (major) | 19,900,000 | 298,500 | |
| Developmental disorders | 48,600,000 | 729,000 | Children’s Disease Center |
| Diabetic neuropathy | 9,540,000 | 143,100 | Children’s Disease Center/ |
| Dyslexia and other learning disorders | 40,000,000 | 600,000 | NIHCHS |
| Epilepsy | 2,300,000 | 33,000 | |
| Fibromyalgia | 6,000,000 | 90,000 | |
| Huntington's disease | 40,000 | 600 | |
| Macular degeneration | 15,000,000 | 225,000 | |
| Mental retardation/mental neurobiological disorders | 5,720,000 | 85,800 | Children’s Disease Center |
| Migraines/cluster headaches | 45,000,000 | 675,000 | |
| Multiple sclerosis | 400,000 | 6,000 | |
| Narcolepsy and sleep disorders | 1,430,000 | 21,500 | |
| Neurofibromatosis | 78,700 | 200 | National Neurofibromatosis Foundation/ |
| Neuromuscular diseases | 28,300,000 | 424,500 | |
| Pain (Chronic), spinal cord Injuries, phantom limb pain | 64,000,000 | 960,000 | |
| Parkinson's disease | 1,500,000 | 22,500 | |
| Postherpetic neuralgia | 38,955,800 | 584,300 | NIHCHS |
| Restless leg syndrome | 14,500,000 | 217,500 | |
| Schizophrenia | 2,200,000 | 33,000 | |
| Spina bifida | 286,000 | 4,300 | |
| Spinal cord Injury | 200,000 | 3,400 | NASCI/ |
| Stroke | 4,700,000 | 70,500 | |
| Substance abuse disorders (severe) | 13,914,500 | 208,700 | |
| Tinnitus (severe) | 42,800,000 | 208,700 | |
| Tourette's syndrome and other tic disorders | 100,000 | 1,500 | |
| Trigeminal neuralgia | 2,4500,000 | 36,800 | |
| Tumors (brain and nervous system) | 350,000 | 5,300 | |
| Vestibular and balance disorder | 90,000,000 | 1,350,000 | |
| |

