Financials
Balance Sheet: Fiscal Year Ending June 30, 2007
ASSETS |
2007 |
| Cash and cash equivalents | $871,848 |
| Investments | 44,935,155 |
| Pledges and estates receivable | 1,569,768 |
| Other assets | 918,015 |
| Capital assets | 11,274 |
| Total Assets | 48,306,060 |
LIABILITIES AND NET ASSETS | |
| Accounts payable | 545,607 |
| Due to other institutions | 933,761 |
| Liability for life income agreements | 1,954,456 |
| Total Liabilities | 3,433,824 |
| Invested in capital assets | 11,274 |
| Restricted, nonexpendable | 11,789,749 |
| Restricted, expendable | 13,572,649 |
| Unrestricted | 19,498,564 |
| Total Net Assets | 44,872,236 |
| Total Liabilities and Net Assets | 48,306,060 |
REVENUES | |
| Contributions | 17,744,659 |
| Total investment income | 2,894,936 |
| Other revenue | 122,003 |
| Total Revenues | 20,761,598 |
| | |
EXPENSES | |
| Support provided to OHSU & DCH | 13,249,470 |
| Management and fund-raising | 2,483,112 |
| Other activities | 213,817 |
| Total Expenses | 15,946,399 |
| Change in Net Assets | 4,815,199 |
| Net assets, beginning of year | 40,057,037 |
| Net Assets, end of year | 44,872,236 |


