Categories | Inventors
Software - Bioinformatics
| OHSU # 1742 | Software for Real-space Refinement of Macromolecular Structures: Software to Improve the Fit of Biomolecular Models to Experimental Images | Michael Chapman, Andrew Trzynka, Brynmor Chapman |
| OHSU # 1418-G | CORI- Pathology interface with GI Pathology Partners | Clinical Outcomes Research Initiative |
| OHSU # 1418-F | CORI- Pathology interface with Caris Diagnostics | Clinical Outcomes Research Initiative |
| OHSU # 1418-E | CORI- Pathology import using HL7 | Clinical Outcomes Research Initiative |
| OHSU # 1418-D | CORI- Image import using HL7 | Clinical Outcomes Research Initiative |
| OHSU # 1418-C | CORI- ADT interface using HL7 | Clinical Outcomes Research Initiative |
| OHSU # 1418-B | CORI Endoscopy Procedure Software (yearly service & updates) | Clinical Outcomes Research Initiative |
| OHSU # 1418-A | CORI Endoscopy Procedure Software- 5-extra logins | Clinical Outcomes Research Initiative |
