Categories | Inventors
Imaging
| OHSU # 1742 | Software for Real-space Refinement of Macromolecular Structures: Software to Improve the Fit of Biomolecular Models to Experimental Images | Michael Chapman, Andrew Trzynka, Brynmor Chapman |
| OHSU # 1444 | Algorithm For Automated Detection of Melanoma | Dan Gareau, Ricky Hennesey, Steven Jacques |
| OHSU # 1395 | Ultrasound Based Approach to Diagnosing Heart Failure | Antony Kim |
| OHSU # 1182 | Contrast-Enhanced Magnetic Resonance Imaging for Detection and Quantification of Fibrosis in Human Myocardium | Michael Jerosch-Herold, Sumeet Chugh |
| OHSU # 1174 | 3-D directional blood perfusion mapping by use of optical coherence angiography in vivo | Ruikang Wang |
| OHSU # 1034 | Method and device for non-invasive analyte measurement | Peter Jacobs, Dawn Konrad-Martin, Eric Wan |
