6 result(s) for Urologic / Genitourinary Cancers
| PI Name | Protocol # | Title |
|---|---|---|
| Christopher Ryan | IRB00006510 | A Randomized Phase II Study of Afinitor (RAD001) vs. Sutent (Sunitinib) in Patients with Metastatic Non-Clear Cell Renal Cell Carcinoma (ASPEN) |
| Christopher Ryan | IRB00007404 | PVAMC / OHSU: S0931 EVEREST: EVErolimus for Renal Cancer Ensuing Surgical Therapy, A Phase III Study |
| Theresa Koppie | IRB00007854 | PVAMC / OHSU: S1011, A Phase III Surgical Trial to Evaluate the Benefit of a Standard versus an Extended Pelvic Lymphadenectomy Performed at Time of Radical Cystectomy for Muscle Invasive Urothelial Cancer |
| Jacqueline Vuky | IRB00008541 | A Randomized, Phase 2, Open-Label Study Evaluating DN24-02 as Adjuvant Therapy in Subjects with High Risk HER2+ Urothelial Carcinoma |
| Theresa Koppie | IRB00008637 | Phase II Clinical Trial Of Neoadjuvant Chemotherapy (NAC) In Upper Tract Urothelial Carcinoma (UTUC) |
| Christopher Ryan | IRB00009241 | Randomized, Double-Blind Phase III study of Pazopanib vs Placebo in Patients with Metastatic Renal Cell Carcinoma Who Have No Evidence of Disease Following Metastatectomy |
You may qualify for additional trials within our Phase 1 Program

