8 result(s) for Gastrointestinal Cancers
| PI Name | Protocol # | Title |
|---|---|---|
| Vassiliki Tsikitis | IRB00003082 | Oregon Colorectal Cancer Registry |
| Brett Sheppard | IRB00003609 | Oregon Pancreas Tumor Registry |
| Kevin Billingsley | IRB00005222 | Oregon Liver Tumor Registry |
| Gina Vaccaro | IRB00007397 | A Phase III Study of Chemotherapy and Chemoradiotherapy With or Without HyperAcute-Pancreas (algenpantucel-L) immunotherapy in Subjects with Surgically Resected Pancreatic Cancer |
| Gina Vaccaro | IRB00007561 | C80702: A Phase III Trial of 6 Versus 12 Treatments of Adjuvant FOLFOX Plus Celecoxib or Placebo for Patients With Resected Stage III Colon Cancer |
| Gina Vaccaro | IRB00007895 | S1005, “A Phase II Study of MK-2206 (NSC-749607) as Second Line Therapy for Advanced Gastric and Gastroesophageal Junction Cancer” |
| Gina Vaccaro | IRB00008019 | A Randomized, Double-Blind, Multi-Center Phase 3 Study of ADI-PEG 20 plus Best Supportive Care (BSC) versus Placebo plus BSC in Subjects with Advanced Hepatocellular Carcinoma (HCC) Who Have Failed Prior Systemic Therapy |
| Rodney Pommier | IRB00008243 | CRAD001T2302: A randomized, double-blind, multicenter, Phase III study of everolimus (RAD001) plus best supportive care versus placebo plus best supportive care in the treatment of patients with advanced NET of GI or lung origin - RADIANT-4 |
You may qualify for additional trials within our Phase 1 Program

