5 result(s) for Breast Cancer
| PI Name | Protocol # | Title |
|---|---|---|
| Stephen Chui | IRB00006256 | I-SPY 2 TRIAL: Investigation of Serial Studies to Predict Your Therapeutic Response with Imaging and Molecular Analysis 2 |
| Stephen Chui | IRB00008158 | PRESENT: Prevention of Recurrence in Early-Stage, Node-Positive Breast Cancer with Low to Intermediate HER2 Expression with NeuVax Treatment |
| Paul Spellman | IRB00008314 | Personalized Breast Cancer Genomics Registry |
| Stephen Chui | IRB00009076 | A phase III randomized, double blind, placebo controlled study of BKM120 with fulvestrant, in postmenopausal women with hormone receptor-positive HER2-negative AI treated, locally advanced or metastatic breast cancer who progressed on or after mTOR inhibitor based treatment |
| Charlotte Kubicky | IRB00009340 | Impact of Breast Conservation Surgery on Surgical Outcomes and Cosmesis in Patients with Multiple Ipsilateral Breast Cancers (MIBC) |
You may qualify for additional trials within our Phase 1 Program

