153 result(s) for Multiple Myeloma
| PI Name | Protocol # | Title |
|---|---|---|
| David Lewinsohn | IRB00000186 | Human T cell responses to Mycobacterium Tuberculosis |
| Richard Maziarz | IRB00000210 | A Phase II Non-Myeloablative Allogeneic Hematopoietic Stem Cell Transplant for the Treatment of Patients with Hematologic Malignancies Using Busulfan, Fludarabine, and Total Body Irradiation |
| Robert Peterka | IRB00000675 | Sensorimotor Integration in Human Postural Control |
| Edward Neuwelt | IRB00000922 | Phase II Clinical Trial of Patients with High-Grade Glioma Treated with Intra-arterial Carboplatin-based Chemotherapy, Randomized to Treatment with or without Delayed Intravenous Sodium Thiosulfate as a Potential Chemoprotectant against Severe Thrombocytopenia |
| Paul Cordo | IRB00000983 | Stroke rehabilitation with enhanced proprioceptive feedback |
| Edward Neuwelt | IRB00001012 | A Phase II Study of Patients with Newly Diagnosed Primary Central Nervous System Lymphoma Treated with Methotrexate/BBBD, and Adding Rituximab (an anti CD-20 Antibody) and Carboplatin, to the Treatment Regimen |
| Christopher Ryan | IRB00001666 | A Multicenter, Open-Label Single-Arm Study of YONDELIS (trabectedin) for Subjects With Locally Advanced or Metastatic Soft Tissue Sarcoma Excluding Leiomyosarcoma and Liposarcoma Who Have Relapsed or Are Refractory to Standard of Care Treatment |
| Bonnie Nagel | IRB00002560 | Neurocognition and Brain Development in Youth |
| Eric Simpson | IRB00002568 | Role of IL-23 and other Cytokines in Psoriasis and Atopic Dermatitis Pathogenesis |
| Tomasz Beer | IRB00002734 | A Randomized Phase II Study of Intermittent chemotherapy or Intermittent Chemotherapy with maintenance GM-CSF in Patients with Previously Untreated Metastatic Hormone Refractory Prostate Cancer |
| Edward Neuwelt | IRB00002868 | Phase I/II Study of Carboplatin, Melphalan and Etoposide Phosphate in Conjunction with Osmotic Opening of the Blood-Brain Barrier and Delayed Intravenous Sodium Thiosulfate Chemoprotection, in Previously Treated Subjects with Anaplastic Oligodendroglioma or Oligoastrocytoma |
| Gabrielle Meyers | IRB00002975 | CTN 0301: Fludarabine-based Conditioning for Allogeneic Marrow Transplantation From HLA-compatible Unrelated Donors in Severe Aplastic Anemia |
| Vassiliki Tsikitis | IRB00003082 | Oregon Colorectal Cancer Registry |
| Robert Steiner | IRB00003120 | A Global, Multi-Center, Long-Term, Observational Survey of Patients with Hunter Syndrome (Mucopolysaccharidosis II) - Hunter Outcome Survey (HOS) |
| Brett Sheppard | IRB00003609 | Oregon Pancreas Tumor Registry |
| Ryan Olson | IRB00003754 | Hazard and Threat Detection |
| Shoukhrat Mitalipov | IRB00003892 | Histocompatible human pluripotent cells |
| Matthew Ito | IRB00004022 | Show & Tell Tech: An Assistive Electronic Solution to Improve Seniors’ Adherence to Prescribed Medication Regimens |
| Helane Wahbeh | IRB00004692 | Mechanistic pathways for mindfulness meditation in post-traumatic stress disorder |
| Jau-Shin Lou | IRB00004753 | A Global, Multi-Center, Longitudinal, Observational Survey of Patients with Documented Transthyretin (TTR) Mutations or Wild-Type TTR Amyloidosis. |
| Andrew Ahmann | IRB00005023 | TrialNet Natural History Study of the Development of Type 1 Diabetes |
| Edward Neuwelt | IRB00005056 | Phase I/II Study of Intra-arterial Melphalan Given with Intra-arterial Carboplatin, Osmotic Blood-Brain Barrier Disruption and Delayed Otoprotective Sodium Thiosulfate for Patients with Recurrent or Progressive CNS Embryonal or Germ Cell Tumors |
| Kevin Billingsley | IRB00005222 | Oregon Liver Tumor Registry |
| Damien Fair | IRB00005239 | Typical and Atypical Brain Development |
| Tomasz Beer | IRB00005254 | A Phase II Study of CTLA Blockade by Ipilimumab plus Androgen Suppression Therapy in Patients with an Incomplete Response to AST Alone for Metastatic Prostate Cancer |
| Neil Gross | IRB00005265 | Phase I Trial of Intratumoral Administration of HF10, a Replication-Competent Herpes Simplex Virus Type 1, in Patients with Refractory Head and Neck Cancer or Solid Tumors with Cutaneous and/or Superficial Lesions |
| Fay Horak | IRB00005279 | Peripheral and Central Postural Disorders in the Elderly |
| Emma Scott | IRB00005592 | A Trial of Single Autologous Transplant with or without RVD Consolidation versus Tandem Transplant and Maintenance Therapy for Patients with Multiple Myeloma |
| Kim-Hien Dao | IRB00005669 | A Phase II Study of the Efficacy, Safety and Determinants of Response to 5-Azacitidine (Vidaza®) in Patients with Chronic Myelomonocytic Leukemia (CMML) |
| Tomasz Beer | IRB00005688 | A Phase II study of MAOA inhibitor plus docetaxel in patients currently receiving and progressing on docetaxel therapy |
| Kelvin MacDonald | IRB00005956 | Transepithelial Potential Difference Measurements in Patients with Unusual Variants of Cystic Fibrosis |
| Anna Wilson | IRB00005973 | Parent and Teen Health Study |
| Cynthia McEvoy | IRB00006091 | Assessing the Effect of Vitamin C on Infant Lung Function When Given to Pregnant Women Who Smoke |
| David Lieberman | IRB00006137 | PVAMC / OHSU: Cruciferous Vegetable Intake and Histone Status in Screening Colonoscopy Patients |
| Jackilen Shannon | IRB00006232 | Chemoprevention of Prostate Cancer, HDAC Inhibition and DNA Methylation |
| Stephen Chui | IRB00006256 | I-SPY 2 TRIAL: Investigation of Serial Studies to Predict Your Therapeutic Response with Imaging and Molecular Analysis 2 |
| Joel Nigg | IRB00006258 | Longitudinal Brain Imaging Study of ADHD |
| Penelope Hogarth | IRB00006459 | The Parkinson's Progression Markers Initiative (PPMI) |
| Amie Peterson | IRB00006482 | The Effect of Vitamin D on Balance in Parkinson's Disease |
| William Rooney | IRB00006509 | Magnetic Resonance Imaging and Biomarkers for Muscular Dystrophy |
| Christopher Ryan | IRB00006510 | A Randomized Phase II Study of Afinitor (RAD001) vs. Sutent (Sunitinib) in Patients with Metastatic Non-Clear Cell Renal Cell Carcinoma (ASPEN) |
| Stephen Spurgeon | IRB00006550 | A Phase I Study of GNKG168 Administered by Intravenous Infusion in Patients with Relapsed or Refractory B-Cell Chronic Lymphocytic Leukemia (B-CLL) or B-Cell Lymphoma |
| Rebecca Spain | IRB00006575 | Lipoic acid for neuroprotection in secondary progressive MS |
| Kerry Michaelis | IRB00006593 | Gait parameters of persons with Down Syndrome with and without orthotics using GaitRite |
| John Morrison | IRB00006650 | Advanced Imaging for Glaucoma |
| Shoukhrat Mitalipov | IRB00006709 | Mitochondrial gene replacement in human oocytes |
| Joel Nigg | IRB00006749 | Developmental Origins of Attention Deficit Hyperactivity Disorder |
| Jean-Baptiste Roullet | IRB00006790 | Sterol and Isoprenoid Research Consortium (STAIR) Smith-Lemli-Opitz Syndrome: A Longitudinal Clinical Study of Patients Receiving Cholesterol Supplementation |
| Atif Zaman | IRB00006835 | Dose-Ranging Study to Evaluate the Safety, Efficacy and Pharmacokinetics of Pegylated Interferon Lambda (BMS-914143) Monotherapy in Interferon-Naive Patients with Chronic Hepatitis B Virus Infection who are HBeAg-positive |
| Matthew Taylor | IRB00006867 | A Phase 1 Study of Oral Carboxyamidotriazole Orotate (CTO) Titrated as a Single Agent in Patients with Advanced or Metastatic Solid Tumors and Titrated in Combination Therapy with Temodar® in Patients with Glioblastom Multiforme |
| Eric Simpson | IRB00006869 | The Effects of Emollient Therapy on the Skin Barrier and the Skin Microbiome |
| Curtis Billings | IRB00006912 | Electophysiology and perception of speech in noise |
| Neil Gross | IRB00006918 | RTOG 0920: A Phase III Study of Postoperative Radiation Therapy (IMRT) +/- Cetuximab for Locally-Advanced Resected Head and Neck Cancer |
| Richard Maziarz | IRB00006928 | CALGB 100701/BMT CTN 0804: Phase II Study of Reduced-Intensity Allogeneic Stem Cell Transplant for High-Risk Chronic Lymphocytic Leukemia (CLL) |
| Damien Fair | IRB00006943 | Brain Network Structure in Adult ADHD |
| Charles Keller | IRB00007095 | Childhood Cancer Registry for Familial and Sporadic Tumors (CCuRe-FAST) |
| Karen Eden | IRB00007118 | Making Choices about Breast Cancer Screening: A Decision Aid for Women Between the Ages of 38 and 48 |
| Stephen Spurgeon | IRB00007195 | A Phase II Proof of Concept Trial to Study Kinase Inhibition in Relapsed/Refractory Acute Leukemias: Using a Comprehensive in Vitro Kinase Inhibitor Panel to Select Individualized Targeted Therapies |
| Ariel Lopez-Chavez | IRB00007252 | Frequency of Epidermal Growth Factor Receptor Mutations in Latinos/Hispanics with Non-Small Cell Lung Cancer |
| Michael Heinrich | IRB00007264 | Phase II Study of crenolanib (CP-868,596), a Selective and Potent Inhibitor of PDGFR, for the Treatment of Patients with Advanced Gastrointestinal Stromal Tumors with the D842-related mutations or deletions, including the D842V Mutation in the PDGFRA Gene |
| Martin Salinsky | IRB00007350 | A prospective, open-label study of the structure and function of the retina in adult patients with refractory complex partial seizures treated with vigabatrin (Sabril®) |
| Barry Oken | IRB00007364 | Mindfulness Meditation in Chronic Stress |
| Christopher Ryan | IRB00007391 | A Randomized, Open-label, Multicenter, Phase 3 Study to Compare the Efficacy and Safety of Eribulin with Dacarbazine in Subjects with Soft Tissue Sarcoma |
| Gina Vaccaro | IRB00007397 | A Phase III Study of Chemotherapy and Chemoradiotherapy With or Without HyperAcute-Pancreas (algenpantucel-L) immunotherapy in Subjects with Surgically Resected Pancreatic Cancer |
| Christopher Ryan | IRB00007404 | PVAMC / OHSU: S0931 EVEREST: EVErolimus for Renal Cancer Ensuing Surgical Therapy, A Phase III Study |
| Andy Chen | IRB00007406 | An Open-Label, Multicenter, Phase I Trial of the Safety and Pharmacokinetics of Escalating Doses of DCDT2980S in Patients with Relapsed or Refractory B-Cell Non-Hodgkin's Lymphoma and Chronic Lymphocytic Leukemia and DCDT2980S in Combination with Rituximab in Patients with Relapsed or Refractory B-Cell Non-Hodgkin’s Lymphoma |
| Gabrielle Meyers | IRB00007422 | A Randomized, Multi-Center, Phase III Study of Allogeneic Stem Cell Transplantation Comparing Regimen Intensity in Patients with Myelodysplastic Syndrome or Acute Myeloid Leukemia |
| Jean-Baptiste Roullet | IRB00007461 | Smith-Lemli-Opitz Syndrome: A Clinical Investigation of the Effect of Simvastatin in Patients Receiving Cholesterol Supplementation |
| Michael Heinrich | IRB00007463 | A Phase 2, Open-Label Study to Assess the Safety and Efficacy of Oral MEK162 in Adults with Locally Advanced and Unresectable or Metastatic Malignant Cutaneous Melanoma, Harboring BRAF or NRAS Mutations |
| Nathan Sautter | IRB00007471 | North American Study of Epistaxis in HHT (NOSE) |
| Jon Hanifin | IRB00007479 | Registry for Atopic Dermatitis Research Network |
| Eric Simpson | IRB00007484 | A randomized pilot trial comparing Cetaphil® Restoraderm® system and standard skin care in infants at risk for atopic dermatitis |
| Jonathan Lindner | IRB00007524 | Contrast Ultrasound Perfusion Imaging in PAD |
| Gina Vaccaro | IRB00007561 | C80702: A Phase III Trial of 6 Versus 12 Treatments of Adjuvant FOLFOX Plus Celecoxib or Placebo for Patients With Resected Stage III Colon Cancer |
| Christopher Ryan | IRB00007565 | ET743-SAR-3007, A Randomized Controlled Study of YONDELIS® (Trabectedin) or Dacarbazine for the Treatment of Advanced Liposarcoma or Leiomyosarcoma |
| Atulya Deodhar | IRB00007568 | A randomized, double-blind, placebo-controlled study of secukinumab to demonstrate the efficacy at 24 weeks and to assess the safety, tolerability and long term efficacy up to 2 years in patients with active rheumatoid arthritis who have an inadequate response to anti-TNFα agents(AIN457). |
| Kevin Yuen | IRB00007583 | The Effect of LY2189265 on Major Cardiovascular Events in Patients with Type 2 Diabetes: Reducing Cardiovascular Events with a Weekly Incretin in Diabetes (REWIND) |
| Tomasz Beer | IRB00007590 | A Phase 1 Study of MLN8237, an Aurora A Kinase Inhibitor, in Patients With Advanced Solid Tumors Including Castration-Resistant Prostate Cancer Receiving a Standard Docetaxel Regimen |
| Robert Peterka | IRB00007619 | Vestibular contribution to the control of human upright stance |
| Joshi Alumkal | IRB00007640 | A Phase II Study of BKM120 in Men with Metastatic Castration-Resistant Prostate Cancer |
| Alan Sandler | IRB00007669 | An Open Label, Multi-center, IRESSA Clinical Access Program of Gefitinib 250 mg (IRESSA) for the Continued Treatment of Patients in the United States Who Are Currently Benefiting or Have Benefited from Gefitinib Treatment |
| Jill Gelow | IRB00007674 | Assessment of Cognitive Dysfunction in Patients with Nonischemic Cardiomyopathy |
| Tomasz Beer | IRB00007711 | An open-label multicenter study of Sipuleucel-T in metastatic castrate resistant prostate cancer patients previously treated with Sipuleucel-T on Dendreon study P-11 |
| Theresa Koppie | IRB00007854 | PVAMC / OHSU: S1011, A Phase III Surgical Trial to Evaluate the Benefit of a Standard versus an Extended Pelvic Lymphadenectomy Performed at Time of Radical Cystectomy for Muscle Invasive Urothelial Cancer |
| Gina Vaccaro | IRB00007895 | S1005, “A Phase II Study of MK-2206 (NSC-749607) as Second Line Therapy for Advanced Gastric and Gastroesophageal Junction Cancer” |
| Christopher Ryan | IRB00007943 | A Randomized, Double-Blind Phase II, Study of Gemcitabine Alone or in Combination with Pazopanib for Refractory Soft Tissue Sarcoma |
| Alan Sandler | IRB00007952 | A Phase 1/2 Study to Assess the Safety and Efficacy of Lorvotuzumab Mertansine (IMGN901) in Combination with Carboplatin/Etoposide in Patients with Advanced Solid Tumors including Extensive Stage Small Cell Lung Cancer |
| Gina Vaccaro | IRB00008019 | A Randomized, Double-Blind, Multi-Center Phase 3 Study of ADI-PEG 20 plus Best Supportive Care (BSC) versus Placebo plus BSC in Subjects with Advanced Hepatocellular Carcinoma (HCC) Who Have Failed Prior Systemic Therapy |
| Joseph Quinn | IRB00008026 | Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Two Year Study to Evaluate the Effect of Subcutaneous RO4909832 on Cognition and Function in Prodromal Alzheimer's Disease |
| Gary Takahashi | IRB00008027 | A Phase III Randomized, Placebo-Controlled, Clinical Trial to Study the Safety and Efficacy of V212 in Adult Patients with Solid Tumor or Hematologic Malignancy |
| John Vetto | IRB00008070 | E1609: A Phase III Randomized Study of Adjuvant Ipilimumab Anti-CTLA4 Therapy Versus High-Dose Interferon α-2b for Resected High-risk Melanoma |
| Neil Gross | IRB00008071 | Corticosteroid Treatment for the Reduction of Postoperative Pain Following Transoral Robotic Surgery |
| Cristina Rodriguez | IRB00008092 | RTOG 1008: A Randomized Phase II Study of Adjuvant Concurrent Radiation and Chemotherapy Versus Radiation Alone in Resected High-Risk Malignant Salivary Gland Tumors |
| Cristina Rodriguez | IRB00008107 | RTOG 1016: Phase III Trial of Radiotherapy Plus Cetuximab Versus Chemoradiotherapy in HPV-Associated Oropharynx Cancer |
| Joseph Quinn | IRB00008122 | Cerebrospinal Fluid Biomarker Discovery |
| Stephen Chui | IRB00008158 | PRESENT: Prevention of Recurrence in Early-Stage, Node-Positive Breast Cancer with Low to Intermediate HER2 Expression with NeuVax Treatment |
| Rebecca Spain | IRB00008179 | Using optical coherence tomography to capture retinal microvascular changes associated with multiple sclerosis |
| William Gregory | IRB00008190 | Refractory Overactive Bladder: Sacral Neuromodulation v. Botulinum Toxin Assessment |
| Cong-Qiu Chu | IRB00008209 | A Multi-Center, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Certolizumab Pegol in Combination with Methotrexate for Inducing and Sustaining Clinical Response in the Treatment of DMARD-Naive Adults with Early Active Rheumatoid Arthritis. |
| Rodney Pommier | IRB00008243 | CRAD001T2302: A randomized, double-blind, multicenter, Phase III study of everolimus (RAD001) plus best supportive care versus placebo plus best supportive care in the treatment of patients with advanced NET of GI or lung origin - RADIANT-4 |
| Emma Scott | IRB00008296 | PHASE I INFUSIONAL CYCLOPHOSPHAMIDE AND PULSE DEXAMETHASONE WITH RAPAMYCIN AND HYDROXYCHLOROQUINE IN PATIENTS WITH RELAPSED OR REFRACTORY MYELOMA |
| Christopher Ryan | IRB00008311 | A Randomized Phase 3, Multicenter, Open-Label Study Comparing TH-302 in Combination with Doxorubicin vs. Doxorubicin Alone in Subjects with Locally Advanced Unresectable or Metastatic Soft Tissue Sarcoma |
| Paul Spellman | IRB00008314 | Personalized Breast Cancer Genomics Registry |
| Emma Scott | IRB00008373 | A Prospective, Longitudinal, Observational Study in Newly Diagnosed Multiple Myeloma Patients to Assess the Relationship between Patient Outcomes, Treatment Regimens and Molecular Profiles |
| Atulya Deodhar | IRB00008397 | A randomized, double-blind, placebo-controlled, multicenter study of secukinumab to demonstrate the efficacy at 16 weeks and to assess the long term safety, tolerability and efficacy up to 2 years in patients with active Ankylosing Spondylitis |
| Paul Spellman | IRB00008410 | The development of the ovarian cancer genome |
| Eric Simpson | IRB00008446 | SKIN BARRIER FUNCTION ASSESSMENT IN RARE DISEASES CAUSED BY ABNORMAL STEROL AND ISOPRENOID METABOLISM: A PILOT STUDY |
| David Sibell | IRB00008476 | Lumbar Epidural Steroid Injections for Spinal Stenosis (LESS): Randomized Controlled Trial |
| Atif Zaman | IRB00008522 | A Phase 3, Safety and Efficacy Study of Boceprevir/Peginterferon Alfa-2a/ribavirin in Chronic HCV Genotype 1 IL28B CC Subjects (Protocol No. P07755) (also known as MK-3034-040-00) |
| Jacqueline Vuky | IRB00008541 | A Randomized, Phase 2, Open-Label Study Evaluating DN24-02 as Adjuvant Therapy in Subjects with High Risk HER2+ Urothelial Carcinoma |
| Kerri Winters | IRB00008560 | Group Exercise Training for Functional Improvement after Treatment: The GET FIT Trial |
| Tomasz Beer | IRB00008569 | A Randomized Phase 3 Study Comparing Cabazitaxel/Prednisone in Combination with Custirsen (OGX-011) to Cabazitaxel/Prednisone for Second-Line Chemotherapy in Men with Metastatic Castrate Resistant Prostate Cancer |
| Philip Korthuis | IRB00008575 | Risky Decision Making in Methamphetamine Users: The Role of Opioid Blockade |
| Robert Martindale | IRB00008579 | Phase 3 Study of Efficacy and Safety of Topical E-101 Solution to Prevent Incisional Infections among Colorectal Surgery Patients (Triple IN Study ----Inhibition of Incisional Infections) |
| Akram Khan | IRB00008597 | A Phase III, International, Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Event Driven Study to Compare the Time to First Clinical Worsening in Subjects with Pulmonary Arterial Hypertension Receiving UT-15C in Combination with a PDE5-I or ERA Compared with a PDE5-I or ERA Alone |
| Tomasz Beer | IRB00008613 | A Multicenter, Single-arm, Open Label Treatment Protocol to Provide Expanded Access to MDV3100 and Monitor Its Safety in Patients with Progressive Castration-Resistant Prostate Cancer Previously Treated with Docetaxel-Based Chemotherapy |
| William Ward | IRB00008622 | Sensor-controlled Insulin- and Glucagon Delivery in Subjects with Type 1 Diabetes: Testing of an Automation System in a Supervised Inpatient Setting |
| Benjamin Ehst | IRB00008626 | A Phase 3 Study to Evaluate the Efficacy and Safety of Induction and Maintenance Regimens of Brodalumab Compared With Placebo and Ustekinumab in Subjects With Moderate to Severe Plaque Psoriasis: AMAGINE-2 |
| Theresa Koppie | IRB00008637 | Phase II Clinical Trial Of Neoadjuvant Chemotherapy (NAC) In Upper Tract Urothelial Carcinoma (UTUC) |
| Kevin Winthrop | IRB00008647 | A Randomized, Double-blind, Study to Demonstrate Equivalent Relative Specificity of Tuberculin Purified Protein Derivative (PPD) (Aplisol®) in Comparison with a Reference Standard Tuberculin Purified Protein Derivative (PPD-S2) for Detection of Tuberculosis in Subjects Infected with Atypical Mycobacteria |
| Matthew Taylor | IRB00008657 | A Phase III, randomised, open-label study comparing the combination of the BRAF inhibitor, dabrafenib and the MEK inhibitor, trametinib to the BRAF inhibitor vemurafenib in subjects with unresectable (stage IIIc) or metastatic (stage IV) BRAF V600E/K mutation positive cutaneous melanoma |
| Richard Maziarz | IRB00008664 | A randomized, prospective, double blind, placebo-controlled, phase 3 study of US- ATG-F prophylaxis as a supplement to standard of care prophylaxis to prevent moderate to severe chronic GVHD in adult acute myeloid leukemia, acute lymphoid leukemia, and myelodysplastic syndrome patients after allogeneic stem cell transplantation from unrelated donors (IV-ATG-SCT-01) |
| Andrew Ahmann | IRB00008667 | A 16-week, randomized, open-label, controlled study comparing the efficacy and safety of a new formulation of insulin glargine versus Lantus in patients with type 1 diabetes mellitus. Protocol PDY12777 |
| Richard Maziarz | IRB00008706 | A Phase II Controlled Trial of a Single ProHema-CB unit (Ex Vivo CXCR4-Upregulated CD34+ Hematopoietic Progenitor Cells, Cord Blood) As Part of a Double Umbilical Cord Blood Transplant Following Myeloablative Conditioning For Patients Age 15-65 Years With Hematologic Malignancies |
| Matthew Taylor | IRB00008710 | An Open-Label, Phase Ib Dose Escalation Trial of Oral Combination Therapy with MSC1936369B and SAR245409 in Subjects with Locally Advanced or Metastatic Solid Tumors |
| David Spencer | IRB00008711 | A Randomized, Double-Blind, Placebo-Controlled Study of the Safety and Efficacy of Intranasal Midazolam (USL261) in the Outpatient Treatment of Subjects with Seizure Clusters ARTEMIS-1: Acute Rescue Therapy in Epilepsy with Midazolam Intranasal Spray-1 |
| Cong-Qiu Chu | IRB00008721 | A Phase 2 Proof-of-concept Study of Gevokizumab in Active Inflammatory, Erosive Osteoarthritis of the Hand |
| Michael Heinrich | IRB00008776 | An Open-Label Expanded Access Program of Regorafenib in Patients with Gastrointestinal Stromal Tumors (GIST) After Disease Progression On or Intolerance to Imatinib and Sunitinib |
| Susan Hayflick | IRB00008777 | Brain Perfusion in PKAN |
| Andreas Lauer | IRB00008780 | Protocol T: A Comparative Effectiveness Study of Intravitreal Aflibercept, Bevacizumab and Ranibizumab for Diabetic Macular Edema |
| Joshi Alumkal | IRB00008791 | The Role of Highly Selective Androgen Receptor (AR) Targeted Therapy in Men with Biochemically Relapsed Hormone Sensitive Prostate Cancer |
| Angela Fleischman | IRB00008830 | An Open-Label, Multiple Simon 2-Stage Study of INCB039110 Administered Orally to Subjects With Primary Myelofibrosis (PMF), Post Polycythemia Vera-Myelofibrosis (PPVMF) or Post Essential Thrombocythemia-Myelofibrosis (PET-MF) |
| Akram Khan | IRB00008834 | Association Of High-Risk Pregnancy With Obstructive Sleep Apnea. |
| Dennis Crawford | IRB00008875 | Prospective, Multi-Center, Pilot Study to Evaluate Symptom Relief in Patients with Medial Knee Osteoarthritis (OA) Treated with the KineSpring® Knee Implant for Load Reduction |
| Jean-Baptiste Roullet | IRB00008881 | Sjogren-Larsson Syndrome: A Longitudinal Study of Natural History, Clinical Variation and Evaluation of Biochemical Markers |
| Jessica Castle | IRB00008920 | A randomized, parallel group trial evaluating safety and efficacy of BIOD-123 compared to insulin lispro (Humalog®) in subjects with type 1 diabetes using basal-bolus insulin injection therapy Protocol No. 3-201 |
| Michael Heinrich | IRB00008932 | SARC022: A Phase 2 Study of OSI-906 in Pediatric and Adult Wild Type Gastrointestinal Stromal Tumors |
| Andrew Ahmann | IRB00008959 | A Randomized, Open-Label, Long-Term, Parallel-Group, Comparator-Controlled, Multicenter Study to Compare the Glycemic Effects, Safety, and Tolerability of Exenatide Once Weekly Suspension to Exenatide Twice Daily in Subjects With Type 2 Diabetes Mellitus. Protocol: BCB118 |
| Fay Horak | IRB00009034 | Development of Infant Neuromotor Control |
| Alan Sandler | IRB00009059 | National Lung Cancer Partnership- Lung Cancer Mutation Consortium |
| Stephen Chui | IRB00009076 | A phase III randomized, double blind, placebo controlled study of BKM120 with fulvestrant, in postmenopausal women with hormone receptor-positive HER2-negative AI treated, locally advanced or metastatic breast cancer who progressed on or after mTOR inhibitor based treatment |
| Andrew Ahmann | IRB00009157 | Glycemia Reduction Approaches in Diabetes: A Comparative Effectiveness Study (GRADE) |
| Bonnie Nagel | IRB00009182 | Neural Mechanisms of Cognitive Inhibition in Youth with and without a Trauma History |
| Tomasz Beer | IRB00009204 | Radiologically Guided Biopsies of Metastatic Castration Resistant Prostate Cancer to Identify Adaptive Mechanisms of Resistance |
| Christopher Ryan | IRB00009241 | Randomized, Double-Blind Phase III study of Pazopanib vs Placebo in Patients with Metastatic Renal Cell Carcinoma Who Have No Evidence of Disease Following Metastatectomy |
| Michelle Cameron | IRB00009257 | PVAMC / OHSU: MS Free From Falls: A Pilot Study |
| Joshi Alumkal | IRB00009259 | Identifying Mechanisms of Resistance to Enzalutamide (MDV3100) Treatment in Men with Castration-Resistant Prostate Cancer |
| Jau-Shin Lou | IRB00009262 | AMES Therapy Applied to the Proximal Arm |
| Akram Khan | IRB00009295 | Prospective Randomized Placebo-Controlled Trial of SimvaSTATin in the Prevention of COPD Exacerbations (STATCOPE) |
| Charlotte Kubicky | IRB00009340 | Impact of Breast Conservation Surgery on Surgical Outcomes and Cosmesis in Patients with Multiple Ipsilateral Breast Cancers (MIBC) |
| Carol MacArthur | IRB00009341 | “Quality of Life Outcomes in Down Syndrome after PE Tube Placement “. |
| Lynne Shinto | IRB00009346 | Pilot Study: Lipoic Acid and Omega-3 Fatty Acid for Alzheimer’s Disease Prevention |
| Tomasz Beer | IRB00009497 | LCCC 1231: Observational Longitudinal Study of Pain in Men with Metastatic Castrate-Resistant Prostate Cancer |
You may qualify for additional trials within our Phase 1 Program

