NURSING - Graduate Students - Nurse Anesthesia Official 6/24/2008
2008-2009 Tuition & Fee Charges By Term  
  Tuition Building Incidental Student Drug* Health Dental** Vision** Major** Total Charges
  Residents Non-Residents Fee Fee Activity Fee Test Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
GRADUATES
9 credit hours 5,625.00 5,625.00 20.00 296.00 0.00 34.00 230.00 93.96 31.28 857.56 7,187.80 7,187.80
Per Credit
1 credit hour 625.00 625.00 6.00 0.00 0.00 34.00 230.00 0.00 0.00 0.00 895.00 895.00
2 credit hours 1,250.00 1,250.00 8.00 0.00 0.00 34.00 230.00 0.00 0.00 0.00 1,522.00 1,522.00
3 credit hours 1,875.00 1,875.00 10.00 0.00 0.00 34.00 230.00 0.00 0.00 0.00 2,149.00 2,149.00
4 credit hours 2,500.00 2,500.00 12.00 0.00 0.00 34.00 230.00 0.00 0.00 0.00 2,776.00 2,776.00
5 credit hours 3,125.00 3,125.00 14.00 0.00 0.00 34.00 230.00 93.96 31.28 857.56 4,385.80 4,385.80
6 credit hours 3,750.00 3,750.00 16.00 0.00 0.00 34.00 230.00 93.96 31.28 857.56 5,012.80 5,012.80
7 credit hours 4,375.00 4,375.00 18.00 0.00 0.00 34.00 230.00 93.96 31.28 857.56 5,639.80 5,639.80
8 credit hours 5,000.00 5,000.00 20.00 0.00 0.00 34.00 230.00 93.96 31.28 857.56 6,266.80 6,266.80
Over-Time
Each Additional Hour 625.00 625.00
 
                             
NOTES:
*The Drug Test Fee is charged Fall term only.
**Students enrolled for 5 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option
available.  For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
**The Major Medical/Dental/Vision rates represent 4 months of coverage.  The Winter and Spring term rates are Major Medical = $643.17, Dental = $70.47, Vision = $23.46.  Summer 2009 rates 
will be determined according to the 2009-10 Academic Calendar.
Lab fees are assessed for specific masters-level courses, in addition to the fees shown above. 
A fee of $40 per credit is assessed for all masters research project credits, in addition to the fees shown above.