NURSING - Graduate Students - Master in Public Health or Certificate in Public Health Official 6/24/2008
2008-2009 Tuition & Fee Charges By Term   Amended 8/18/2008
  Tuition* Building Incidental Student Health Major Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Medical Fee Residents Non-Residents
GRADUATES - Matriculated prior to Summer 2007
9 credit hours 4,230.00 4,230.00 0.00 0.00 0.00 0.00 0.00 4,230.00 4,230.00
Per Credit
1 credit hour 470.00 470.00 0.00 0.00 0.00 0.00 0.00 470.00 470.00
2 credit hours 940.00 940.00 0.00 0.00 0.00 0.00 0.00 940.00 940.00
3 credit hours 1,410.00 1,410.00 0.00 0.00 0.00 0.00 0.00 1,410.00 1,410.00
4 credit hours 1,880.00 1,880.00 0.00 0.00 0.00 0.00 0.00 1,880.00 1,880.00
5 credit hours 2,350.00 2,350.00 0.00 0.00 0.00 0.00 0.00 2,350.00 2,350.00
6 credit hours 2,820.00 2,820.00 0.00 0.00 0.00 0.00 0.00 2,820.00 2,820.00
7 credit hours 3,290.00 3,290.00 0.00 0.00 0.00 0.00 0.00 3,290.00 3,290.00
8 credit hours 3,760.00 3,760.00 0.00 0.00 0.00 0.00 0.00 3,760.00 3,760.00
Over-Time
Each Additional Hour 470.00 470.00
GRADUATES - Matriculated Summer 2007 and Later
9 credit hours 4,230.00 5,625.00 0.00 0.00 0.00 0.00 0.00 4,230.00 5,625.00
Per Credit
1 credit hour 470.00 625.00 0.00 0.00 0.00 0.00 0.00 470.00 625.00
2 credit hours 940.00 1,250.00 0.00 0.00 0.00 0.00 0.00 940.00 1,250.00
3 credit hours 1,410.00 1,875.00 0.00 0.00 0.00 0.00 0.00 1,410.00 1,875.00
4 credit hours 1,880.00 2,500.00 0.00 0.00 0.00 0.00 0.00 1,880.00 2,500.00
5 credit hours 2,350.00 3,125.00 0.00 0.00 0.00 0.00 0.00 2,350.00 3,125.00
6 credit hours 2,820.00 3,750.00 0.00 0.00 0.00 0.00 0.00 2,820.00 3,750.00
7 credit hours 3,290.00 4,375.00 0.00 0.00 0.00 0.00 0.00 3,290.00 4,375.00
8 credit hours 3,760.00 5,000.00 0.00 0.00 0.00 0.00 0.00 3,760.00 5,000.00
Over-Time
Each Additional Hour 470.00 625.00
 
                       
NOTES:
*Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.