NURSING - Graduate Students - La Grande (EOU) Official 6/24/2008
2008-2009 Tuition & Fee Charges By Term  
  Tuition* Building** Incidental** Student Drug*** Health** Major**** Total Charges
  Residents Non-Residents Fee Fee Activity Fee Test Fee Service Fee Medical Fee Residents Non-Residents
GRADUATES - Matriculated prior to Summer 2007
9 credit hours 4,230.00 4,230.00 45.00 230.00 0.00 34.00 119.00 1,034.00 5,692.00 5692.00
Per Credit
1 credit hour 470.00 470.00 23.00 130.00 0.00 34.00 0.00 0.00 657.00 657.00
2 credit hours 940.00 940.00 25.00 150.00 0.00 34.00 0.00 0.00 1,149.00 1149.00
3 credit hours 1,410.00 1,410.00 27.00 170.00 0.00 34.00 0.00 0.00 1,641.00 1641.00
4 credit hours 1,880.00 1,880.00 29.00 190.00 0.00 34.00 0.00 0.00 2,133.00 2133.00
5 credit hours 2,350.00 2,350.00 31.00 210.00 0.00 34.00 0.00 1,034.00 3,659.00 3659.00
6 credit hours 2,820.00 2,820.00 33.00 230.00 0.00 34.00 0.00 1,034.00 4,151.00 4151.00
7 credit hours 3,290.00 3,290.00 35.00 230.00 0.00 34.00 119.00 1,034.00 4,742.00 4742.00
8 credit hours 3,760.00 3,760.00 37.00 230.00 0.00 34.00 119.00 1,034.00 5,214.00 5214.00
Over-Time
Each Additional Hour 470.00 470.00 2.00
  $45 max
GRADUATES - Matriculated Summer 2007 and Later
9 credit hours 4,230.00 5,625.00 45.00 230.00 0.00 34.00 119.00 1,034.00 5,692.00 7087.00
Per Credit
1 credit hour 470.00 625.00 23.00 130.00 0.00 34.00 0.00 0.00 657.00 812.00
2 credit hours 940.00 1,250.00 25.00 150.00 0.00 34.00 0.00 0.00 1,149.00 1459.00
3 credit hours 1,410.00 1,875.00 27.00 170.00 0.00 34.00 0.00 0.00 1,641.00 2106.00
4 credit hours 1,880.00 2,500.00 29.00 190.00 0.00 34.00 0.00 0.00 2,133.00 2753.00
5 credit hours 2,350.00 3,125.00 31.00 210.00 0.00 34.00 0.00 1,034.00 3,659.00 4434.00
6 credit hours 2,820.00 3,750.00 33.00 230.00 0.00 34.00 0.00 1,034.00 4,151.00 5081.00
7 credit hours 3,290.00 4,375.00 35.00 230.00 0.00 34.00 119.00 1,034.00 4,742.00 5827.00
8 credit hours 3,760.00 5,000.00 37.00 230.00 0.00 34.00 119.00 1,034.00 5,214.00 6454.00
Over-Time
Each Additional Hour 470.00 625.00 2.00
  $45 max
                         
NOTES:
*Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.
**Building, Incidental and Health Service Fees are at EOU rates.  The Summer 2009 amounts will be determined from the 2009 OUS Summer Fee Book.
***The Drug Test Fee is charged Fall term only.
****Students enrolled for 5 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical 
insurance waiver option available.  For waiver application information and deadlines, refer to the OHSU Student Health Service website at:
http://www.ohsu.edu/academic/acad/health
****The Major Medical rate represents 4 months of coverage.  Coverage ends August 31, 2009.  
Lab fees are assessed for specific masters-level courses, in addition to the fees shown above.  A fee of $40 per credit is assessed for all masters research project 
and doctoral dissertation credits, in addition to the fees shown above.
Post Masters Certificate students pay the above tuition and fee amounts.