NURSING - Statewide RN/BS Official 6/24/2008
2008-2009 Tuition & Fee Charges By Term  
  Tuition* Building Incidental Student Drug** Health Major Total Charges
  Residents Non-Residents Fee Fee Activity Fee Test Fee Service Fee Medical Fee Residents Non-Residents
 
UNDERGRADUATES
12 credit hours 4,884.00 4,884.00 0.00 0.00 0.00 34.00 0.00 0.00 4,918.00 4,918.00
Per Credit    
1 credit hour 407.00 407.00 0.00 0.00 0.00 34.00 0.00 0.00 441.00 441.00
2 credit hours 814.00 814.00 0.00 0.00 0.00 34.00 0.00 0.00 848.00 848.00
3 credit hours 1,221.00 1,221.00 0.00 0.00 0.00 34.00 0.00 0.00 1,255.00 1,255.00
4 credit hours 1,628.00 1,628.00 0.00 0.00 0.00 34.00 0.00 0.00 1,662.00 1,662.00
5 credit hours 2,035.00 2,035.00 0.00 0.00 0.00 34.00 0.00 0.00 2,069.00 2,069.00
6 credit hours 2,442.00 2,442.00 0.00 0.00 0.00 34.00 0.00 0.00 2,476.00 2,476.00
7 credit hours 2,849.00 2,849.00 0.00 0.00 0.00 34.00 0.00 0.00 2,883.00 2,883.00
8 credit hours 3,256.00 3,256.00 0.00 0.00 0.00 34.00 0.00 0.00 3,290.00 3,290.00
9 credit hours 3,663.00 3,663.00 0.00 0.00 0.00 34.00 0.00 0.00 3,697.00 3,697.00
10 credit hours 4,070.00 4,070.00 0.00 0.00 0.00 34.00 0.00 0.00 4,104.00 4,104.00
11 credit hours 4,477.00 4,477.00 0.00 0.00 0.00 34.00 0.00 0.00 4,511.00 4,511.00
Over-Time  
Each Additional Hour 407.00 407.00
 
                         
NOTES:
*RN/BS students taking coursework on the Portland campus will be billed from the Undergraduate Nursing Portland fee table. 
**The Drug Test Fee is charged Fall term only.