NURSING - Undergraduate Students - Accelerated Bachelor of Science with a major in Nursing Official 6/24/2008
2008-2009 Tuition & Fee Charges By Term   
  Tuition* Lab Building Incidental NSNA** Student** Assessment Drug*** Health Dental**** Vision**** Major**** Total Charges
  Residents Non-Residents Fee Fee Fee Dues Activity Fee Fee Test Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
 
UNDERGRADUATES 
12 credit hours 4,884.00 6,396.00 150.00 20.00 296.00 11.00 30.00 37.00 34.00 230.00 93.96 31.28 857.56 6,674.80 8,186.80
Per Credit
1 credit hour 407.00 533.00 150.00 9.00 0.00 11.00 30.00 37.00 34.00 230.00 0.00 0.00 0.00 908.00 1,034.00
2 credit hours 814.00 1,066.00 150.00 10.00 0.00 11.00 30.00 37.00 34.00 230.00 0.00 0.00 0.00 1,316.00 1,568.00
3 credit hours 1,221.00 1,599.00 150.00 11.00 0.00 11.00 30.00 37.00 34.00 230.00 0.00 0.00 0.00 1,724.00 2,102.00
4 credit hours 1,628.00 2,132.00 150.00 12.00 0.00 11.00 30.00 37.00 34.00 230.00 0.00 0.00 0.00 2,132.00 2,636.00
5 credit hours 2,035.00 2,665.00 150.00 13.00 0.00 11.00 30.00 37.00 34.00 230.00 0.00 0.00 0.00 2,540.00 3,170.00
6 credit hours 2,442.00 3,198.00 150.00 14.00 0.00 11.00 30.00 37.00 34.00 230.00 93.96 31.28 857.56 3,930.80 4,686.80
7 credit hours 2,849.00 3,731.00 150.00 15.00 0.00 11.00 30.00 37.00 34.00 230.00 93.96 31.28 857.56 4,338.80 5,220.80
8 credit hours 3,256.00 4,264.00 150.00 16.00 0.00 11.00 30.00 37.00 34.00 230.00 93.96 31.28 857.56 4,746.80 5,754.80
9 credit hours 3,663.00 4,797.00 150.00 17.00 0.00 11.00 30.00 37.00 34.00 230.00 93.96 31.28 857.56 5,154.80 6,288.80
10 credit hours 4,070.00 5,330.00 150.00 18.00 0.00 11.00 30.00 37.00 34.00 230.00 93.96 31.28 857.56 5,562.80 6,822.80
11 credit hours 4,477.00 5,863.00 150.00 19.00 0.00 11.00 30.00 37.00 34.00 230.00 93.96 31.28 857.56 5,970.80 7,356.80
Over-Time  
Each Add. Hour 407.00 533.00
                                   
NOTES:
*Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.
*Students enrolled in the Accelerated Bachelor of Science to Advanced Nurse Practitioner program pay tuition and fees at the rates shown in this table during the first five terms of their program of study.  
Thereafter, these students' tuition and fees are assessed based on the fee schedule for the graduate program.
**The NSNA Dues and the Student Activity Fee are charged Fall, Winter and Spring terms only.  The NSNA dues can be waived with a written request.
***The Drug Test Fee is charged Fall term only.
****Students enrolled for 6 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.  
For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
****The Major Medical/Dental/Vision rates represent 4 months of coverage.  Winter and Spring term rates are Major Medical = $643.17, Dental = $70.47, Vision = $23.46.  Summer 2009 rates will be determined 
according to the 2009-10 Academic Calendar.