NURSING - Undergraduate Students - Monmouth (WOU) Official 6/24/2008
2008-2009 Tuition & Fee Charges By Term  
  Tuition* Lab Building** Incidental** NSNA*** Student Assessment Drug*** Health** Dental**** Vision**** Major**** Total Charges
  Residents Non-Residents Fee Fee Fee Dues Activity Fee Fee Test Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
 
UNDERGRADUATES 
12 credit hours 3,468.00 6,396.00 150.00 45.00 204.00 11.00 15.00 25.00 34.00 80.00 93.96 31.28 1,034.00 5,191.24 8,119.24
Per Credit
1 credit hour 289.00 533.00 150.00 23.00 68.00 11.00 15.00 25.00 34.00 0.00 0.00 0.00 0.00 615.00 859.00
2 credit hours 578.00 1,066.00 150.00 25.00 68.00 11.00 15.00 25.00 34.00 0.00 0.00 0.00 0.00 906.00 1,394.00
3 credit hours 867.00 1,599.00 150.00 27.00 68.00 11.00 15.00 25.00 34.00 0.00 0.00 0.00 0.00 1,197.00 1,929.00
4 credit hours 1,156.00 2,132.00 150.00 29.00 102.00 11.00 15.00 25.00 34.00 0.00 0.00 0.00 0.00 1,522.00 2,498.00
5 credit hours 1,445.00 2,665.00 150.00 31.00 102.00 11.00 15.00 25.00 34.00 0.00 0.00 0.00 0.00 1,813.00 3,033.00
6 credit hours 1,734.00 3,198.00 150.00 33.00 102.00 11.00 15.00 25.00 34.00 0.00 93.96 31.28 1,034.00 3,263.24 4,727.24
7 credit hours 2,023.00 3,731.00 150.00 35.00 153.00 11.00 15.00 25.00 34.00 0.00 93.96 31.28 1,034.00 3,605.24 5,313.24
8 credit hours 2,312.00 4,264.00 150.00 37.00 153.00 11.00 15.00 25.00 34.00 0.00 93.96 31.28 1,034.00 3,896.24 5,848.24
9 credit hours 2,601.00 4,797.00 150.00 39.00 153.00 11.00 15.00 25.00 34.00 80.00 93.96 31.28 1,034.00 4,267.24 6,463.24
10 credit hours 2,890.00 5,330.00 150.00 41.00 153.00 11.00 15.00 25.00 34.00 80.00 93.96 31.28 1,034.00 4,558.24 6,998.24
11 credit hours 3,179.00 5,863.00 150.00 43.00 153.00 11.00 15.00 25.00 34.00 80.00 93.96 31.28 1,034.00 4,849.24 7,533.24
Over-Time  
Each Add. Hour 289.00 533.00
                                   
NOTES:
*Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.
**Building, Incidental and Health Service Fees are at WOU rates and students pay these fees directly to WOU.  The Summer 2009 amounts will be determined from the 2009 OUS Summer Fee Book.
***The NSNA dues can be waived with a written request.  The Drug Test Fee is charged Fall term only.  
****Students enrolled for 6 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver
option available.  For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
****The Major Medical/Dental/Vision rates represent 4 months of coverage.  Coverage ends August 31, 2009.