NURSING - Undergraduate Students - La Grande (EOU) Official 6/24/2008
2008-2009 Tuition & Fee Charges By Term Amended 8/18/2008
  Tuition* Lab Building** Incidental** NSNA*** Student Assessment Drug*** Health** Major**** Total Charges
  Residents Non-Residents Fee Fee Fee Dues Activity Fee Fee Test Fee Service Fee Medical Fee Residents Non-Residents
 
UNDERGRADUATES - Entered Fall 2006
12 credit hours 3,072.00 6,396.00 150.00 45.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 4,735.00 8,059.00
Per Credit
1 credit hour 256.00 533.00 150.00 23.00 130.00 11.00 15.00 25.00 34.00 0.00 0.00 644.00 921.00
2 credit hours 512.00 1,066.00 150.00 25.00 150.00 11.00 15.00 25.00 34.00 0.00 0.00 922.00 1,476.00
3 credit hours 768.00 1,599.00 150.00 27.00 170.00 11.00 15.00 25.00 34.00 0.00 0.00 1,200.00 2,031.00
4 credit hours 1,024.00 2,132.00 150.00 29.00 190.00 11.00 15.00 25.00 34.00 0.00 0.00 1,478.00 2,586.00
5 credit hours 1,280.00 2,665.00 150.00 31.00 210.00 11.00 15.00 25.00 34.00 0.00 0.00 1,756.00 3,141.00
6 credit hours 1,536.00 3,198.00 150.00 33.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 3,187.00 4,849.00
7 credit hours 1,792.00 3,731.00 150.00 35.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 3,445.00 5,384.00
8 credit hours 2,048.00 4,264.00 150.00 37.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 3,703.00 5,919.00
9 credit hours 2,304.00 4,797.00 150.00 39.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 3,961.00 6,454.00
10 credit hours 2,560.00 5,330.00 150.00 41.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 4,219.00 6,989.00
11 credit hours 2,816.00 5,863.00 150.00 43.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 4,477.00 7,524.00
Over-Time  
Each Additional Hour 256.00 533.00
UNDERGRADUATES - Entered Fall 2007 or Fall 2008
12 credit hours 3,468.00 6,396.00 150.00 45.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 5,131.00 8,059.00
Per Credit
1 credit hour 289.00 533.00 150.00 23.00 130.00 11.00 15.00 25.00 34.00 0.00 0.00 677.00 921.00
2 credit hours 578.00 1,066.00 150.00 25.00 150.00 11.00 15.00 25.00 34.00 0.00 0.00 988.00 1,476.00
3 credit hours 867.00 1,599.00 150.00 27.00 170.00 11.00 15.00 25.00 34.00 0.00 0.00 1,299.00 2,031.00
4 credit hours 1,156.00 2,132.00 150.00 29.00 190.00 11.00 15.00 25.00 34.00 0.00 0.00 1,610.00 2,586.00
5 credit hours 1,445.00 2,665.00 150.00 31.00 210.00 11.00 15.00 25.00 34.00 0.00 0.00 1,921.00 3,141.00
6 credit hours 1,734.00 3,198.00 150.00 33.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 3,385.00 4,849.00
7 credit hours 2,023.00 3,731.00 150.00 35.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 3,676.00 5,384.00
8 credit hours 2,312.00 4,264.00 150.00 37.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 3,967.00 5,919.00
9 credit hours 2,601.00 4,797.00 150.00 39.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 4,258.00 6,454.00
10 credit hours 2,890.00 5,330.00 150.00 41.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 4,549.00 6,989.00
11 credit hours 3,179.00 5,863.00 150.00 43.00 230.00 11.00 15.00 25.00 34.00 119.00 1,034.00 4,840.00 7,524.00
Over-Time  
Each Additional Hour 289.00 533.00
                               
NOTES:
*Nonresident nursing students are eligible for resident tuition rates if they have completed at least one term at EOU prior to entering the nursing program, or if they are residents of
counties adjacent to the Oregon border in California, Idaho, Nevada, or Washington.
**Building, Incidental and Health Service Fees are at EOU rates and students pay these fees directly to EOU.  The Summer 2009 amounts will be determined from the 2009 OUS  
Summer Fee Book.
*** The NSNA dues can be waived with a written request.  The Drug Test Fee is charged Fall term only.  
****Students enrolled for 6 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option
available.  For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
****The Major Medical rate represents 4 months of coverage.  Coverage ends August 31, 2009.  The Winter and Spring term rates for students in the final year of the curriculum are Major 
Medical = $775.50 and coverage ends June 30, 2009.