ALLIED HEALTH - Radiation Therapy Technology Official 6/24/2008
2008-2009 Tuition & Fee Charges By Term  
  Tuition Building Incidental Student Drug Test* Health Vision** Dental** Major** Total Charges
  Residents Non-Residents Fee Fee Activity Fee Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
RADIATION THERAPY TECHNOLOGY (Entered Fall 2007)
Full-Time  
12-18 credit hours 3,384.00 5,640.00 20.00 296.00 10.00 34.00 230.00 31.28 93.96 857.56 4,956.80 7,212.80
Part-Time
1 credit hour 282.00 470.00 9.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 1,537.80 1,725.80
2 credit hours 564.00 940.00 10.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 1,820.80 2,196.80
3 credit hours 846.00 1,410.00 11.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 2,103.80 2,667.80
4 credit hours 1,128.00 1,880.00 12.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 2,386.80 3,138.80
5 credit hours 1,410.00 2,350.00 13.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 2,669.80 3,609.80
6 credit hours 1,692.00 2,820.00 14.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 2,952.80 4,080.80
7 credit hours 1,974.00 3,290.00 15.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 3,235.80 4,551.80
8 credit hours 2,256.00 3,760.00 16.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 3,518.80 5,022.80
9 credit hours 2,538.00 4,230.00 17.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 3,801.80 5,493.80
10 credit hours 2,820.00 4,700.00 18.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 4,084.80 5,964.80
11 credit hours 3,102.00 5,170.00 19.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 4,367.80 6,435.80
Over-Time
Each Additional Hour 282.00 470.00
RADIATION THERAPY TECHNOLOGY (Entered Fall 2008)
Full-Time  
12-18 credit hours 3,984.00 5,664.00 20.00 296.00 10.00 34.00 230.00 31.28 93.96 857.56 5,556.80 7,236.80
Part-Time
1 credit hour 332.00 472.00 9.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 1,587.80 1,727.80
2 credit hours 664.00 944.00 10.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 1,920.80 2,200.80
3 credit hours 996.00 1,416.00 11.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 2,253.80 2,673.80
4 credit hours 1,328.00 1,888.00 12.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 2,586.80 3,146.80
5 credit hours 1,660.00 2,360.00 13.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 2,919.80 3,619.80
6 credit hours 1,992.00 2,832.00 14.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 3,252.80 4,092.80
7 credit hours 2,324.00 3,304.00 15.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 3,585.80 4,565.80
8 credit hours 2,656.00 3,776.00 16.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 3,918.80 5,038.80
9 credit hours 2,988.00 4,248.00 17.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 4,251.80 5,511.80
10 credit hours 3,320.00 4,720.00 18.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 4,584.80 5,984.80
11 credit hours 3,652.00 5,192.00 19.00 0.00 0.00 34.00 230.00 31.28 93.96 857.56 4,917.80 6,457.80
Over-Time
Each Additional Hour 332.00 472.00
NOTES:                          
*The Drug Test Fee is charged Fall term only.
**Students are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.
For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
**The Major Medical/Dental/Vision rates represent 4 months of coverage.  The Spring term rates for 1st year students are Major Medical = $643.17, Dental = $70.47, Vision = $23.46.
The Winter and Spring term rates for returning students are Major Medical = $643.17, Dental = $70.47, Vision = $23.46. 
Summer 2009 rates for all students will be determined according to the 2009-10 Academic Calendar.