ALLIED HEALTH - Physician Assistant Studies Official 6/24/2008
2008-2009 Tuition and Fees by Term  
  Tuition Building Incidental Tech Disability Student Program Drug* Health Dental** Vision** Major** Total Charges
  Residents Non-Residents Fee Fee Fee Insurance Activity Fee Fees Test Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
PHYSICIAN ASSISTANT - Class of 2008 (entered Summer 2006) and Class of 2009 (entered Summer '07)
Full-Time
(9 or more cr.) 6,876.00 6,876.00 20.00 296.00 136.00 27.00 10.00 180.00 34.00 230.00 70.47 23.46 643.17 8,546.10 8,546.10
Part-Time
1 credit hour 764.00 764.00 6.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 2,114.10 2,114.10
2 credit hours 1,528.00 1,528.00 8.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 2,880.10 2,880.10
3 credit hours 2,292.00 2,292.00 10.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 3,646.10 3,646.10
4 credit hours 3,056.00 3,056.00 12.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 4,412.10 4,412.10
5 credit hours 3,820.00 3,820.00 14.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 5,178.10 5,178.10
6 credit hours 4,584.00 4,584.00 16.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 5,944.10 5,944.10
7 credit hours 5,348.00 5,348.00 18.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 6,710.10 6,710.10
8 credit hours 6,112.00 6,112.00 20.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 7,476.10 7,476.10
Per Credit Hour 764.00 764.00
Physician Assistant is a flat fee lock step program and not available on a per credit hour basis.  Students attend a total of 9 terms over two academic years of attendance.
For students requiring remediation (approval by the Program Director required) tuition and fees will be based on the above graduated scale for part-time attendance.
PHYSICIAN ASSISTANT - Class of 2010 (entered Summer 2008) and Class of 2011 (entered Summer 2009)
Full-Time
(9 or more cr.) 7,146.00 7,146.00 20.00 296.00 136.00 27.00 10.00 180.00 34.00 230.00 70.47 23.46 643.17 8,816.10 8,816.10
Part-Time
1 credit hour 794.00 794.00 6.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 2,144.10 2,144.10
2 credit hours 1,588.00 1,588.00 8.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 2,940.10 2,940.10
3 credit hours 2,382.00 2,382.00 10.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 3,736.10 3,736.10
4 credit hours 3,176.00 3,176.00 12.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 4,532.10 4,532.10
5 credit hours 3,970.00 3,970.00 14.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 5,328.10 5,328.10
6 credit hours 4,764.00 4,764.00 16.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 6,124.10 6,124.10
7 credit hours 5,558.00 5,558.00 18.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 6,920.10 6,920.10
8 credit hours 6,352.00 6,352.00 20.00 0.00 136.00 27.00 0.00 180.00 34.00 230.00 70.47 23.46 643.17 7,716.10 7,716.10
 
Per Credit Hour 794.00 794.00
Physician Assistant is a flat fee lock step program and not available on a per credit hour basis.  Students attend a total of 9 terms over two academic years of attendance.
For students requiring remediation (approval by the Program Director required) tuition and fees will be based on the above graduated scale for part-time attendance.
 
NOTES:                                
*The Drug Test Fee is charged Fall term only.
**Students are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.  For waiver application
information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
**The Major Medical/Dental/Vision rates represent 3 months of coverage.  The Winter term rates for the Class of 2010 are Major Medical = $857.56, Dental = $93.96, Vision = $31.28.
The Spring term rates for the Class of 2009 are Major Medical = $428.78, Dental = $46.98, Vision = $15.64. 
Summer 2009 rates for all students will be determined according to the 2009-10 Academic Calendar.