NURSING - Graduate Students - Master in Public Health
2007-2008 Tuition & Fee Charges By Term Official 6/28/2007    
  Tuition Building Incidental Student Health Major Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Medical Fee Residents Non-Residents
GRADUATES - Matriculated prior to Summer 2007
9 credit hours 3,906.00 3,906.00 0.00 0.00 0.00 0.00 0.00 3,906.00 3,906.00
Per Credit
1 credit hour 434.00 434.00 0.00 0.00 0.00 0.00 0.00 434.00 434.00
2 credit hours 868.00 868.00 0.00 0.00 0.00 0.00 0.00 868.00 868.00
3 credit hours 1,302.00 1,302.00 0.00 0.00 0.00 0.00 0.00 1,302.00 1,302.00
4 credit hours 1,736.00 1,736.00 0.00 0.00 0.00 0.00 0.00 1,736.00 1,736.00
5 credit hours 2,170.00 2,170.00 0.00 0.00 0.00 0.00 0.00 2,170.00 2,170.00
6 credit hours 2,604.00 2,604.00 0.00 0.00 0.00 0.00 0.00 2,604.00 2,604.00
7 credit hours 3,038.00 3,038.00 0.00 0.00 0.00 0.00 0.00 3,038.00 3,038.00
8 credit hours 3,472.00 3,472.00 0.00 0.00 0.00 0.00 0.00 3,472.00 3,472.00
Over-Time
Each Additional Hour 434.00 434.00
GRADUATES - Matriculated Summer 2007 and Later
9 credit hours 3,906.00 5,022.00 0.00 0.00 0.00 0.00 0.00 3,906.00 5,022.00
Per Credit
1 credit hour 434.00 558.00 0.00 0.00 0.00 0.00 0.00 434.00 558.00
2 credit hours 868.00 1,116.00 0.00 0.00 0.00 0.00 0.00 868.00 1,116.00
3 credit hours 1,302.00 1,674.00 0.00 0.00 0.00 0.00 0.00 1,302.00 1,674.00
4 credit hours 1,736.00 2,232.00 0.00 0.00 0.00 0.00 0.00 1,736.00 2,232.00
5 credit hours 2,170.00 2,790.00 0.00 0.00 0.00 0.00 0.00 2,170.00 2,790.00
6 credit hours 2,604.00 3,348.00 0.00 0.00 0.00 0.00 0.00 2,604.00 3,348.00
7 credit hours 3,038.00 3,906.00 0.00 0.00 0.00 0.00 0.00 3,038.00 3,906.00
8 credit hours 3,472.00 4,464.00 0.00 0.00 0.00 0.00 0.00 3,472.00 4,464.00
Over-Time
Each Additional Hour 434.00 558.00
 
                       
NOTES: Lab fees are assessed for specific masters-level courses, in addition to the fees shown above. 
A fee of $40 per credit is assessed for all masters research/practice improvement project credits, in addition to the fees shown above.
Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.